Indiana East at Rio Grande
@ Rio Grande, Ohio (Newt Oliver Arena)
3/28/2026 at 3:00 PM
@ Rio Grande, Ohio (Newt Oliver Arena)
3/28/2026 at 3:00 PM
|
Indiana East
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (6-10, 4-8) | 23 | 22 | 19 | 0 |
| Rio Grande (14-9, 6-6) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 7 | 6 | 18 | .056 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 29 | .552 |
| 2 | 12 | 5 | 19 | .368 |
| 3 | 12 | 4 | 20 | .400 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 6 | 5 | 14 | .071 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Francis Rivera Agosto | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brayden Richardson * | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Wyatt King * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Vinicius Lopes * | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Gideon Nelson * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Esiah Philistin-Lynch | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Judah Davis * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 68 | .250 | 29 | 6 | 12 | 5 | 12 | 0 | 6 | 0 | 0 | 41.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camilo Murillo * | 3 | 15 | 5 | 21 | .476 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Cam Griffith * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Michael Vargo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 1 | 1 | 2 | .000 | 35 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Josef Iten * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Daniel Rivas * | 3 | 11 | 4 | 19 | .368 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Otavio Tonoli * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Thomas Lhoste | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Juan Pabon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 68 | .456 | 38 | 5 | 13 | 6 | 20 | 3 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 0 Time: 1:20 1st Referee: Shelby Hitchens 2nd Referee: Shane White |
* = Starter