Indiana East at Cumberland (TN)
@ Lebanon, TN (Dallas Floyd Phoenix Arena)
04/02/2026 at 07:27 AM
@ Lebanon, TN (Dallas Floyd Phoenix Arena)
04/02/2026 at 07:27 AM
|
Indiana East
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (6-9,4-7) | 22 | 19 | 17 | 0 |
| Cumberland (TN) (12-10,7-5) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 9 | 3 | 24 | .250 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 26 | .308 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 19 | 3 | 30 | .533 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Francis Rivera Agosto * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Brayden Richardson * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt King * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Vinicius Lopes * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Gideon Nelson * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Esiah Philistin-Lynch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 20 | Judah Davis * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 75 | .267 | 32 | 1 | 9 | 2 | 16 | 1 | 6 | 4 | 0 | 38.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Heuer | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards * | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Austin Kuehler * | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Audi Sethman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joao Infante * | 3 | 22 | 4 | 31 | .581 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Frederick Amegbletor * | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Mason Bryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlos Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nage Hendrickson * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Francesco Corradini * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 80 | .425 | 44 | 2 | 10 | 1 | 22 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Phoenix Arena Attendance: 119 Time: 1st Referee: Robert Newkirk 2nd Referee: Logan Greer Line Judge: Jeanette Moore Line Judge: Sharonda Ewing |
* = Starter