Indiana East at St. Mary-Woods
@ St. Mary-Woods, IN (Knoerle Center)
04/07/2026 at 02:00 PM

Final 1 2 3 4 Score
Indiana East (6-12,4-10) 18 19 25 22 1
St. Mary-Woods (26-7,8-6) 25 25 23 25 3

Indiana East

Set K E TA PCT
1 7 3 21 .190
2 12 1 22 .500
3 9 4 28 .179
4 4 8 25 -.160

St. Mary-Woods

Set K E TA PCT
1 14 3 22 .500
2 15 2 23 .565
3 13 7 33 .182
4 12 10 32 .062

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Arthur Barreto * 4 6 7 26 -.038 0 1 4 2 5 0 0 0 0 7.0
8 Francis Rivera Agosto 4 0 0 2 .000 2 1 2 0 7 0 0 0 0 1.0
10 Brayden Richardson * 4 1 0 2 .500 15 0 3 0 5 0 0 0 0 1.0
11 Wyatt King * 4 4 0 16 .250 0 2 2 0 5 0 0 0 0 6.0
14 Jael De La Cruz * 4 4 1 9 .333 0 2 3 0 3 1 0 0 0 7.0
15 Vinicius Lopes * 4 14 4 30 .333 1 0 1 1 4 1 0 0 0 15.0
16 Gideon Nelson * 4 1 1 5 .000 0 1 3 0 0 0 0 0 0 2.0
17 Esiah Philistin-Lynch 3 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
20 Judah Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Olwin Corrales 3 0 0 0 .000 13 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 32 16 96 .167 31 7 18 7 29 2 0 0 0 41.0

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bentley Meyer * 2 4 2 10 .273 0 0 2 0 1 0 0 0 0 5.0
5 Jacob Wisniewski 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
10 Ethan Ricketts * 4 0 0 1 .000 27 0 0 0 10 0 0 0 0 0.0
11 Jeremy Lapeze 1 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
14 Trevin Matsuba 4 1 0 1 1.000 4 1 2 0 11 0 0 0 0 2.0
16 Jenu Ngialah 3 5 3 11 .182 3 2 3 0 1 0 0 0 0 7.0
18 Francesco Tedeschi * 4 14 3 19 .579 0 1 4 0 1 0 1 0 0 15.5
21 Yammiel Martinez * 4 7 1 14 .429 3 1 3 0 0 0 3 0 0 9.5
22 Ethan Martins 4 0 0 0 .000 9 0 0 0 4 0 0 0 0 0.0
23 Christian Green 4 8 6 23 .087 0 0 0 0 1 1 3 0 0 10.5
24 Lauvai Pine * 4 4 4 9 .000 0 0 0 0 1 2 1 0 0 6.5
99 Tyler Duranceau * 4 11 3 22 .333 2 2 4 0 9 0 0 0 0 12.0
TM TEAM 4 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 54 22 110 .291 51 7 20 7 44 3 8 0 0 68.0
Other Information
Arena: Knoerle Center
Attendance: 288
Time:
* = Starter