Oakland City at Indiana East
@ Lingle Court
4/10/2026 at 6:00 PM
@ Lingle Court
4/10/2026 at 6:00 PM
|
Oakland City
3 |
Indiana East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland City (18-9, 9-6) | 25 | 25 | 25 | 3 |
| Indiana East (6-13, 4-11) | 18 | 13 | 20 | 0 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 10 | 3 | 26 | .269 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 14 | 6 | 25 | .320 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Till Wiesenthal | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 07 | Gaston Barrionuevo | 1 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Bryan Pepen * | 3 | 10 | 3 | 23 | .304 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Leonardo Cirquiera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 2 | 6 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Danilo Negrao * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Kevin Pavione * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Paul Mueller * | 2 | 4 | 0 | 10 | .400 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Ariel Fokoua | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Thiago Bassani * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 6 | 72 | .375 | 28 | 5 | 10 | 0 | 23 | 2 | 4 | 1 | 0 | 42.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brayden Richardson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jael De La Cruz * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Vinicius Lopes * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Gideon Nelson * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Esiah Philistin-Lynch | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Olwin Corrales | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 77 | .273 | 33 | 0 | 16 | 5 | 23 | 0 | 5 | 0 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter