#11 Taylor Farris (G) - Indiana East

gp
29
pts/g
15.8
fg %
40.7
3pt %
33.0
ft %
77.8
reb/g
6.3
a/g
3.4
Player Stats
  Overall Conf
Games 29 16
Games started 28 16
Minutes 959 527
Minutes per game 33.1 32.9
FG 151-371 83-200
FG Pct 40.7 41.5
3PT 64-194 37-108
3PT Pct 33.0 34.3
FT 91-117 55-69
FT Pct 77.8 79.7
Off rebounds 36 27
Def rebounds 147 96
Total rebounds 183 123
Rebounds per game 6.3 7.7
Personal fouls 63 40
Disqualifications 1 1
Assists 99 67
Turnovers 95 57
Assist to turnover ratio 1.0 1.2
Steals 61 40
Blocks 39 26
Points 457 258
Points per game 15.8 16.1
Points per 40 min 19.1 19.6
Recent Results
Date Opponent/Event Result
Feb 8 St. Mary-Woods W, 71-60
Feb 12 Midway W, 76-73
Feb 15 at Shawnee State L, 74-52
Feb 18 WVU Tech (WV) W, 87-59
Feb 22 at Rio Grande L, 96-86
Feb 26 at Oakland City L, 86-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 University of Northwestern Ohio L, 86-61 - 29 3-8 37.5 0-3 0.0 2-6 33.3 8
Nov 5 at Indiana South Bend (IN) L, 78-68 1 26 4-12 33.3 2-8 25.0 3-3 100.0 13
Nov 9 at Mount Vernon Nazarene (OH) L, 76-56 1 35 3-12 25.0 0-4 0.0 0-0 - 6
Nov 13 at Saint Francis (Ind.) L, 84-39 1 20 1-7 14.3 0-4 0.0 0-0 - 2
Nov 16 Olivet Nazarene (IL) L, 83-57 1 36 9-19 47.4 1-4 25.0 5-6 83.3 24
Nov 20 Miami-Hamilton W, 82-77 1 34 7-15 46.7 3-7 42.9 2-4 50.0 19
Nov 23 Ohio Christian W, 64-57 1 32 3-9 33.3 1-6 16.7 3-4 75.0 10
Nov 26 Defiance College (OH) W, 78-52 1 39 7-20 35.0 3-10 30.0 7-8 87.5 24
Dec 7 Alice Lloyd (KY) W, 78-67 1 36 0-7 0.0 0-7 0.0 4-8 50.0 4
Dec 13 at Miami Middletown W, 79-55 1 36 10-18 55.6 1-5 20.0 4-6 66.7 25
Dec 21 at Cedarville L, 81-61 1 35 4-12 33.3 2-7 28.6 2-3 66.7 12
Dec 30 at Indiana Northwest L, 64-62 1 39 9-19 47.4 8-13 61.5 2-2 100.0 28
Dec 31 at Goshen (IN) L, 66-62 1 37 6-15 40.0 4-12 33.3 4-4 100.0 20
Jan 4 at Midway L, 78-58 1 37 4-11 36.4 1-5 20.0 3-5 60.0 12
Jan 8 Shawnee State L, 83-47 1 26 3-9 33.3 0-2 0.0 1-1 100.0 7
Jan 15 Rio Grande L, 100-81 1 17 0-6 0.0 0-4 0.0 2-4 50.0 2
Jan 18 at IU Kokomo W, 70-63 1 39 5-12 41.7 3-6 50.0 5-6 83.3 18
Jan 23 Oakland City W, 2-0 1 28 5-9 55.6 4-7 57.1 4-4 100.0 18
Jan 25 Brescia (KY) W, 75-68 1 37 8-17 47.1 3-5 60.0 7-8 87.5 26
Jan 27 at WVU Tech (WV) W, 74-68 1 33 5-15 33.3 0-6 0.0 2-2 100.0 12
Jan 30 at Indiana Southeast L, 73-64 1 36 4-9 44.4 1-5 20.0 2-2 100.0 11
Feb 1 Indiana University Columbus W, 79-71 1 35 4-14 28.6 0-6 0.0 3-4 75.0 11
Feb 4 at Alice Lloyd (KY) L, 70-65 1 35 10-21 47.6 4-10 40.0 4-4 100.0 28
Feb 8 St. Mary-Woods W, 71-60 1 37 8-17 47.1 5-11 45.5 4-5 80.0 25
Feb 12 Midway W, 76-73 1 35 4-10 40.0 2-6 33.3 2-4 50.0 12
Feb 15 at Shawnee State L, 74-52 1 25 5-9 55.6 4-8 50.0 0-0 - 14
Feb 18 WVU Tech (WV) W, 87-59 1 36 10-22 45.5 5-12 41.7 9-9 100.0 34
Feb 22 at Rio Grande L, 96-86 1 35 8-12 66.7 5-8 62.5 3-3 100.0 24
Feb 26 at Oakland City L, 86-70 1 34 2-5 40.0 2-3 66.7 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 University of Northwestern Ohio L, 86-61 - 29 2 8 10 3 3 1.0 2 1 1 -
Nov 5 at Indiana South Bend (IN) L, 78-68 1 26 0 5 5 4 1 4.0 1 1 2 -
Nov 9 at Mount Vernon Nazarene (OH) L, 76-56 1 35 0 1 1 3 3 1.0 0 0 3 -
Nov 13 at Saint Francis (Ind.) L, 84-39 1 20 0 3 3 0 3 0.0 1 0 4 -
Nov 16 Olivet Nazarene (IL) L, 83-57 1 36 1 4 5 1 3 0.3 1 4 3 -
Nov 20 Miami-Hamilton W, 82-77 1 34 0 5 5 8 1 8.0 1 2 1 -
Nov 23 Ohio Christian W, 64-57 1 32 1 4 5 1 5 0.2 3 1 1 -
Nov 26 Defiance College (OH) W, 78-52 1 39 2 5 7 5 2 2.5 1 0 0 -
Dec 7 Alice Lloyd (KY) W, 78-67 1 36 0 14 14 3 5 0.6 0 1 1 -
Dec 13 at Miami Middletown W, 79-55 1 36 0 2 2 1 1 1.0 2 0 1 -
Dec 21 at Cedarville L, 81-61 1 35 1 4 5 1 6 0.2 2 2 1 0
Dec 30 at Indiana Northwest L, 64-62 1 39 1 4 5 3 4 0.8 2 0 1 -
Dec 31 at Goshen (IN) L, 66-62 1 37 1 4 5 1 4 0.3 3 1 1 -
Jan 4 at Midway L, 78-58 1 37 1 6 7 4 9 0.4 5 2 4 -
Jan 8 Shawnee State L, 83-47 1 26 2 4 6 3 5 0.6 0 1 5 1
Jan 15 Rio Grande L, 100-81 1 17 0 5 5 3 2 1.5 0 2 2 -
Jan 18 at IU Kokomo W, 70-63 1 39 2 6 8 5 3 1.7 5 3 3 -
Jan 23 Oakland City W, 2-0 1 28 1 2 3 5 2 2.5 0 2 4 -
Jan 25 Brescia (KY) W, 75-68 1 37 5 5 10 2 2 1.0 1 1 0 -
Jan 27 at WVU Tech (WV) W, 74-68 1 33 2 9 11 4 2 2.0 1 1 4 -
Jan 30 at Indiana Southeast L, 73-64 1 36 1 7 8 3 6 0.5 3 0 2 -
Feb 1 Indiana University Columbus W, 79-71 1 35 1 8 9 9 0 - 3 0 2 -
Feb 4 at Alice Lloyd (KY) L, 70-65 1 35 5 11 16 1 2 0.5 4 3 2 -
Feb 8 St. Mary-Woods W, 71-60 1 37 1 4 5 6 4 1.5 1 2 2 -
Feb 12 Midway W, 76-73 1 35 2 6 8 5 6 0.8 3 2 2 -
Feb 15 at Shawnee State L, 74-52 1 25 0 3 3 4 3 1.3 2 2 3 -
Feb 18 WVU Tech (WV) W, 87-59 1 36 2 5 7 5 4 1.3 10 3 2 -
Feb 22 at Rio Grande L, 96-86 1 35 2 1 3 5 2 2.5 2 1 2 -
Feb 26 at Oakland City L, 86-70 1 34 0 2 2 1 2 0.5 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 22 28.1 6.7-14.5 45.8 1.8-5.5 33.8 2.3-3.5 64.1 17.4
2024-25 29 28 33.1 5.2-12.8 40.7 2.2-6.7 33.0 3.1-4.0 77.8 15.8
2025-26 23 23 31.7 6.5-14.3 45.3 2.3-6.6 34.4 3.0-3.6 85.4 18.3
Total 78 73 31.0 6.1-13.8 43.9 2.1-6.2 33.7 2.8-3.7 75.6 17.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 22 730 173-378 45.8 48-142 33.8 59-92 64.1 453
2024-25 29 28 959 151-371 40.7 64-194 33.0 91-117 77.8 457
2025-26 23 23 728 149-329 45.3 52-151 34.4 70-82 85.4 420
Total 78 73 2417 473-1078 43.9 164-487 33.7 220-291 75.6 1330
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 22 28.1 0.0-0.0 45.8 0.0-0.0 33.8 0.0-0.0 64.1 0.0
2024-25 29 28 33.1 0.0-0.0 40.7 0.0-0.0 33.0 0.0-0.0 77.8 0.0
2025-26 23 23 31.7 0.0-0.0 45.3 0.0-0.0 34.4 0.0-0.0 85.4 0.0
Total 78 73 31.0 0.0-0.0 43.9 0.0-0.0 33.7 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 22 28.1 0.6 4.0 4.6 2.3 0.0 3.2 3.0 1.1 1.3 1.2
2024-25 29 28 33.1 1.2 5.1 6.3 2.2 0.0 3.4 3.3 1.0 2.1 1.3
2025-26 23 23 31.7 0.7 5.5 6.3 2.3 0.0 4.3 3.4 1.3 1.9 1.1
Total 78 73 31.0 0.9 4.8 5.7 2.2 0.0 3.6 3.2 1.1 1.8 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 22 730 16 104 120 59 1 83 77 1.1 35 32
2024-25 29 28 959 36 147 183 63 1 99 95 1.0 61 39
2025-26 23 23 728 17 127 144 53 1 100 78 1.3 43 25
Total 78 73 2417 69 378 447 175 3 282 250 1.1 139 96
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 29 28 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 23 23 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 78 73 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 33.1 5.2-12.8 40.7 2.2-6.7 33.0 3.1-4.0 77.8 15.8
Conference 16 16 32.9 5.2-12.5 41.5 2.3-6.8 34.3 3.4-4.3 79.7 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.6 5.1-13.0 39.0 1.9-6.4 30.0 3.9-5.4 73.3 16.0
Away 15 15 33.5 5.3-12.6 42.3 2.5-6.9 35.6 2.4-2.8 85.7 15.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 35.2 5.8-14.2 41.1 2.3-7.2 31.9 4.3-5.5 77.8 18.3
Losses 16 15 31.4 4.7-11.6 40.3 2.1-6.2 34.0 2.2-2.8 77.8 13.7
-
November 8 7 31.4 4.6-12.8 36.3 1.2-5.8 21.7 2.8-3.9 71.0 13.3
December 5 5 36.6 5.8-14.2 40.8 3.0-8.8 34.1 3.2-4.6 69.6 17.8
January 8 8 31.6 4.2-11.0 38.6 1.5-5.0 30.0 3.2-4.0 81.3 13.3
February 8 8 34.0 6.4-13.8 46.4 3.4-8.0 42.2 3.4-3.9 87.1 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 959 151-371 40.7 64-194 33.0 91-117 77.8 457
Conference 16 16 527 83-200 41.5 37-108 34.3 55-69 79.7 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 457 71-182 39.0 27-90 30.0 55-75 73.3 224
Away 15 15 502 80-189 42.3 37-104 35.6 36-42 85.7 233
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 457 76-185 41.1 30-94 31.9 56-72 77.8 238
Losses 16 15 502 75-186 40.3 34-100 34.0 35-45 77.8 219
-
November 8 7 251 37-102 36.3 10-46 21.7 22-31 71.0 106
December 5 5 183 29-71 40.8 15-44 34.1 16-23 69.6 89
January 8 8 253 34-88 38.6 12-40 30.0 26-32 81.3 106
February 8 8 272 51-110 46.4 27-64 42.2 27-31 87.1 156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 33.1 0.0-0.0 40.7 0.0-0.0 33.0 0.0-0.0 77.8 0.0
Conference 16 16 32.9 0.0-0.0 41.5 0.0-0.0 34.3 0.0-0.0 79.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.6 0.0-0.0 39.0 0.0-0.0 30.0 0.0-0.0 73.3 0.0
Away 15 15 33.5 0.0-0.0 42.3 0.0-0.0 35.6 0.0-0.0 85.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 35.2 0.0-0.0 41.1 0.0-0.0 31.9 0.0-0.0 77.8 0.0
Losses 16 15 31.4 0.0-0.0 40.3 0.0-0.0 34.0 0.0-0.0 77.8 0.0
-
November 8 7 31.4 0.0-0.0 36.3 0.0-0.0 21.7 0.0-0.0 71.0 0.0
December 5 5 36.6 0.0-0.0 40.8 0.0-0.0 34.1 0.0-0.0 69.6 0.0
January 8 8 31.6 0.0-0.0 38.6 0.0-0.0 30.0 0.0-0.0 81.3 0.0
February 8 8 34.0 0.0-0.0 46.4 0.0-0.0 42.2 0.0-0.0 87.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 33.1 1.2 5.1 6.3 2.2 0.0 3.4 3.3 1.0 2.1 1.3
Conference 16 16 32.9 1.7 6.0 7.7 2.5 0.1 4.2 3.6 1.2 2.5 1.6
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.6 1.4 5.6 7.1 1.9 0.1 4.2 3.1 1.3 1.9 1.6
Away 15 15 33.5 1.1 4.5 5.6 2.5 0.0 2.7 3.4 0.8 2.3 1.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 35.2 1.5 5.8 7.2 1.8 - 4.5 2.8 1.6 2.4 1.4
Losses 16 15 31.4 1.1 4.5 5.6 2.5 0.1 2.5 3.6 0.7 1.9 1.3
-
November 8 7 31.4 0.8 4.4 5.1 1.9 - 3.1 2.6 1.2 1.3 1.1
December 5 5 36.6 0.6 5.6 6.2 1.0 0.0 1.8 4.0 0.5 1.8 0.8
January 8 8 31.6 1.8 5.5 7.3 3.0 0.1 3.6 3.9 0.9 1.9 1.5
February 8 8 34.0 1.6 5.0 6.6 2.4 - 4.5 2.9 1.6 3.4 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 959 36 147 183 63 1 99 95 1.0 61 39
Conference 16 16 527 27 96 123 40 1 67 57 1.2 40 26
Exhibition - - - - - - - - - - - - -
-
Home 14 13 457 20 79 99 26 1 59 44 1.3 26 22
Away 15 15 502 16 68 84 37 0 40 51 0.8 35 17
Neutral - - - - - - - - - - - - -
-
Wins 13 13 457 19 75 94 23 - 59 37 1.6 31 18
Losses 16 15 502 17 72 89 40 1 40 58 0.7 30 21
-
November 8 7 251 6 35 41 15 - 25 21 1.2 10 9
December 5 5 183 3 28 31 5 0 9 20 0.5 9 4
January 8 8 253 14 44 58 24 1 29 31 0.9 15 12
February 8 8 272 13 40 53 19 - 36 23 1.6 27 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 16 15 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0