IU Kokomo at Indiana East October 7, 2021

(3-7-1, 3-3-0)
1
(5-5-0, 3-1-0)
3
Final 1 2 T
IU Kokomo 0 1 1
Indiana East 1 2 3

Box Score

IU Kokomo
Indiana East

IU Kokomo

PLAYER SH SOG G A MIN
0 - Erica Bolinger - gk 0 0 0 0 90
5 - Haley Abel - d 1 1 0 0 58
6 - Madison Gregory - c 0 0 0 0 64
7 - Brooklyn Garber - d 0 0 0 0 78
9 - Kendra Brewer - c 0 0 0 0 23
10 - Mackenzie Gibbons - f 1 0 0 0 58
11 - Joslyn Reader - f 0 0 0 0 20
13 - Brook Switzer - f 0 0 0 0 32
17 - Mackenzie Pedigo - d 1 0 0 0 15
20 - Gabriela Jaimes - d 2 0 0 0 90
22 - Skylar Mannon - f 2 1 0 0 90
23 - Kelsi Hoot - c - Yellow card 47:15 1 0 0 0 68
24 - Cassie Dispennett - d 0 0 0 0 90
26 - Keely Hoopingarner - f 6 4 1 0 90
27 - Sheris Plemons - d 0 0 0 0 58
28 - Andi Williams - f 0 0 0 0 22
31 - Evalin Hair - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 14 6 1 0 991

Indiana East

PLAYER SH SOG G A MIN
0 - Gabby Mitchum - gk 0 0 0 0 90
3 - Vittoria Cataldo - d 0 0 0 0 12
5 - Abbie Conway - d 0 0 0 0 90
7 - Tori Martino - f/m 4 3 1 0 64
8 - McKenna Kleinrichert - d/m 1 1 1 0 6
9 - Abbie Watson - f 2 1 0 0 12
10 - Jordan Miller - f/m 0 0 0 0 23
11 - Kara Barlow - m 0 0 0 0 80
12 - Grace Harris - d 0 0 0 0 90
13 - Kimberly Trapp - f 3 0 0 0 53
15 - Sarah Curry - m 0 0 0 0 7
17 - Morgan Grudich - m 0 0 0 0 78
19 - Sophie Pohlabel - m 1 1 0 2 84
20 - Kayla Amidon - f 2 1 0 0 46
23 - Lexi Berkely - m 0 0 0 0 45
27 - Ema Nunley - f/m 0 0 0 0 90
33 - Shelby O'Leary - m 2 2 1 0 78
TM - Team 0 0 0 0 0
TOTALS 15 9 3 2 948

IU Kokomo Goalies

GOALIES SOG GA SV Min
0 - Erica Bolinger 7 3 4 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Gabby Mitchum 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:53 Shelby O'Leary (Sophie Pohlabel) - * 0 - 1
2nd 77:31 Tori Martino (unassisted) - * 0 - 2
2nd 81:29 McKenna Kleinrichert (Sophie Pohlabel) - * 0 - 3
2nd 82:52 Keely Hoopingarner (unassisted) - * 1 - 3

Penalty Summary

Period Time Fouls
2nd 47:15 Yellow card - Kelsi Hoot
SHOTS 1 2 TOTAL
IU Kokomo 4 10 14
Indiana East 3 12 15
SAVES 1 2 TOTAL
IU Kokomo 1 5 6
Indiana East 3 2 5
CORNER KICKS 1 2 TOTAL
IU Kokomo 1 2 3
Indiana East 2 1 3
FOULS 1 2 TOTAL
IU Kokomo 3 4 7
Indiana East 1 5 6

Play By Play