Oakland City at Indiana East October 20, 2022

(8-3-2, 5-2-1)
0
(4-4-8, 3-1-4)
0
Final 1 2 T
Oakland City 0 0 0
Indiana East 0 0 0

Box Score

Oakland City
Indiana East

Oakland City

PLAYER SH SOG G A MIN
1 - Kassidy Elkin - n/a 0 0 0 0 90
2 - Kennedy Hospelhorn - n/a 1 0 0 0 37
3 - Kayla Nunes - n/a 0 0 0 0 30
4 - Rhiannon O'Looney - n/a 0 0 0 0 25
5 - Abbigail Mathany - n/a 0 0 0 0 90
7 - Madison Ward - n/a 0 0 0 0 90
8 - Alana Doherty - n/a 3 2 0 0 90
9 - Molly Knox - n/a 2 0 0 0 70
10 - Madison Nicolas - n/a 1 0 0 0 68
11 - Lauren Zirkelbach - n/a 1 1 0 0 65
12 - Rachael Poneskis - n/a 0 0 0 0 8
19 - Megan Knox - n/a 0 0 0 0 90
20 - Maddie Myers - n/a 0 0 0 0 90
22 - Claudia Melgar - n/a 2 2 0 0 87
24 - Nara Santos - n/a 0 0 0 0 60
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 990

Indiana East

PLAYER SH SOG G A MIN
0 - Olivia Hence - gk 0 0 0 0 90
2 - Kylie Bunker - f 0 0 0 0 8
5 - Emma Haskell - m 0 0 0 0 42
7 - Tori Martino - f 1 0 0 0 53
8 - McKenna Kleinrichert - m 1 1 0 0 39
9 - Abbie Watson - f 0 0 0 0 15
11 - Kara Barlow - m 0 0 0 0 47
12 - Grace Harris - d 0 0 0 0 82
13 - Ava Wittrock - d 1 0 0 0 90
15 - Sarah Curry - m 1 0 0 0 21
17 - Morgan Grudich - m 1 0 0 0 83
19 - Sophie Pohlabel - m 0 0 0 0 45
21 - Kaiah Haberkorn - d 0 0 0 0 90
22 - Maggie Bischoff - m 0 0 0 0 66
24 - Vanessa Temple - d 0 0 0 0 54
27 - Ema Nunley - m 1 1 0 0 90
33 - Shelby O'Leary - m 1 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 990

Oakland City Goalies

GOALIES SOG GA SV Min
1 - Kassidy Elkin 2 0 2 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Olivia Hence 5 0 5 90:00
SHOTS 1 2 TOTAL
Oakland City 3 7 10
Indiana East 4 3 7
SAVES 1 2 TOTAL
Oakland City 1 1 2
Indiana East 1 4 5
CORNER KICKS 1 2 TOTAL
Oakland City 2 3 5
Indiana East 6 1 7
FOULS 1 2 TOTAL
Oakland City 4 3 7
Indiana East 5 3 8

Play By Play