Anderson University at Indiana East September 10, 2025

(2-2-0)
1
(2-3-1)
2
Final 1 2 T
Anderson University 1 0 1
Indiana East 1 1 2

Box Score

Anderson University
Indiana East

Anderson University

PLAYER SH SOG G A MIN
1 - Adrienne Weyers 0 0 0 0 90
2 - Hannah Thompson 4 1 0 0 90
4 - Marta Stender 0 0 0 0 10
5 - Mailee Cornette 0 0 0 0 42
6 - Jessica Rogozinski 0 0 0 0 90
7 - Paige Tomallo 0 0 0 0 18
8 - Ava Bellaver 0 0 0 0 30
9 - Rebekah Fannin 1 0 0 0 58
10 - Maeve Hanley 0 0 0 0 6
11 - Meghan Foster 1 0 0 0 90
14 - Julia Drier 0 0 0 0 90
15 - Madison Hampton 0 0 0 0 5
17 - Caroline Hill 0 0 0 0 54
20 - Kennedy Hurst 1 1 1 0 47
27 - Caitlin Knepp 0 0 0 0 90
28 - Izzy Cameron 0 0 0 0 59
30 - Emily Metzger 0 0 0 0 19
32 - Kassidy Jeffers 0 0 0 0 11
33 - Kyndall Ferguson - Yellow card 11:06 0 0 0 0 51
35 - Katie Jones 0 0 0 0 9
37 - Natalie Marcum 1 1 0 0 31
TM - Team 0 0 0 0 0
TOTALS 8 3 1 0 990

Indiana East

PLAYER SH SOG G A MIN
0 - Elizabeth Sarfo-Benson 0 0 0 0 90
2 - Ellie Simpson 0 0 0 0 90
8 - Kelsey Leming - Yellow card 44:30 0 0 0 0 14
9 - Zaryah Griffin 5 1 0 2 90
10 - Maya Diceanu 1 1 0 0 60
11 - Amyah Thacker 0 0 0 0 14
12 - Asia Espiritu 3 2 2 0 76
13 - Ava Wittrock 1 0 0 0 90
14 - Heidi Chambre 0 0 0 0 45
15 - Mia Runyan 4 2 0 0 90
16 - Rylee Meyer 2 0 0 0 59
18 - Ashlee Haupt 0 0 0 0 45
19 - Lily Hart 2 0 0 0 51
21 - Katherine Lopez Cruz 0 0 0 0 75
22 - Isabella Traut 1 1 0 0 10
24 - Vanessa Temple 3 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 9 2 2 989

Anderson University Goalies

GOALIES SOG GA SV Min
1 - Adrienne Weyers 9 2 7 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Elizabeth Sarfo-Benson 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:53 Kennedy Hurst (unassisted) 1 - 0
1st 23:32 Asia Espiritu (Zaryah Griffin) 1 - 1
2nd 88:58 Asia Espiritu (Zaryah Griffin) 1 - 2

Penalty Summary

Period Time Fouls
1st 11:06 Yellow card - Kyndall Ferguson
1st 44:30 Yellow card - Kelsey Leming
SHOTS 1 2 TOTAL
Anderson University 4 4 8
Indiana East 8 14 22
SAVES 1 2 TOTAL
Anderson University 3 4 7
Indiana East 0 2 2
CORNER KICKS 1 2 TOTAL
Anderson University 2 1 3
Indiana East 4 1 5
FOULS 1 2 TOTAL
Anderson University 2 2 4
Indiana East 2 7 9

Play By Play