Indiana East at IU Columbus (Ind.) October 9, 2025

(6-4-2, 3-1-0)
2
(2-7-2, 0-4-0)
0
Final 1 2 T
Indiana East 1 1 2
IU Columbus (Ind.) 0 0 0

Box Score

Indiana East
IU Columbus (Ind.)

Indiana East

PLAYER SH SOG G A MIN
00 - Kendall Harter 0 0 0 0 0
0 - Elizabeth Sarfo-Benson 0 0 0 0 90
2 - Ellie Simpson 0 0 0 0 90
3 - Cynthia Garcia-Galan 0 0 0 0 0
4 - Lillian Schwer 0 0 0 0 0
5 - Kelsey Offutt 0 0 0 0 0
7 - Maddie Moore 0 0 0 1 11
8 - Kelsey Leming 0 0 0 0 11
9 - Zaryah Griffin 3 1 0 0 90
10 - Maya Diceanu 1 0 0 0 79
11 - Amyah Thacker 2 1 0 0 58
12 - Asia Espiritu 3 1 1 0 73
13 - Ava Wittrock 0 0 0 0 90
14 - Heidi Chambre 0 0 0 0 14
15 - Mia Runyan 2 1 0 0 90
16 - Rylee Meyer 1 1 1 0 38
18 - Ashlee Haupt 0 0 0 0 76
19 - Lily Hart 2 1 0 0 43
21 - Katherine Lopez Cruz 4 3 0 0 47
22 - Isabella Traut 0 0 0 0 0
24 - Vanessa Temple 2 2 0 1 90
25 - Aubree Brown 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 11 2 2 990

IU Columbus (Ind.)

PLAYER SH SOG G A MIN
00 - Mallory Gilley 0 0 0 0 0
1 - Zoe Bippus 0 0 0 0 90
2 - Jessica Finfera 0 0 0 0 26
4 - Valarie Thompson 0 0 0 0 0
5 - Madison Merritt 0 0 0 0 90
6 - Madesyn Sunderhaus - Yellow card 66:07 1 0 0 0 79
7 - Rebecca Valdez 0 0 0 0 40
8 - Avy Burkholder 1 1 0 0 65
10 - Lily Campbell 1 0 0 0 90
11 - Nataly Cruz 0 0 0 0 0
12 - Cecilia Hargis 0 0 0 0 11
13 - Rachael Garcia 0 0 0 0 0
14 - Madelynn Thangam 0 0 0 0 48
15 - Rachel Lamping 0 0 0 0 56
16 - Gaby Esparza 0 0 0 0 11
17 - Alexa Mollenhoff 0 0 0 0 0
18 - Ellis Kerns 0 0 0 0 0
19 - Parker Austrup 0 0 0 0 74
24 - Emma McQueen 0 0 0 0 64
25 - Halle Archer 1 1 0 0 55
26 - Madelyn Mcintosh 0 0 0 0 90
44 - Madalynn Phillips 0 0 0 0 56
TM - Team - Yellow card 8:00 0 0 0 0 0
TOTALS 4 2 0 0 945

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Elizabeth Sarfo-Benson 2 0 2 90:00

IU Columbus (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Zoe Bippus 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 42:30 Rylee Meyer (Maddie Moore) 1 - 0
2nd 82:35 Asia Espiritu (Vanessa Temple) 2 - 0

Penalty Summary

Period Time Fouls
2nd 8:00 Yellow card - Team
2nd 66:07 Yellow card - Madesyn Sunderhaus
SHOTS 1 2 TOTAL
Indiana East 13 7 20
IU Columbus (Ind.) 2 2 4
SAVES 1 2 TOTAL
Indiana East 1 1 2
IU Columbus (Ind.) 6 3 9
CORNER KICKS 1 2 TOTAL
Indiana East 4 2 6
IU Columbus (Ind.) 0 0 0
FOULS 1 2 TOTAL
Indiana East 3 2 5
IU Columbus (Ind.) 3 5 8

Play By Play