Indiana East at Marian
@ Indianapolis (MU Arena)
8/28/2021 at 11:00 AM
@ Indianapolis (MU Arena)
8/28/2021 at 11:00 AM
|
Indiana East
1 |
Marian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana East (4-3) | 10 | 15 | 25 | 14 | 1 |
| Marian (7-0) | 25 | 25 | 17 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 38 | -.026 |
| 2 | 7 | 6 | 38 | .026 |
| 3 | 17 | 1 | 28 | .571 |
| 4 | 10 | 5 | 44 | .114 |
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 15 | 2 | 44 | .295 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Hodson | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Reece Shirley * | 4 | 2 | 0 | 5 | .400 | 33 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 07 | Briann Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jessica Swimm * | 4 | 12 | 5 | 46 | .152 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Brooke Lepper * | 4 | 8 | 2 | 34 | .176 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Sheridan Phillips * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Jenna Mitchell * | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kate Wilson | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maddy Harmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mariah Wyatt | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Sammei Fulkerson-Bird | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Teah Barrett Matthews * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 148 | .142 | 39 | 4 | 7 | 5 | 66 | 0 | 8 | 0 | 2 | 47.0 | ||
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jai-Lyn Norwood * | 4 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 03 | Emma Hirchak | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Michaela Hoffa | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Skyler Van Note * | 4 | 12 | 2 | 31 | .323 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Ainsley Neighbors | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Madison Brooks | 4 | 5 | 2 | 25 | .120 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Katie Hardegree | 4 | 2 | 0 | 6 | .333 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarah Spangler * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sydney Schaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maggie Meyer | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lexi Spence * | 4 | 1 | 0 | 2 | .500 | 28 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gianna Feld * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaymison Summers * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Gabby Fish | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 14 | 145 | .297 | 55 | 5 | 6 | 4 | 82 | 0 | 2 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: MU Arena Attendance: 0 Time: 1st Referee: Stacy Fogleman 2nd Referee: Holly Lunneman |
* = Starter