Lourdes at Indiana East
@ Richmond, Ind
9/10/2021 at 8:15 PM
@ Richmond, Ind
9/10/2021 at 8:15 PM
|
Lourdes
3 |
Indiana East
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lourdes (2-4) | 25 | 24 | 25 | 14 | 15 | 3 |
| Indiana East (5-5) | 21 | 26 | 17 | 25 | 10 | 2 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 8 | 7 | 31 | .032 |
| 5 | 12 | 2 | 29 | .345 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 15 | 5 | 31 | .323 |
| 5 | 6 | 1 | 16 | .312 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Quinn Yondo | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alli Plasencio | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Annika Devendorf * | 5 | 1 | 1 | 8 | .000 | 45 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Kortney Ellison * | 5 | 16 | 6 | 35 | .286 | 2 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Abby Gentile | 5 | 6 | 4 | 15 | .133 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lydia Landoll * | 5 | 2 | 3 | 19 | -.053 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Chelsie Raabe * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Vanessa Villarreal * | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 25 | Macey Zinser * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 153 | .203 | 49 | 10 | 13 | 6 | 59 | 2 | 2 | 1 | 0 | 67.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Hallie Holbrook * | 5 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Reece Shirley * | 5 | 7 | 2 | 14 | .357 | 41 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Briann Robinson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jessica Swimm * | 5 | 12 | 4 | 36 | .222 | 2 | 1 | 2 | 5 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Brooke Lepper * | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sheridan Phillips * | 5 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Jenna Mitchell | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kate Wilson | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mariah Wyatt | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Sammei Fulkerson-Bird | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Teah Barrett Matthews * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 143 | .217 | 51 | 6 | 14 | 10 | 60 | 2 | 8 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:10 1st Referee: Tim Stump 2nd Referee: Sterling Kaimimoku |
* = Starter