Shawnee State at Indiana East
@ Lingle Court
11/3/2023 at 7:00 PM
@ Lingle Court
11/3/2023 at 7:00 PM
|
Shawnee State
0 |
Indiana East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee State (15-11, 10-8) | 20 | 18 | 23 | 0 |
| Indiana East (25-7, 17-2) | 25 | 25 | 25 | 3 |
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 15 | 7 | 46 | .174 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 18 | 8 | 37 | .270 |
| 3 | 17 | 3 | 54 | .259 |
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Lovely | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Steele * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Marleigh Albert | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenna Lovely | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gretchen Chaney * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haidyn Wamsley * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Bethany Colling * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kylee Barney * | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Reagan Lewis * | 3 | 5 | 3 | 14 | .143 | 14 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Faith Kuhn | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 115 | .200 | 35 | 1 | 5 | 6 | 54 | 1 | 6 | 1 | 0 | 41.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Hendershot * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Uhte * | 3 | 1 | 1 | 4 | .000 | 44 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Loretta Pelkington * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Brooke Lepper * | 3 | 9 | 3 | 31 | .194 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jessica Swimm * | 3 | 18 | 4 | 37 | .378 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Payton Schultheis | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Carli Cox | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tia Cooper | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 22 | Ella Bickel | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Teah Barrett Matthews * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 136 | .257 | 49 | 6 | 7 | 1 | 58 | 0 | 4 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:26 |
* = Starter