Volleyball Year By Year
INDIANA UNIVERSITY EAST WOMEN'S VOLLEYBALL - YEAR-BY-YEAR RECORDS
(NAIA era - 2007-Present)
| Conference | NAIA | NAIA | ||||
| Year | Overall | Conference | Tournament | Tournament | Rank | Coach |
| 2007 | 21-3 | 4-3, KIAC – 4th Tie | Charlie Brown | |||
| 2008 | 15-17 | 5-2, KIAC – 2nd Tie | Runner-Up | Charlie Brown | ||
| 2009 | 30-12 | 8-0, KIAC – 1st | Champion | Opening Round | Charlie Brown | |
| 2010 | 39-4 | 7-1, KIAC – 2nd | Champion | Opening Round | Charlie Brown | |
| 2011 | 37-9 | 14-1, KIAC – 1st Tie | Champion | Opening Round | Charlie Brown | |
| 2012 | 44-6 | 10-0, KIAC – 1st | Champion | Final Site (0-3) | 19 | Charlie Brown |
| 2013 | 23-16 | 9-2, KIAC – 2nd | Quarterfinals | Opening Round | Adam Stevenson/Abby (Niekamp) Miller | |
| 2014 | 20-13 | 7-3, KIAC – 4th Tie | Quarterfinals | Abby (Niekamp) Miller | ||
| 2015 | 24-15 | 10-2, KIAC – 2nd | Semifinals | Abby (Niekamp) Miller | ||
| 2016 | 14-20 | 7-9, RSC – 3rd East | Quarterfinals | Abby (Niekamp) Miller | ||
| 2017 | 21-19 | 12-4, RSC – 1st East | Champion | Opening Round | Abby (Niekamp) Miller | |
| 2018 | 23-9 | 12-4, RSC – 1st East Tie | Quarterfinals | Abby (Niekamp) Miller/Kim McConaha | ||
| 2019 | 18-15 | 9-7 RSC – 3rd East | Quarterfinals | Kim McConaha | ||
| 2020-21 | 13-5 | 10-0 RSC - 1st East | Runner-Up | Opening Round | Kim McConaha | |
| 2021 | 20-12 | 14-4 RSC - 1st East | Semifinals | Kim McConaha | ||
| 2022 | 26-6 | 15-3 RSC - 2nd West | Semifinals | Kim McConaha | ||
| 2023 | 27-9 | 17-2 RSC - 1st East | Runner-Up | Opening Round | RV | Kim McConaha |
| 2024 | 27-10 | 13-3 RSC - 3rd | Champion | Opening Round | Kim McConaha | |
| 2025 | 18-17 | 11-5 RSC - 1st East Tie | Quarterfinals | Kim McConaha | ||
| TOTALS | 460-217 | 194-55 |
INDIANA UNIVERSITY EAST WOMEN'S VOLLEYBALL - COACHING RECORDS
| Name | Overall | Conference |
| Charlie Brown (2007-12) | 185-51 | 48-7 |
| Adam Stevenson (2013) | 23-11 | 9-2 |
| * Abby (Niekamp) Miller (2013-18) | 90-76 | 38-18 |
| * Kim McConaha (2018-present) | 161-79 | 99-28 |
| TOTALS | 460-217 | 194-55 |
* Includes records as interim coach