Women Tennis Year By Year
INDIANA UNIVERSITY EAST WOMEN'S TENNIS - YEAR-BY-YEAR RECORDS
(NAIA era - 2007-Present)
| Conference | NAIA | ||||||
| Year | Spring | Fall | Overall | Conference | Tournament | Tournament | Coach |
| 2010-11 | 2-5 | 1-13 | 3-18 | 1-10, KIAC – 7th | Quarterfinals | Kyle Wright | |
| 2011-12 | 4-6 | 13-6 | 17-12 | 9-4, KIAC – 3rd | Runner-Up | Erskine Ratchford | |
| 2012-13 | 4-5 | 6-11 | 10-16 | 5-3, KIAC – 3rd Tie | Semifinals | Erskine Ratchford | |
| 2013-14 | 2-3 | 4-13 | 6-16 | 4-4, KIAC – 5th | Quarterfinals | Erskine Ratchford | |
| 2014-15 | 0-1 | 1-7 | 1-8 | 0-3, KIAC – 5th | Quarterfinals | Erskine Ratchford | |
| 2015-16 | 2-6 | 5-8 | 7-14 | 2-3, KIAC – 3rd Tie | Quarterfinals | Erskine Ratchford | |
| 2016-17 | 9-7 | 7-4 | 16-11 | 4-2, RSC – 3rd | Runner-Up | Erskine Ratchford | |
| 2017-18 | 8-6 | 6-1 | 14-7 | 6-2, RSC – 3rd | Semifinals | Erskine Ratchford | |
| 2018-19 | 9-9 | 6-2 | 15-11 | 5-2, RSC – 3rd | Runner-Up | Erskine Ratchford | |
| 2019-20 | 2-3 | 2-2 | 4-5 | 1-0, RSC | Erskine Ratchford | ||
| 2020-21 | 13-9 | 0-0 | 13-9 | 8-0, RSC – 1st | Champion | Round of 24 | Jacob Rankin |
| 2021-22 | 10-9 | 1-0 | 11-9 | 7-0, RSC – 1st | Champion | Round of 24 | Rankin/Wright |
| 2022-23 | 6-6 | 1-0 | 7-6 | 3-2, RSC – 3rd | Semifinals | Joe Griffin/Nolte | |
| 2023-24 | 6-4 | 2-2 | 8-6 | 3-2, RSC – 3rd | Semifinals | Caspar Nolte | |
| 2024-25 | 4-9 | 0-1 | 4-10 | 2-3, RSC - 4th Tie | Quarterfinals | Zach Edwards | |
| TOTALS | 81-88 | 55-70 | 136-158 | 60-40 |
* Fall season was primary season for women's tennis through 2015-16 school year
INDIANA UNIVERSITY EAST WOMEN'S TENNIS - COACHING RECORDS
| Name | Spring | Fall | Overall | Conference |
| Kyle Wright (2010-11, 2022) | 12-14 | 1-13 | 14-27 | 8-10 |
| Erskine Ratchford (2011-20) | 40-46 | 50-54 | 90-100 | 36-23 |
| Jacob Rankin (2020-21) | 13-9 | 1-0 | 14-9 | 8-0 |
| Joe Griffin (2022) | 0-0 | 1-0 | 1-0 | 0-0 |
| Caspar Nolte (2023-24) | 12-10 | 2-2 | 14-12 | 6-4 |
| Zach Edwards (2024-present) | 4-9 | 0-1 | 4-10 | 2-3 |
| TOTALS | 81-88 | 55-70 | 136-158 | 60-40 |
* Fall season was primary season for women's tennis through 2015-16 school year