11 Colt Meyer
Colt Meyer
  • Height:
    6-1
  • Weight:
    180
  • Hometown:
    Oldenburg, Ind.
  • Position:
    G
  • Year:
    Sr
  • High School:
    Thomas More University
  • gp
    30
  • pts/g
    19.0
  • fg %
    44.7
  • 3pt %
    38.5
  • ft %
    79.9
  • reb/g
    2.1
  • a/g
    2.6

Bio

CAREER HIGHLIGHTS

2021-22: Appeared in 30 contests for the Red Wolves with three starts averaging 5.0 points per game ... reached double figures in scoring seven times with a season-high 16 points and four rebounds in a 113-64 victory over St. Mary-of-the-Woods College ... also pulled down four rebounds against Freed-Hardeman University and Brescia University ... had four assists against Carlow University with four steals versus Freed-Hardeman.

2020-21: Played in 11 games last season for a Thomas More University team that qualified for the NAIA Men's Basketball National Championship.

HIGH SCHOOL: Part of a sectional champion squad and three county tourney champion teams at Batesville (Ind.) High School ... an all-conference performer.

ALL ABOUT COLT

AREA OF STUDY: Accounting.

WHY COLT CHOSE IU EAST: "IU East has a winning program that I want to be a part of."

PARENTS: Rick and Tracy Meyer.

Player Profile

Recent Games
Feb 13 at Oakland City W, 83-58
Feb 17 Brescia (KY) W, 82-79
Feb 20 Indiana Southeast W, 80-57
Feb 24 at Midway W, 84-67
Feb 26 at Rio Grande W, 78-76
Feb 28 at Point Park L, 86-85
  Overall Conf
Games 30 18
Games started 29 18
Minutes 1009 627
Minutes per game 33.6 34.8
FG 186-416 114-258
FG Pct 44.7 44.2
3PT 80-208 48-127
3PT Pct 38.5 37.8
FT 119-149 80-101
FT Pct 79.9 79.2
Off rebounds 15 9
Def rebounds 47 27
Total rebounds 62 36
Rebounds per game 2.1 2.0
Personal fouls 56 37
Disqualifications - -
Assists 77 47
Turnovers 63 42
Assist to turnover ratio 1.2 1.1
Steals 41 20
Blocks 5 2
Points 571 356
Points per game 19.0 19.8
Points per 40 min 22.6 22.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Northwestern L, 75-72 1 32 3-11 27.3 2-5 40.0 0-0 - 8
Nov 4 Grace Christian (MI) W, 77-68 1 17 7-14 50.0 2-8 25.0 3-4 75.0 19
Nov 11 at Goshen (IN) W, 77-69 0 29 5-11 45.5 0-4 0.0 0-1 0.0 10
Nov 19 Washington Adventist (MD) L, 80-78 1 34 11-19 57.9 6-8 75.0 2-4 50.0 30
Nov 25 vs. Cumberlands (KY) L, 83-76 1 40 4-12 33.3 2-7 28.6 6-8 75.0 16
Nov 26 vs. Ave Maria (FL) L, 112-102 1 36 7-13 53.8 4-7 57.1 6-6 100.0 24
Nov 29 IU Kokomo W, 82-80 1 37 6-15 40.0 0-5 0.0 2-2 100.0 14
Dec 2 St. Mary-Woods L, 87-79 1 40 7-15 46.7 2-6 33.3 5-9 55.6 21
Dec 9 at Indiana Wesleyan (IN) L, 98-83 1 26 3-11 27.3 0-5 0.0 4-5 80.0 10
Dec 12 Oakland City W, 85-80 1 32 7-10 70.0 4-5 80.0 5-7 71.4 23
Dec 16 at Brescia (KY) L, 96-91 1 35 13-18 72.2 6-8 75.0 6-8 75.0 38
Dec 22 vs. Crowley's Ridge (AR) W, 91-83 1 35 11-19 57.9 7-12 58.3 5-5 100.0 34
Dec 30 at Bethel (IN) L, 87-66 1 31 3-10 30.0 0-5 0.0 0-0 - 6
Jan 4 Miami-Middletown W, 108-46 1 31 5-9 55.6 4-8 50.0 0-0 - 14
Jan 8 WVU Tech (WV) L, 93-89 1 39 11-24 45.8 5-12 41.7 5-8 62.5 32
Jan 13 at Alice Lloyd (KY) L, 87-82 1 30 6-13 46.2 3-6 50.0 3-5 60.0 18
Jan 16 at Shawnee State L, 91-78 1 31 3-12 25.0 2-8 25.0 8-9 88.9 16
Jan 20 at Point Park L, 86-83 1 36 6-17 35.3 3-6 50.0 9-10 90.0 24
Jan 23 Ohio Christian L, 82-65 1 35 5-14 35.7 1-8 12.5 4-5 80.0 15
Jan 27 Rio Grande W, 87-76 1 30 3-12 25.0 1-6 16.7 8-8 100.0 15
Jan 30 at Indiana Southeast L, 96-86 1 35 4-14 28.6 2-7 28.6 4-4 100.0 14
Feb 3 Midway L, 106-101 1 31 9-15 60.0 6-9 66.7 2-2 100.0 26
Feb 6 at IU Kokomo L, 81-72 1 36 3-16 18.8 0-7 0.0 4-5 80.0 10
Feb 8 at St. Mary-Woods L, 87-72 1 39 12-20 60.0 5-11 45.5 4-4 100.0 33
Feb 13 at Oakland City W, 83-58 1 36 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 17 Brescia (KY) W, 82-79 1 37 2-11 18.2 0-6 0.0 4-6 66.7 8
Feb 20 Indiana Southeast W, 80-57 1 33 6-12 50.0 4-9 44.4 3-4 75.0 19
Feb 24 at Midway W, 84-67 1 35 7-12 58.3 3-5 60.0 2-3 66.7 19
Feb 26 at Rio Grande W, 78-76 1 35 7-15 46.7 2-7 28.6 8-9 88.9 24
Feb 28 at Point Park L, 86-85 1 36 6-14 42.9 3-5 60.0 5-6 83.3 20

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Northwestern L, 75-72 1 32 1 0 1 1 1 1.0 0 0 2 -
Nov 4 Grace Christian (MI) W, 77-68 1 17 0 3 3 1 1 1.0 2 1 0 -
Nov 11 at Goshen (IN) W, 77-69 0 29 0 0 0 1 1 1.0 3 0 3 -
Nov 19 Washington Adventist (MD) L, 80-78 1 34 1 4 5 3 1 3.0 2 0 0 -
Nov 25 vs. Cumberlands (KY) L, 83-76 1 40 1 0 1 2 4 0.5 2 0 2 -
Nov 26 vs. Ave Maria (FL) L, 112-102 1 36 0 3 3 4 2 2.0 2 1 2 -
Nov 29 IU Kokomo W, 82-80 1 37 2 0 2 6 2 3.0 1 0 2 -
Dec 2 St. Mary-Woods L, 87-79 1 40 0 1 1 3 3 1.0 2 1 2 -
Dec 9 at Indiana Wesleyan (IN) L, 98-83 1 26 1 1 2 3 1 3.0 2 0 0 -
Dec 12 Oakland City W, 85-80 1 32 0 3 3 4 1 4.0 1 0 0 -
Dec 16 at Brescia (KY) L, 96-91 1 35 1 0 1 4 3 1.3 4 0 3 -
Dec 22 vs. Crowley's Ridge (AR) W, 91-83 1 35 1 1 2 2 3 0.7 2 1 2 -
Dec 30 at Bethel (IN) L, 87-66 1 31 0 0 0 4 1 4.0 1 0 1 -
Jan 4 Miami-Middletown W, 108-46 1 31 0 3 3 5 1 5.0 1 0 1 -
Jan 8 WVU Tech (WV) L, 93-89 1 39 0 1 1 6 2 3.0 1 0 2 -
Jan 13 at Alice Lloyd (KY) L, 87-82 1 30 2 3 5 0 3 0.0 1 0 2 -
Jan 16 at Shawnee State L, 91-78 1 31 0 1 1 1 5 0.2 2 0 2 -
Jan 20 at Point Park L, 86-83 1 36 1 7 8 1 3 0.3 1 0 2 -
Jan 23 Ohio Christian L, 82-65 1 35 0 1 1 4 1 4.0 0 0 2 -
Jan 27 Rio Grande W, 87-76 1 30 0 2 2 4 3 1.3 0 0 1 -
Jan 30 at Indiana Southeast L, 96-86 1 35 0 0 0 0 1 0.0 0 0 2 -
Feb 3 Midway L, 106-101 1 31 0 0 0 2 2 1.0 0 0 2 -
Feb 6 at IU Kokomo L, 81-72 1 36 0 0 0 1 2 0.5 0 0 4 -
Feb 8 at St. Mary-Woods L, 87-72 1 39 1 2 3 2 2 1.0 3 0 3 -
Feb 13 at Oakland City W, 83-58 1 36 1 3 4 3 2 1.5 1 0 1 -
Feb 17 Brescia (KY) W, 82-79 1 37 1 1 2 4 1 4.0 3 0 3 -
Feb 20 Indiana Southeast W, 80-57 1 33 0 0 0 1 4 0.3 0 0 1 -
Feb 24 at Midway W, 84-67 1 35 0 2 2 1 2 0.5 0 1 3 -
Feb 26 at Rio Grande W, 78-76 1 35 0 2 2 2 3 0.7 4 0 3 -
Feb 28 at Point Park L, 86-85 1 36 1 3 4 2 2 1.0 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 3 12.7 1.8-4.2 41.7 0.7-2.3 32.4 0.7-1.0 72.4 5.0
2022-23 29 20 31.7 5.9-14.3 41.0 3.1-7.7 39.7 4.1-4.9 83.8 18.9
2023-24 30 29 33.6 6.2-13.9 44.7 2.7-6.9 38.5 4.0-5.0 79.9 19.0
Total 89 52 25.9 4.6-10.8 42.7 2.1-5.6 38.2 2.9-3.6 80.9 14.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 3 381 53-127 41.7 22-68 32.4 21-29 72.4 149
2022-23 29 20 919 170-415 41.0 89-224 39.7 119-142 83.8 548
2023-24 30 29 1009 186-416 44.7 80-208 38.5 119-149 79.9 571
Total 89 52 2309 409-958 42.7 191-500 38.2 259-320 80.9 1268

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 3 12.7 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 72.4 0.0
2022-23 29 20 31.7 0.0-0.0 41.0 0.0-0.0 39.7 0.0-0.0 83.8 0.0
2023-24 30 29 33.6 0.0-0.0 44.7 0.0-0.0 38.5 0.0-0.0 79.9 0.0
Total 89 52 25.9 0.0-0.0 42.7 0.0-0.0 38.2 0.0-0.0 80.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 3 12.7 0.2 0.8 1.0 1.4 0.0 0.9 0.7 1.4 0.6 0.0
2022-23 29 20 31.7 0.3 2.1 2.4 1.9 - 2.0 2.8 0.7 1.3 0.1
2023-24 30 29 33.6 0.5 1.6 2.1 1.9 - 2.6 2.1 1.2 1.4 0.2
Total 89 52 25.9 0.3 1.5 1.8 1.7 0.0 1.8 1.9 1.0 1.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 3 381 7 24 31 43 1 28 20 1.4 19 1
2022-23 29 20 919 9 62 71 55 - 58 82 0.7 37 4
2023-24 30 29 1009 15 47 62 56 - 77 63 1.2 41 5
Total 89 52 2309 31 133 164 154 1 163 165 1.0 97 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 29 20 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 30 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 89 52 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 29 33.6 6.2-13.9 44.7 2.7-6.9 38.5 4.0-5.0 79.9 19.0
Conference 18 18 34.8 6.3-14.3 44.2 2.7-7.1 37.8 4.4-5.6 79.2 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 32.9 6.3-13.9 45.3 2.8-7.3 38.9 3.3-4.5 72.9 18.8
Away 14 13 33.6 5.9-13.6 42.9 2.1-6.2 34.5 4.2-5.1 83.1 18.1
Neutral 3 3 37.0 7.3-14.7 50.0 4.3-8.7 50.0 5.7-6.3 89.5 24.7
Result Wins 12 11 32.3 5.8-12.3 47.3 2.3-6.5 35.9 3.5-4.2 82.4 17.5
Losses 18 18 34.6 6.4-14.9 43.3 2.9-7.2 40.0 4.3-5.4 78.6 20.1
Month November 7 6 32.1 6.1-13.6 45.3 2.3-6.3 36.4 2.7-3.6 76.0 17.3
December 6 6 33.2 7.3-13.8 53.0 3.2-6.8 46.3 4.2-5.7 73.5 22.0
January 8 8 33.4 5.4-14.4 37.4 2.6-7.6 34.4 5.1-6.1 83.7 18.5
February 9 9 35.3 6.2-13.7 45.5 2.7-6.9 38.7 3.8-4.6 82.9 18.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 29 1009 186-416 44.7 80-208 38.5 119-149 79.9 571
Conference 18 18 627 114-258 44.2 48-127 37.8 80-101 79.2 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 428 82-181 45.3 37-95 38.9 43-59 72.9 244
Away 14 13 470 82-191 42.9 30-87 34.5 59-71 83.1 253
Neutral 3 3 111 22-44 50.0 13-26 50.0 17-19 89.5 74
Result Wins 12 11 387 70-148 47.3 28-78 35.9 42-51 82.4 210
Losses 18 18 622 116-268 43.3 52-130 40.0 77-98 78.6 361
Month November 7 6 225 43-95 45.3 16-44 36.4 19-25 76.0 121
December 6 6 199 44-83 53.0 19-41 46.3 25-34 73.5 132
January 8 8 267 43-115 37.4 21-61 34.4 41-49 83.7 148
February 9 9 318 56-123 45.5 24-62 38.7 34-41 82.9 170

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 29 33.6 0.0-0.0 44.7 0.0-0.0 38.5 0.0-0.0 79.9 0.0
Conference 18 18 34.8 0.0-0.0 44.2 0.0-0.0 37.8 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 32.9 0.0-0.0 45.3 0.0-0.0 38.9 0.0-0.0 72.9 0.0
Away 14 13 33.6 0.0-0.0 42.9 0.0-0.0 34.5 0.0-0.0 83.1 0.0
Neutral 3 3 37.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 89.5 0.0
Result Wins 12 11 32.3 0.0-0.0 47.3 0.0-0.0 35.9 0.0-0.0 82.4 0.0
Losses 18 18 34.6 0.0-0.0 43.3 0.0-0.0 40.0 0.0-0.0 78.6 0.0
Month November 7 6 32.1 0.0-0.0 45.3 0.0-0.0 36.4 0.0-0.0 76.0 0.0
December 6 6 33.2 0.0-0.0 53.0 0.0-0.0 46.3 0.0-0.0 73.5 0.0
January 8 8 33.4 0.0-0.0 37.4 0.0-0.0 34.4 0.0-0.0 83.7 0.0
February 9 9 35.3 0.0-0.0 45.5 0.0-0.0 38.7 0.0-0.0 82.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 29 33.6 0.5 1.6 2.1 1.9 - 2.6 2.1 1.2 1.4 0.2
Conference 18 18 34.8 0.5 1.5 2.0 2.1 - 2.6 2.3 1.1 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 13 32.9 0.4 1.5 1.8 1.4 - 3.4 1.8 1.9 1.0 0.2
Away 14 13 33.6 0.6 1.7 2.3 2.3 - 1.8 2.2 0.8 1.6 0.1
Neutral 3 3 37.0 0.7 1.3 2.0 2.0 - 2.7 3.0 0.9 2.0 0.7
Result Wins 12 11 32.3 0.4 1.7 2.1 1.7 - 2.8 2.0 1.4 1.5 0.3
Losses 18 18 34.6 0.6 1.5 2.1 2.0 - 2.4 2.2 1.1 1.3 0.1
Month November 7 6 32.1 0.7 1.4 2.1 1.6 - 2.6 1.7 1.5 1.7 0.3
December 6 6 33.2 0.5 1.0 1.5 1.3 - 3.3 2.0 1.7 2.0 0.3
January 8 8 33.4 0.4 2.3 2.6 1.8 - 2.6 2.4 1.1 0.8 0.0
February 9 9 35.3 0.4 1.4 1.9 2.6 - 2.0 2.2 0.9 1.2 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 29 1009 15 47 62 56 - 77 63 1.2 41 5
Conference 18 18 627 9 27 36 37 - 47 42 1.1 20 2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 428 5 19 24 18 - 44 23 1.9 13 2
Away 14 13 470 8 24 32 32 - 25 31 0.8 22 1
Neutral 3 3 111 2 4 6 6 - 8 9 0.9 6 2
Result Wins 12 11 387 5 20 25 20 - 34 24 1.4 18 3
Losses 18 18 622 10 27 37 36 - 43 39 1.1 23 2
Month November 7 6 225 5 10 15 11 - 18 12 1.5 12 2
December 6 6 199 3 6 9 8 - 20 12 1.7 12 2
January 8 8 267 3 18 21 14 - 21 19 1.1 6 0
February 9 9 318 4 13 17 23 - 18 20 0.9 11 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 14 13 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Result Wins 12 11 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 18 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 7 6 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0