9 Hoi Lian
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Indianapolis, IN/Oakland City University
-
- Position:
- F
-
- Year:
- So
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 6 | 4 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lawrence Tech | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Holy Cross | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Saint Francis (Ind.) | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Pikeville ( KY) | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Michigan-Dearborn | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Rochester | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Great Lakes Christian College | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 16 | at UC-Clermont | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Rio Grande | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Point Park | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Shawnee State | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | WVU Tech (WV) | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brescia (KY) | T, 3-3 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 19 | at Ohio Christian | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | IUPUC | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Oakland City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Midway | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Rio Grande | L, 11-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .19 | .06 | .44 | .56 | .333 | .44 | .778 |
| Conference | 8 | 4 | .25 | .13 | .63 | .75 | .333 | .75 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .33 | .00 | .67 | 1.00 | .333 | .78 | .778 |
| Away | 7 | 3 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| Losses | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| October | 7 | 3 | .29 | .14 | .71 | .86 | .333 | .86 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 4 | 1 | 1-1 | 0 |
| Conference | 8 | 4 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 3 | 0 | 1-1 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| Losses | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 | |
| October | 7 | 3 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 3 | 1 | 0-0 | 0 |