-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Walkerton, Ind.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Cal State Northridge
-
- gp
- 29
-
- pts/g
- 3.9
-
- fg %
- 37.3
-
- 3pt %
- 6.3
-
- ft %
- 55.6
-
- reb/g
- 2.9
-
- a/g
- 1.3
Bio
CAREER HIGHLIGHTS
2021-22: Played 11 games at Cal State University Northridge.
HIGH SCHOOL: Honorable Mention on the Indiana Basketball Coaches Association All-State Team as a player as well as on the Academic All-State list in 2021 ... played in 75 games in three seasons at Mishawaka (Ind.) Marian High School in with 915 points ... averaged 12.0 points, 6.9 rebounds, 4.5 assists and 3.1 steals per contest during her senior season.
ALL ABOUT KENZIE
AREA OF STUDY: Pre-Med.
WHY KENZIE CHOSE IU EAST: "I chose IU East because of the culture the coaches and the players are dedicated to creating on and off the court."
PARENTS: Donia and David Hudgen.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Games started | 4 | 2 | ||
| Minutes | 509 | 312 | ||
| Minutes per game | 17.6 | 18.4 | ||
| FG | 38-102 | 19-53 | ||
| FG Pct | 37.3 | 35.8 | ||
| 3PT | 1-16 | 0-7 | ||
| 3PT Pct | 6.3 | 0.0 | ||
| FT | 35-63 | 28-44 | ||
| FT Pct | 55.6 | 63.6 | ||
| Off rebounds | 30 | 14 | ||
| Def rebounds | 54 | 33 | ||
| Total rebounds | 84 | 47 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 40 | 24 | ||
| Disqualifications | 0 | - | ||
| Assists | 39 | 23 | ||
| Turnovers | 39 | 22 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 26 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 112 | 66 | ||
| Points per game | 3.9 | 3.9 | ||
| Points per 40 min | 8.8 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Huntington (IN) | L, 86-75 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 28 | IU Kokomo | W, 64-62 | - | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Dec 2 | at St. Mary-Woods | L, 87-66 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 0 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | at Oakland City | L, 95-76 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | Brescia (KY) | W, 67-48 | - | 22 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | - | 21 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 29 | at Governors State | L, 70-44 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 4 | Miami Middletown | W, 96-35 | - | 21 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 8 | WVU Tech (WV) | W, 77-61 | - | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | - | 19 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 16 | at Shawnee State | L, 74-55 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 20 | at Point Park | L, 77-48 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Ohio Christian | L, 95-66 | - | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Rio Grande | L, 92-76 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 30 | at Indiana Southeast | W, 75-73 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Midway | L, 80-78 | - | 19 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 6 | at IU Kokomo | L, 73-71 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 13 | Oakland City | L, 85-75 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Brescia (KY) | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Feb 24 | at Midway | L, 72-60 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 26 | at Indiana Southeast | W, 71-66 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Oakland City | L, 88-68 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | - | 11 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 11 | at Huntington (IN) | L, 86-75 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | IU Kokomo | W, 64-62 | - | 28 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 2 | at St. Mary-Woods | L, 87-66 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 0 | 17 | 4 | 2 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 12 | at Oakland City | L, 95-76 | - | 13 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 16 | Brescia (KY) | W, 67-48 | - | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 29 | at Governors State | L, 70-44 | 1 | 33 | 3 | 2 | 5 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 4 | Miami Middletown | W, 96-35 | - | 21 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 8 | WVU Tech (WV) | W, 77-61 | - | 23 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | - | 19 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 16 | at Shawnee State | L, 74-55 | - | 22 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 20 | at Point Park | L, 77-48 | - | 22 | 0 | 3 | 3 | 2 | 6 | 0.3 | 1 | 0 | 0 | - |
| Jan 23 | Ohio Christian | L, 95-66 | - | 19 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 27 | Rio Grande | L, 92-76 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at Indiana Southeast | W, 75-73 | - | 11 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 3 | Midway | L, 80-78 | - | 19 | 2 | 3 | 5 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 6 | at IU Kokomo | L, 73-71 | - | 17 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Oakland City | L, 85-75 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 17 | at Brescia (KY) | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 16 | 2 | 0 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 24 | at Midway | L, 72-60 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 26 | at Indiana Southeast | W, 71-66 | 1 | 16 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 28 | at Oakland City | L, 88-68 | - | 16 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 17.6 | 1.3-3.5 | 37.3 | 0.0-0.6 | 6.3 | 1.2-2.2 | 55.6 | 3.9 |
| Total | 29 | 4 | 17.6 | 1.3-3.5 | 37.3 | 0.0-0.6 | 6.3 | 1.2-2.2 | 55.6 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 509 | 38-102 | 37.3 | 1-16 | 6.3 | 35-63 | 55.6 | 112 |
| Total | 29 | 4 | 509 | 38-102 | 37.3 | 1-16 | 6.3 | 35-63 | 55.6 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 17.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 6.3 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 29 | 4 | 17.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 6.3 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 17.6 | 1.0 | 1.9 | 2.9 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
| Total | 29 | 4 | 17.6 | 1.0 | 1.9 | 2.9 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 509 | 30 | 54 | 84 | 40 | 0 | 39 | 39 | 1.0 | 26 | 0 |
| Total | 29 | 4 | 509 | 30 | 54 | 84 | 40 | 0 | 39 | 39 | 1.0 | 26 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 29 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 17.6 | 1.3-3.5 | 37.3 | 0.0-0.6 | 6.3 | 1.2-2.2 | 55.6 | 3.9 |
| Conference | 17 | 2 | 18.4 | 1.1-3.1 | 35.8 | 0.0-0.4 | 0.0 | 1.6-2.6 | 63.6 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 18.4 | 1.7-4.4 | 37.7 | 0.0-0.8 | 0.0 | 2.2-3.2 | 71.1 | 5.6 |
| Away | 15 | 2 | 17.2 | 1.0-2.9 | 34.1 | 0.1-0.5 | 14.3 | 0.5-1.6 | 33.3 | 2.6 | |
| Neutral | 2 | - | 15.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 | |
| Result | Wins | 10 | 1 | 18.2 | 1.6-3.8 | 42.1 | 0.1-0.8 | 12.5 | 1.2-2.5 | 48.0 | 4.5 |
| Losses | 19 | 3 | 17.2 | 1.2-3.4 | 34.4 | 0.0-0.4 | 0.0 | 1.2-2.0 | 60.5 | 3.5 | |
| Month | October | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 15.0 | 0.8-3.5 | 23.8 | 0.0-0.7 | 0.0 | 1.2-3.3 | 35.0 | 2.8 | |
| December | 6 | 1 | 19.8 | 1.3-3.7 | 36.4 | 0.2-0.7 | 25.0 | 1.2-2.2 | 53.8 | 4.0 | |
| January | 8 | - | 19.1 | 1.8-4.1 | 42.4 | 0.0-0.8 | 0.0 | 1.1-1.8 | 64.3 | 4.6 | |
| February | 8 | 3 | 17.0 | 1.2-3.0 | 41.7 | 0.0-0.2 | 0.0 | 1.5-2.0 | 75.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 509 | 38-102 | 37.3 | 1-16 | 6.3 | 35-63 | 55.6 | 112 |
| Conference | 17 | 2 | 312 | 19-53 | 35.8 | 0-7 | 0.0 | 28-44 | 63.6 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 221 | 20-53 | 37.7 | 0-9 | 0.0 | 27-38 | 71.1 | 67 |
| Away | 15 | 2 | 258 | 15-44 | 34.1 | 1-7 | 14.3 | 8-24 | 33.3 | 39 | |
| Neutral | 2 | - | 30 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Result | Wins | 10 | 1 | 182 | 16-38 | 42.1 | 1-8 | 12.5 | 12-25 | 48.0 | 45 |
| Losses | 19 | 3 | 327 | 22-64 | 34.4 | 0-8 | 0.0 | 23-38 | 60.5 | 67 | |
| Month | October | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 90 | 5-21 | 23.8 | 0-4 | 0.0 | 7-20 | 35.0 | 17 | |
| December | 6 | 1 | 119 | 8-22 | 36.4 | 1-4 | 25.0 | 7-13 | 53.8 | 24 | |
| January | 8 | - | 153 | 14-33 | 42.4 | 0-6 | 0.0 | 9-14 | 64.3 | 37 | |
| February | 8 | 3 | 136 | 10-24 | 41.7 | 0-2 | 0.0 | 12-16 | 75.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 17.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 6.3 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 17 | 2 | 18.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 18.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.1 | 0.0 |
| Away | 15 | 2 | 17.2 | 0.0-0.0 | 34.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 2 | - | 15.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 18.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 48.0 | 0.0 |
| Losses | 19 | 3 | 17.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.5 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 15.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.0 | 0.0 | |
| December | 6 | 1 | 19.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.8 | 0.0 | |
| January | 8 | - | 19.1 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 8 | 3 | 17.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 17.6 | 1.0 | 1.9 | 2.9 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
| Conference | 17 | 2 | 18.4 | 0.8 | 1.9 | 2.8 | 1.4 | - | 1.4 | 1.3 | 1.0 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 18.4 | 1.1 | 2.4 | 3.5 | 1.1 | - | 1.5 | 0.8 | 1.8 | 0.8 | 0.0 |
| Away | 15 | 2 | 17.2 | 1.1 | 1.5 | 2.6 | 1.5 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.0 | |
| Neutral | 2 | - | 15.0 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 1 | 18.2 | 1.1 | 1.9 | 3.0 | 1.1 | 0.0 | 1.3 | 1.0 | 1.3 | 1.1 | 0.0 |
| Losses | 19 | 3 | 17.2 | 1.0 | 1.8 | 2.8 | 1.5 | - | 1.4 | 1.5 | 0.9 | 0.8 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| November | 6 | - | 15.0 | 1.2 | 1.7 | 2.8 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.5 | 0.0 | |
| December | 6 | 1 | 19.8 | 1.5 | 1.7 | 3.2 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 0.8 | 0.0 | |
| January | 8 | - | 19.1 | 1.0 | 2.4 | 3.4 | 1.4 | - | 1.6 | 1.8 | 0.9 | 1.0 | 0.0 | |
| February | 8 | 3 | 17.0 | 0.8 | 1.6 | 2.4 | 1.4 | - | 1.4 | 1.3 | 1.1 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 509 | 30 | 54 | 84 | 40 | 0 | 39 | 39 | 1.0 | 26 | 0 |
| Conference | 17 | 2 | 312 | 14 | 33 | 47 | 24 | - | 23 | 22 | 1.0 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 221 | 13 | 29 | 42 | 13 | - | 18 | 10 | 1.8 | 9 | 0 |
| Away | 15 | 2 | 258 | 16 | 23 | 39 | 23 | 0 | 20 | 28 | 0.7 | 15 | 0 | |
| Neutral | 2 | - | 30 | 1 | 2 | 3 | 4 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Result | Wins | 10 | 1 | 182 | 11 | 19 | 30 | 11 | 0 | 13 | 10 | 1.3 | 11 | 0 |
| Losses | 19 | 3 | 327 | 19 | 35 | 54 | 29 | - | 26 | 29 | 0.9 | 15 | 0 | |
| Month | October | 1 | - | 11 | 0 | 2 | 2 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| November | 6 | - | 90 | 7 | 10 | 17 | 6 | - | 4 | 4 | 1.0 | 9 | 0 | |
| December | 6 | 1 | 119 | 9 | 10 | 19 | 10 | 0 | 8 | 9 | 0.9 | 5 | 0 | |
| January | 8 | - | 153 | 8 | 19 | 27 | 11 | - | 13 | 14 | 0.9 | 8 | 0 | |
| February | 8 | 3 | 136 | 6 | 13 | 19 | 11 | - | 11 | 10 | 1.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 15 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 19 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 6 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 6 | 1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
IU Southeast Spoils Senior Night for Red Wolves
February 20, 2024
McEldowney's Career-Night Paces Red Wolves Over Miami-Middletown
January 4, 2024