-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Vincennes, Ind.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Rivet H.S.
-
- gp
- 16
-
- pts/g
- 4.4
-
- fg %
- 33.3
-
- 3pt %
- 33.3
-
- ft %
- 72.4
-
- reb/g
- 5.5
-
- a/g
- 1.9
Bio
CAREER HIGHLIGHTS
2021-22: Played in 30 games for the Red Wolves with nine starts as IU East made the NAIA National Tournment ... averaged 7.1 points, 5.8 rebounds and 2.0 assists per contest ... scored in double figures nine times with a season-high 15 points in an 83-70 win at Ohio Christian University ... had 11 points and 11 rebounds in a 94-76 win over Point Park University ... had five steals in a 63-60 win over Indiana University Kokomo.
2020-21: Played in one contest during the season and had seven points and nine rebounds against Thomas More University.
HIGH SCHOOL: An Indiana Junior All-Star in 2019 and a two-time Indiana Basketball Coaches Association Small-School All-State honoree at Vincennes Rivet High School ... made the Indiana Top 60 seniors list this past season ... was a four-time all-conference and all-area performer ... Rivet compiled a 94-16 record during her four seasons with appearances in Indiana's Class 1A state championship game in 2018 and 2019 ... averaged 14.8 points, 4.9 rebounds, 2.4 assists and 2.6 steals per game as a senior ... finished high school career with 1,269 points ... an academic all-state honoree.
ALL ABOUT TIA
AREA OF STUDY: Human Life Science.
WHY TIA CHOSE IU EAST: It felt like home immediately. I loved the coaches and the girls, so I knew it was the place for me.
PARENT: Dean Tolbert.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Oakland City | L, 85-75 |
| Feb 17 | at Brescia (KY) | W, 80-64 |
| Feb 20 | Indiana Southeast | L, 77-66 |
| Feb 24 | at Midway | L, 72-60 |
| Feb 26 | at Indiana Southeast | W, 71-66 |
| Feb 28 | at Oakland City | L, 88-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 8 | 5 | ||
| Minutes | 318 | 137 | ||
| Minutes per game | 19.9 | 17.1 | ||
| FG | 23-69 | 13-31 | ||
| FG Pct | 33.3 | 41.9 | ||
| 3PT | 3-9 | 3-6 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 21-29 | 11-12 | ||
| FT Pct | 72.4 | 91.7 | ||
| Off rebounds | 24 | 13 | ||
| Def rebounds | 64 | 23 | ||
| Total rebounds | 88 | 36 | ||
| Rebounds per game | 5.5 | 4.5 | ||
| Personal fouls | 33 | 13 | ||
| Disqualifications | 0 | - | ||
| Assists | 30 | 12 | ||
| Turnovers | 29 | 8 | ||
| Assist to turnover ratio | 1.0 | 1.5 | ||
| Steals | 24 | 12 | ||
| Blocks | 7 | 3 | ||
| Points | 70 | 40 | ||
| Points per game | 4.4 | 5.0 | ||
| Points per 40 min | 8.8 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | - | 21 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | - | 23 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | - | 22 | 0-5 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 11 | at Huntington (IN) | L, 86-75 | - | 30 | 2-7 | 28.6 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | - | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 28 | IU Kokomo | W, 64-62 | - | 27 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Dec 2 | at St. Mary-Woods | L, 87-66 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 1 | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Governors State | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Miami Middletown | W, 96-35 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | WVU Tech (WV) | W, 77-61 | 1 | 19 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Shawnee State | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Point Park | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ohio Christian | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rio Grande | L, 92-76 | - | 11 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 30 | at Indiana Southeast | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Midway | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at IU Kokomo | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Oakland City | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brescia (KY) | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Midway | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana Southeast | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Oakland City | L, 88-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | - | 21 | 0 | 6 | 6 | 3 | 3 | 1.0 | 3 | 1 | 4 | - |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | - | 23 | 1 | 8 | 9 | 2 | 3 | 0.7 | 2 | 1 | 4 | - |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | 1 | 23 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | - | 22 | 2 | 4 | 6 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Nov 11 | at Huntington (IN) | L, 86-75 | - | 30 | 2 | 4 | 6 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | - | 21 | 1 | 4 | 5 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Nov 28 | IU Kokomo | W, 64-62 | - | 27 | 2 | 6 | 8 | 3 | 0 | - | 3 | 2 | 3 | - |
| Dec 2 | at St. Mary-Woods | L, 87-66 | - | 24 | 1 | 6 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 1 | 26 | 3 | 10 | 13 | 2 | 2 | 1.0 | 0 | 1 | 3 | 0 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 22 | 3 | 5 | 8 | 4 | 3 | 1.3 | 0 | 0 | 4 | - |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 16 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Governors State | L, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Miami Middletown | W, 96-35 | 1 | 15 | 1 | 4 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | WVU Tech (WV) | W, 77-61 | 1 | 19 | 2 | 1 | 3 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | 1 | 17 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 16 | at Shawnee State | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Point Park | L, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ohio Christian | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rio Grande | L, 92-76 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 30 | at Indiana Southeast | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Midway | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at IU Kokomo | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Oakland City | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brescia (KY) | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Midway | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana Southeast | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Oakland City | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 19.9 | 1.4-4.3 | 33.3 | 0.2-0.6 | 33.3 | 1.3-1.8 | 72.4 | 4.4 |
| Total | 16 | 8 | 19.9 | 1.4-4.3 | 33.3 | 0.2-0.6 | 33.3 | 1.3-1.8 | 72.4 | 4.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 318 | 23-69 | 33.3 | 3-9 | 33.3 | 21-29 | 72.4 | 70 |
| Total | 16 | 8 | 318 | 23-69 | 33.3 | 3-9 | 33.3 | 21-29 | 72.4 | 70 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 19.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.4 | 0.0 |
| Total | 16 | 8 | 19.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 19.9 | 1.5 | 4.0 | 5.5 | 2.1 | 0.0 | 1.9 | 1.8 | 1.0 | 1.5 | 0.4 |
| Total | 16 | 8 | 19.9 | 1.5 | 4.0 | 5.5 | 2.1 | 0.0 | 1.9 | 1.8 | 1.0 | 1.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 318 | 24 | 64 | 88 | 33 | 0 | 30 | 29 | 1.0 | 24 | 7 |
| Total | 16 | 8 | 318 | 24 | 64 | 88 | 33 | 0 | 30 | 29 | 1.0 | 24 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 16 | 8 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 19.9 | 1.4-4.3 | 33.3 | 0.2-0.6 | 33.3 | 1.3-1.8 | 72.4 | 4.4 |
| Conference | 8 | 5 | 17.1 | 1.6-3.9 | 41.9 | 0.4-0.8 | 50.0 | 1.4-1.5 | 91.7 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 16.4 | 2.1-4.4 | 48.6 | 0.4-0.8 | 50.0 | 1.1-1.5 | 75.0 | 5.8 |
| Away | 7 | 4 | 23.6 | 0.9-4.1 | 20.7 | 0.0-0.3 | 0.0 | 1.3-1.9 | 69.2 | 3.0 | |
| Neutral | 1 | - | 22.0 | 0.0-5.0 | 0.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 7 | 5 | 21.3 | 2.0-4.9 | 41.2 | 0.4-0.9 | 50.0 | 1.0-1.4 | 70.0 | 5.4 |
| Losses | 9 | 3 | 18.8 | 1.0-3.9 | 25.7 | 0.0-0.3 | 0.0 | 1.6-2.1 | 73.7 | 3.6 | |
| Month | October | 1 | - | 21.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 6 | 1 | 24.3 | 2.0-5.8 | 34.3 | 0.3-0.8 | 40.0 | 1.8-2.5 | 73.3 | 6.2 | |
| December | 4 | 3 | 22.0 | 0.5-3.2 | 15.4 | 0.0-0.8 | 0.0 | 1.2-2.0 | 62.5 | 2.3 | |
| January | 4 | 3 | 15.5 | 1.8-3.8 | 46.7 | 0.2-0.2 | 100.0 | 1.0-1.0 | 100.0 | 4.8 | |
| February | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 318 | 23-69 | 33.3 | 3-9 | 33.3 | 21-29 | 72.4 | 70 |
| Conference | 8 | 5 | 137 | 13-31 | 41.9 | 3-6 | 50.0 | 11-12 | 91.7 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 4 | 131 | 17-35 | 48.6 | 3-6 | 50.0 | 9-12 | 75.0 | 46 |
| Away | 7 | 4 | 165 | 6-29 | 20.7 | 0-2 | 0.0 | 9-13 | 69.2 | 21 | |
| Neutral | 1 | - | 22 | 0-5 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | |
| Result | Wins | 7 | 5 | 149 | 14-34 | 41.2 | 3-6 | 50.0 | 7-10 | 70.0 | 38 |
| Losses | 9 | 3 | 169 | 9-35 | 25.7 | 0-3 | 0.0 | 14-19 | 73.7 | 32 | |
| Month | October | 1 | - | 21 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 6 | 1 | 146 | 12-35 | 34.3 | 2-5 | 40.0 | 11-15 | 73.3 | 37 | |
| December | 4 | 3 | 88 | 2-13 | 15.4 | 0-3 | 0.0 | 5-8 | 62.5 | 9 | |
| January | 4 | 3 | 62 | 7-15 | 46.7 | 1-1 | 100.0 | 4-4 | 100.0 | 19 | |
| February | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 19.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.4 | 0.0 |
| Conference | 8 | 5 | 17.1 | 0.0-0.0 | 41.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 16.4 | 0.0-0.0 | 48.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | 4 | 23.6 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 7 | 5 | 21.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 9 | 3 | 18.8 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | October | 1 | - | 21.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 1 | 24.3 | 0.0-0.0 | 34.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 73.3 | 0.0 | |
| December | 4 | 3 | 22.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 4 | 3 | 15.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 19.9 | 1.5 | 4.0 | 5.5 | 2.1 | 0.0 | 1.9 | 1.8 | 1.0 | 1.5 | 0.4 |
| Conference | 8 | 5 | 17.1 | 1.6 | 2.9 | 4.5 | 1.6 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 16.4 | 1.1 | 2.9 | 4.0 | 1.5 | - | 1.8 | 1.5 | 1.2 | 1.8 | 0.5 |
| Away | 7 | 4 | 23.6 | 1.9 | 5.3 | 7.1 | 2.7 | 0.0 | 2.1 | 1.7 | 1.3 | 1.1 | 0.4 | |
| Neutral | 1 | - | 22.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 5.0 | 0.2 | 2.0 | 0.0 | |
| Result | Wins | 7 | 5 | 21.3 | 1.6 | 4.4 | 6.0 | 2.3 | 0.0 | 2.4 | 1.6 | 1.5 | 1.4 | 0.7 |
| Losses | 9 | 3 | 18.8 | 1.4 | 3.7 | 5.1 | 1.9 | - | 1.4 | 2.0 | 0.7 | 1.6 | 0.2 | |
| Month | October | 1 | - | 21.0 | 0.0 | 6.0 | 6.0 | 4.0 | - | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 |
| November | 6 | 1 | 24.3 | 1.5 | 4.5 | 6.0 | 2.7 | - | 2.2 | 2.7 | 0.8 | 2.0 | 0.7 | |
| December | 4 | 3 | 22.0 | 2.0 | 5.5 | 7.5 | 2.5 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.3 | |
| January | 4 | 3 | 15.5 | 1.8 | 2.3 | 4.0 | 0.8 | - | 1.5 | 0.5 | 3.0 | 1.3 | 0.3 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 318 | 24 | 64 | 88 | 33 | 0 | 30 | 29 | 1.0 | 24 | 7 |
| Conference | 8 | 5 | 137 | 13 | 23 | 36 | 13 | - | 12 | 8 | 1.5 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 131 | 9 | 23 | 32 | 12 | - | 14 | 12 | 1.2 | 14 | 4 |
| Away | 7 | 4 | 165 | 13 | 37 | 50 | 19 | 0 | 15 | 12 | 1.3 | 8 | 3 | |
| Neutral | 1 | - | 22 | 2 | 4 | 6 | 2 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Result | Wins | 7 | 5 | 149 | 11 | 31 | 42 | 16 | 0 | 17 | 11 | 1.5 | 10 | 5 |
| Losses | 9 | 3 | 169 | 13 | 33 | 46 | 17 | - | 13 | 18 | 0.7 | 14 | 2 | |
| Month | October | 1 | - | 21 | 0 | 6 | 6 | 4 | - | 3 | 3 | 1.0 | 3 | 1 |
| November | 6 | 1 | 146 | 9 | 27 | 36 | 16 | - | 13 | 16 | 0.8 | 12 | 4 | |
| December | 4 | 3 | 88 | 8 | 22 | 30 | 10 | 0 | 8 | 8 | 1.0 | 4 | 1 | |
| January | 4 | 3 | 62 | 7 | 9 | 16 | 3 | - | 6 | 2 | 3.0 | 5 | 1 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | 5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 7 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 9 | 3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 3 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Receives RSC Honors
March 6, 2024
No. 17 Rio Grande Topples Red Wolves
January 27, 2024
Red Wolves Coast in Victory over Michigan-Dearborn
December 6, 2023
Smith, Griffin Help Red Wolves Earn First Win of the Season
November 1, 2023