0 Elizabeth Sarfo-Benson
-
- Hometown:
- Cincinnati, OH
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Colerain HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 20 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Madonna | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Indiana Wesleyan (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Saint Francis (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Anderson University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Earlham College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Lawrence Tech | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Kentucky Christian | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Shawnee State | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at IU Columbus (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Brescia (KY) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at St. Mary-Woods | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rio Grande | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | IU Kokomo | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Midway | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Rio Grande | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Oakland City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 87:27 | .90 | 0.93 | 4.65 | .838 |
| Conference | 10 | 10 | 84:54 | .70 | 0.74 | 3.90 | .848 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 85:00 | .56 | 0.59 | 3.11 | .848 |
| Away | 11 | 11 | 89:28 | 1.18 | 1.19 | 5.91 | .833 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 11 | 11 | 85:22 | .18 | 0.19 | 3.45 | .950 |
| Losses | 6 | 6 | 90:00 | 2.50 | 2.50 | 7.17 | .741 | |
| Month | August | 3 | 3 | 90:00 | 1.00 | 1.00 | 5.67 | .850 |
| September | 6 | 6 | 90:00 | 1.83 | 1.83 | 4.67 | .718 | |
| October | 8 | 8 | 83:38 | .38 | 0.40 | 3.50 | .903 | |
| November | 3 | 3 | 90:00 | .33 | 0.33 | 6.67 | .952 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1749:04 | 18 | 0.93 | 93 | .838 | 9 | 5 | 3 | 8/1 |
| Conference | 10 | 10 | 849:04 | 7 | 0.74 | 39 | .848 | 6 | 2 | 1 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 765:00 | 5 | 0.59 | 28 | .848 | 5 | 1 | 3 | 5/0 |
| Away | 11 | 11 | 984:04 | 13 | 1.19 | 65 | .833 | 4 | 4 | 0 | 3/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 11 | 11 | 939:04 | 2 | 0.19 | 38 | .950 | 9 | 0 | 0 | 6/1 |
| Losses | 6 | 6 | 540:00 | 15 | 2.50 | 43 | .741 | 0 | 5 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 3 | 1.00 | 17 | .850 | 1 | 0 | 1 | 2/0 |
| September | 6 | 6 | 540:00 | 11 | 1.83 | 28 | .718 | 1 | 3 | 1 | 1/0 | |
| October | 8 | 8 | 669:04 | 3 | 0.40 | 28 | .903 | 5 | 1 | 1 | 3/1 | |
| November | 3 | 3 | 270:00 | 1 | 0.33 | 20 | .952 | 2 | 1 | 0 | 2/0 |
News Mentions
Six Red Wolves Named to RSC Teams
November 6, 2025