Lourdes at Indiana East
@ Lingle Court
9/2/2022 at 7:00 PM
@ Lingle Court
9/2/2022 at 7:00 PM
|
Lourdes
0 |
Indiana East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (2-3) | 17 | 16 | 18 | 0 |
| Indiana East (8-2) | 25 | 25 | 25 | 3 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 8 | 7 | 38 | .026 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 13 | 7 | 38 | .158 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Christa Kuhn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alli Plasencio | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katey Stakolich * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Finley Coghlan | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Gentile * | 3 | 5 | 2 | 19 | .158 | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Lydia Landoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Quinn Olding * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Kylee McBride * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Cammy Smith * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Macey Zinser | 2 | 3 | 3 | 13 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | McKenna Hall * | 3 | 9 | 7 | 38 | .053 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 112 | .018 | 23 | 2 | 9 | 4 | 49 | 0 | 6 | 2 | 2 | 30.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hodson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaydence Brewer * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4.5 |
| 6 | Reece Shirley * | 3 | 1 | 1 | 6 | .000 | 30 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 2 | 3.5 |
| 7 | Briann Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lepper * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Jessica Swimm * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Carli Cox * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Ella Bickel | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Teah Barrett Matthews * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 109 | .165 | 32 | 4 | 4 | 2 | 59 | 4 | 14 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter