#7 Briann Robinson (DS) - Indiana East

m
31
k/s
0.01
h %
.000
a/s
0.04
b/s
0.01
sa/s
0.27
d/s
0.35
Player Stats
  Overall Conf
Matches 31 18
Sets 101 59
Kills 1 0
Kills per set 0.01 0.00
Errors 1 1
Total Attacks 5 4
Total Attacks per set 0.05 0.07
Hitting Percentage .000 -.250
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 385 206
Service Aces 27 13
Service Errors 39 22
Service Aces per set 0.27 0.22
Receptions 4 4
Reception Errors 0 0
Digs 35 21
Digs per set 0.35 0.36
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.5 13.0
Points per set 0.3 0.2
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 28 IU Kokomo W, 3-1
Oct 29 St. Mary-Woods L, 3-0
Nov 1 at Oakland City W, 3-1
Nov 5 at WVU Tech (WV) W, 3-0
Nov 11 vs. Rio Grande W, 3-1
Nov 12 vs. IU Kokomo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Lawrence Tech W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Huntington W, 3-1 - 3 0 0 0 - 0 1 0 0 0 0 0 1 0 1 0 1.5
Aug 20 vs. Indiana Northwest W, 3-0 - 3 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Aug 20 vs. Spring Arbor W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 26 at Marian L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 26 vs. Shawnee State W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Aug 27 vs. Roosevelt W, 3-0 - 3 0 0 0 - 0 3 2 0 0 3 0 0 0 0 0 3.0
Aug 27 at Marian L, 3-1 1 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 2 Madonna W, 3-2 - 5 0 0 0 - 0 2 3 0 0 1 0 0 0 0 0 2.0
Sep 2 Lourdes W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Sep 3 Great Lakes Christian College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 0 0 0 0 0 0 3.0
Sep 10 at Madonna W, 3-1 - 4 1 0 1 1.000 2 2 3 0 0 0 0 0 0 0 0 3.0
Sep 17 at IU Kokomo L, 3-1 - 4 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Sep 23 at Rio Grande W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 24 Brescia (KY) W, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 27 at St. Mary-Woods W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 30 Carlow (PA) W, 3-0 - 3 0 0 0 - 0 0 3 0 0 3 0 0 0 0 0 0.0
Oct 1 Point Park L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 4 at Midway W, 3-1 - 4 0 0 0 - 0 4 1 0 0 1 0 0 0 0 0 4.0
Oct 7 at Indiana Southeast W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 Alice Lloyd (KY) W, 3-0 - 3 0 0 0 - 0 2 1 4 0 3 0 0 0 0 0 2.0
Oct 11 Oakland City W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Midway W, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 18 at Ohio Christian W, 3-0 - 3 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 21 at Brescia (KY) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 Indiana Southeast W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 28 IU Kokomo W, 3-1 - 4 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Oct 29 St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Nov 1 at Oakland City W, 3-1 - 2 0 0 1 .000 0 1 1 0 0 2 0 0 0 0 0 1.0
Nov 5 at WVU Tech (WV) W, 3-0 - 3 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Nov 11 vs. Rio Grande W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 12 vs. IU Kokomo L, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 95 0 0.00 3 3 -1.000 2 0.02 17 0.18 19 4 47 0.49 0 0 0 0.00 17.0 0.2
2022-23 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
2023-24 34 99 0 0.00 1 4 -.250 3 0.03 32 0.32 10 0 37 0.37 0 0 0 0.00 32.0 0.3
2024-25 28 70 0 0.00 2 3 -.667 10 0.14 14 0.20 16 0 43 0.61 0 1 1 0.01 14.5 0.2
Total 123 365 1 0.00 7 15 -.400 19 0.05 90 0.25 49 4 162 0.44 0 2 2 0.01 92.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
Conference 18 59 0 0.00 1 4 -.250 1 0.02 13 0.22 4 0 21 0.36 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 0 0.00 0 0 - 1 0.02 12 0.29 4 0 12 0.29 0 0 0 0.00 12.0 0.3
Away 12 39 1 0.03 1 5 .000 3 0.08 9 0.23 0 0 12 0.31 0 0 0 0.00 10.0 0.3
Neutral 7 21 0 0.00 0 0 - 0 0.00 6 0.29 0 0 11 0.52 0 1 1 0.05 6.5 0.3
-
Wins 25 81 1 0.01 1 5 .000 4 0.05 25 0.31 4 0 30 0.37 0 1 1 0.01 26.5 0.3
Losses 6 20 0 0.00 0 0 - 0 0.00 2 0.10 0 0 5 0.25 0 0 0 0.00 2.0 0.1
-
August 7 20 0 0.00 0 0 - 0 0.00 5 0.25 0 0 9 0.45 0 1 1 0.05 5.5 0.3
September 9 31 1 0.03 0 2 .500 3 0.10 10 0.32 0 0 10 0.32 0 0 0 0.00 11.0 0.4
October 11 38 0 0.00 1 2 -.500 0 0.00 10 0.26 4 0 11 0.29 0 0 0 0.00 10.0 0.3
November 4 12 0 0.00 0 1 .000 1 0.08 2 0.17 0 0 5 0.42 0 0 0 0.00 2.0 0.2