Indiana East at Midway
@ Midway, Ky. (Marshall Gymnasium)
9/29/2023 at 7:01 PM
@ Midway, Ky. (Marshall Gymnasium)
9/29/2023 at 7:01 PM
|
Indiana East
3 |
Midway
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (12-6, 5-1) | 25 | 25 | 25 | 3 |
| Midway (6-7, 1-5) | 13 | 20 | 13 | 0 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 13 | 7 | 28 | .214 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 5 | 7 | 27 | -.074 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Summer Hendershot * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lauren Uhte | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emily Baker | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Reece Shirley * | 3 | 6 | 1 | 7 | .714 | 31 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 7.0 |
| 07 | Briann Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Loretta Pelkington * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 10 | Brooke Lepper * | 3 | 11 | 2 | 20 | .450 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Jessica Swimm * | 3 | 9 | 5 | 29 | .138 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Payton Schultheis | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Carli Cox | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ella Bickel | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Teah Barrett Matthews * | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 96 | .250 | 44 | 5 | 7 | 1 | 47 | 0 | 6 | 0 | 2 | 52.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katherine Rodriguez Ortiz | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kylie Kohrs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nyla Gaines * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Tori Hanson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Krutsinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Meghan Adams * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Machaiah Poynter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marinna Liedle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Brink * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Zoie Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubry Koester * | 3 | 3 | 3 | 18 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anju Sugiya | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Tori Richman * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Kayedon Mattingly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Slaughter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lindsey Whitehouse | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jessica Florence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 88 | -.045 | 16 | 1 | 3 | 5 | 29 | 1 | 6 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 189 Time: 1:13 1st Referee: Scott Hart 2nd Referee: Mark Tullis |
* = Starter