Indiana East at Indiana Southeast
@ New Albany, Ind.
10/17/2023 at 7:00 PM

Final 1 2 3 Score
Indiana East (19-6, 11-1) 25 25 26 3
Indiana Southeast (12-11, 7-7) 22 19 24 0

Indiana East

Set K E TA PCT
1 19 6 47 .277
2 15 2 36 .361
3 16 11 45 .111

Indiana Southeast

Set K E TA PCT
1 10 4 37 .162
2 14 6 43 .186
3 11 3 40 .200

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Summer Hendershot * 3 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
06 Reece Shirley * 3 4 0 7 .571 38 1 5 0 14 0 1 0 0 5.5
07 Briann Robinson 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
08 Loretta Pelkington * 3 1 2 11 -.091 0 0 0 0 0 0 0 0 0 1.0
10 Brooke Lepper * 3 15 2 30 .433 2 0 2 0 18 0 1 0 0 15.5
11 Jessica Swimm * 3 17 6 48 .229 1 1 1 0 10 0 0 1 0 18.0
14 Payton Schultheis 3 5 5 14 .000 0 0 0 1 2 1 0 0 0 6.0
18 Carli Cox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ella Bickel 3 0 1 1 -1.000 5 0 0 1 17 0 0 0 0 0.0
24 Teah Barrett Matthews * 3 8 3 16 .312 0 0 0 0 1 0 0 1 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 19 128 .242 47 4 8 2 67 1 2 2 0 56.0

Indiana Southeast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Cate Murphy * 3 0 0 1 .000 32 0 4 0 6 0 0 0 0 0.0
05 Brianna Bucher 3 0 0 0 .000 3 0 0 2 17 0 0 0 1 0.0
06 Reagan Ealy 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Jessi Kramer * 3 4 1 11 .273 0 0 0 0 4 0 1 1 0 4.5
10 Emilee Organ * 3 12 1 36 .306 0 1 1 1 11 1 0 1 0 14.0
13 Abby Ruzanka * 3 5 0 10 .500 0 0 0 0 2 1 0 0 0 6.0
14 Alanna Wray 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Allison Daves * 3 4 6 29 -.069 0 0 0 0 4 0 1 0 0 4.5
18 Ella Brooks * 3 10 5 33 .152 0 0 1 1 11 0 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 120 .183 35 2 8 4 55 2 2 2 1 40.0
Other Information
Attendance: 112
Time:
* = Starter