WVU Tech (WV) at Indiana East
@ Lingle Court
10/27/2023 at 7:00 PM

Final 1 2 3 4 Score
WVU Tech (WV) (15-13, 11-5) 27 14 15 24 1
Indiana East (23-6, 15-1) 25 25 25 26 3

WVU Tech (WV)

Set K E TA PCT
1 13 4 42 .214
2 8 6 48 .042
3 4 8 34 -.118
4 12 1 46 .239

Indiana East

Set K E TA PCT
1 17 11 54 .111
2 17 4 47 .277
3 17 4 33 .394
4 23 7 54 .296

WVU Tech (WV)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeh Wooding * 4 3 0 9 .333 0 0 0 0 0 0 1 0 0 3.5
4 Yukari Furuichi Blanchard * 4 0 0 1 .000 2 0 0 1 11 0 0 0 0 0.0
6 Marianna Oyola Rivera * 4 1 5 25 -.160 22 0 1 0 11 0 2 0 0 2.0
8 Emily Stack * 4 4 1 13 .231 0 0 0 0 0 1 2 0 0 6.0
9 Julia McClanahan * 4 2 3 10 -.100 9 1 1 0 10 0 0 0 0 3.0
10 Roxana Vazquez 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
11 Shanaya Rodriguez 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
17 Brooke Presley 4 0 0 0 .000 1 0 0 2 17 0 0 0 0 0.0
20 Ana Muniz Rocandio * 4 13 5 54 .148 0 2 0 0 19 0 0 0 0 15.0
21 Giulia Colombo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Madison Boswell 4 14 4 54 .185 0 0 0 0 3 0 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 19 170 .106 34 3 4 4 73 1 6 0 0 44.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Summer Hendershot * 4 0 0 0 .000 2 1 1 1 11 0 0 0 0 1.0
4 Lauren Uhte 1 0 0 0 .000 1 0 0 0 2 0 0 0 1 0.0
5 Emily Baker 2 5 4 19 .053 1 0 0 0 2 0 0 0 0 5.0
6 Reece Shirley * 4 9 2 15 .467 52 0 3 0 16 0 1 0 1 9.5
7 Briann Robinson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Loretta Pelkington * 1 2 2 6 .000 0 0 0 1 1 0 0 0 0 2.0
10 Brooke Lepper * 4 14 5 40 .225 0 1 3 0 13 0 3 0 0 16.5
11 Jessica Swimm * 4 20 9 50 .220 4 1 1 1 16 1 1 0 0 22.5
14 Payton Schultheis 3 8 2 16 .375 0 0 0 0 1 0 0 0 0 8.0
18 Carli Cox 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
21 Adayna Key 3 4 2 13 .154 0 0 0 0 1 1 5 0 0 7.5
22 Ella Bickel 4 1 0 1 1.000 7 0 1 0 34 0 0 0 0 1.0
24 Teah Barrett Matthews * 4 11 0 28 .393 0 0 0 0 1 0 0 1 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 74 26 188 .255 67 4 9 3 100 2 10 1 2 85.0
Other Information
Attendance: 0
Time: 2:05
* = Starter