Indiana East at St. Mary-Woods
@ Knoerle Center
10/31/2023 at 7:00 PM
@ Knoerle Center
10/31/2023 at 7:00 PM
|
Indiana East
2 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana East (24-7, 16-2) | 28 | 25 | 18 | 23 | 12 | 2 |
| St. Mary-Woods (28-5, 14-4) | 26 | 20 | 25 | 25 | 15 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 47 | .298 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 12 | 9 | 44 | .068 |
| 4 | 15 | 5 | 42 | .238 |
| 5 | 6 | 4 | 20 | .100 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 55 | .236 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 11 | 4 | 35 | .200 |
| 4 | 15 | 4 | 48 | .229 |
| 5 | 9 | 2 | 18 | .389 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Hendershot | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Baker * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Reece Shirley * | 5 | 3 | 2 | 11 | .091 | 49 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Briann Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Loretta Pelkington | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Lepper * | 5 | 17 | 6 | 43 | .256 | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Jessica Swimm * | 5 | 22 | 10 | 57 | .211 | 1 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 23.0 |
| 14 | Payton Schultheis | 5 | 6 | 3 | 35 | .086 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Carli Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tia Cooper | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Adayna Key * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Bickel | 5 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Teah Barrett Matthews * | 5 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 27 | 193 | .202 | 62 | 5 | 9 | 5 | 98 | 3 | 4 | 0 | 1 | 76.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Chavez | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Zuege * | 5 | 10 | 1 | 43 | .209 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alondra Garcia | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Keoho | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Krause * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 15.0 |
| 14 | Zula DeJesus | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lillian Breaux * | 2 | 1 | 3 | 6 | -.333 | 12 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Jadyn Dew | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ariana Cruz | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Madison Hill | 5 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 26 | Leishmarie Virella | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Isabel Hansen | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 29 | Karla Melendez * | 5 | 18 | 5 | 37 | .351 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 31 | Raymiah Allen * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 33 | Masa Pesic * | 5 | 12 | 4 | 40 | .200 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 19 | 193 | .233 | 61 | 5 | 11 | 5 | 87 | 10 | 6 | 0 | 2 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:31 |
* = Starter