Indiana East at Huntington (IN)
@ Huntington
8/26/2025 at 6:00 PM

Final 1 2 3 Score
Indiana East (3-6, 0-0) 22 12 21 0
Huntington (IN) (6-0, 0-0) 25 25 25 3

Indiana East

Set K E TA PCT
1 9 6 34 .088
2 3 6 23 -.130
3 14 8 40 .150

Huntington (IN)

Set K E TA PCT
1 10 3 31 .226
2 8 4 19 .211
3 11 3 36 .222

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 3 2 0 5 .400 13 0 1 0 11 0 1 0 0 2.5
3 Alayna Barrett * 3 5 3 16 .125 0 0 0 1 2 0 1 0 0 5.5
4 Brooklyn Taylor 1 0 0 1 .000 1 0 0 0 0 0 1 0 0 0.5
5 Elizabeth Anglin 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
7 Payton Schultheis 3 2 1 12 .083 0 0 0 1 1 0 1 0 0 2.5
8 Abby Herman * 3 0 0 1 .000 6 0 0 0 12 0 0 0 0 0.0
9 Amyra Lockett * 3 4 3 14 .071 0 1 2 0 1 0 0 0 0 5.0
10 Elaina Wehrman 2 0 0 1 .000 2 0 0 2 2 0 0 0 0 0.0
12 Riley Crabtree * 2 0 0 3 .000 0 0 0 0 0 0 2 0 0 1.0
15 Carli Cox 2 5 2 12 .250 0 0 0 1 5 0 0 0 0 5.0
22 Ella Bickel 3 0 0 1 .000 1 0 0 1 6 0 0 0 0 0.0
24 Noema Philistin-Lynch * 3 8 11 31 -.097 0 0 3 0 2 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 26 20 97 .062 23 1 8 13 44 0 6 0 0 30.0

Huntington (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kennedy Urban * 3 0 0 0 .000 10 0 1 0 6 0 0 0 0 0.0
05 Olivia Krahn 3 0 0 4 .000 0 2 0 0 2 0 0 0 0 2.0
07 Haley Kruse * 3 3 3 16 .000 0 0 3 1 5 0 1 0 0 3.5
08 Trevyn Terry * 3 8 1 14 .500 0 0 0 0 1 1 1 0 0 9.5
10 Ava Myers 3 0 0 0 .000 0 3 4 0 0 0 0 0 0 3.0
11 Layla Meyer 3 0 0 0 .000 3 4 0 0 13 0 0 0 0 4.0
12 Maisyn Robrock * 3 6 2 16 .250 0 0 0 0 3 0 1 0 0 6.5
13 Amanda Ailes 3 1 0 1 1.000 8 4 4 0 6 0 0 0 0 5.0
14 Allie Boyer 3 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
20 Leah Carter * 3 4 2 11 .182 0 0 0 0 0 1 2 1 0 6.0
21 Maggie Hollon * 3 3 2 13 .077 0 0 0 0 3 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 10 86 .221 21 13 12 1 41 2 6 1 0 47.0
Other Information
Attendance: 0
Time:
* = Starter