Indiana East at Indiana South Bend (IN)
08/29/2025 at 01:23 PM

Final 1 2 3 4 5 Score
Indiana East (0-0,0-0) 25 21 14 25 15 3
Indiana South Bend (IN) (0-0,0-0) 19 25 25 19 13 2

Indiana East

Set K E TA PCT
1 10 1 25 .360
2 9 3 40 .150
3 6 2 30 .133
4 6 1 28 .179
5 5 0 20 .250

Indiana South Bend (IN)

Set K E TA PCT
1 10 5 28 .179
2 15 2 48 .271
3 7 1 20 .300
4 5 1 30 .133
5 3 0 16 .188

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 5 7 0 23 .304 17 2 3 0 14 0 0 0 4 9.0
3 Alayna Barrett 3 4 0 11 .364 0 1 0 0 1 0 0 0 0 5.0
4 Brooklyn Taylor * 5 6 2 17 .235 0 0 0 0 3 0 0 0 2 6.0
5 Elizabeth Anglin 5 1 0 2 .500 1 1 1 0 6 0 0 0 1 2.0
7 Payton Schultheis 5 0 0 0 .000 0 1 1 3 4 0 0 0 0 1.0
8 Abby Herman * 5 0 0 1 .000 2 7 4 1 9 0 0 0 0 7.0
9 Amyra Lockett * 3 5 1 14 .286 1 0 0 1 5 0 0 0 4 5.0
10 Elaina Wehrman 5 5 0 28 .179 0 0 0 4 3 0 0 0 4 5.0
12 Riley Crabtree 2 1 1 3 .000 0 0 0 0 1 1 0 0 0 2.0
15 Carli Cox * 4 3 2 23 .043 1 4 0 0 2 0 0 0 0 7.0
22 Ella Bickel 5 0 0 2 .000 0 0 0 1 16 0 0 0 0 0.0
24 Noema Philistin-Lynch * 5 4 1 19 .158 0 0 2 0 2 1 0 0 1 5.0
TM TEAM 5 0 0 0 .000 0 0 0 12 0 0 0 0 0 0.0
Totals 36 7 143 .203 22 16 11 22 66 2 0 0 16 54.0

Indiana South Bend (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Hanna 5 0 0 5 .000 4 2 2 2 20 0 0 0 0 2.0
2 Emily Adams 5 2 1 7 .143 1 1 2 1 4 0 0 0 2 3.0
4 Kendall Gerdes * 5 0 1 4 -.250 0 0 0 0 1 1 0 0 0 1.0
7 Bree Lake * 5 6 2 26 .154 0 0 0 0 1 0 0 0 2 6.0
9 Kaitlynn Bennett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Emalee Maesch * 5 4 0 13 .308 1 4 2 0 12 0 0 0 3 8.0
12 Brynn Lake * 5 1 0 7 .143 9 5 2 0 6 0 0 0 2 6.0
15 Mallorie Elliott 5 0 0 10 .000 7 5 1 0 6 0 0 0 4 5.0
16 Jillian Bruckner 5 3 1 13 .154 0 0 0 0 2 0 0 0 2 3.0
17 Ryleigh Grott * 5 7 0 18 .389 3 5 7 0 7 0 0 0 3 12.0
18 Alyssa Carson * 5 12 4 28 .286 1 0 0 0 5 2 0 0 1 14.0
19 Taylor Hostetler 4 5 0 11 .455 0 0 0 0 2 0 0 0 1 5.0
TM TEAM 5 0 0 0 .000 0 0 0 13 0 0 0 0 0 0.0
Totals 40 9 142 .218 26 22 16 16 66 3 0 0 20 65.0
Other Information
Attendance: 0
Time:
* = Starter