Grace (IN) vs. Indiana East
@ IU South Bend/Bethel Tour,
08/30/2025 at 15:30

Final Score
Grace (IN) (8-5) 25 25 25 3
Indiana East (4-10) 17 23 15 0

Grace (IN)

Set K E TA PCT
1 8 3 22 0.227
2 12 6 31 0.194
3 12 2 32 0.313

Indiana East

Set K E TA PCT
1 10 5 27 0.185
2 10 7 33 0.091
3 7 6 29 0.034

Grace (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 1 0 0 1 0 0 0 0 0 0.0
1 Brea Harris 1 1 0 3 0.333 0 0 1 0 0 0 1 0 0 1.5
2 Callie Jo Celichowski 3 7 3 21 0.190 0 0 0 1 1 1 4 0 0 10.0
4 Emma Blackford 3 0 0 0 0.000 2 2 0 1 3 0 0 0 0 2.0
5 Levyn Snow 3 7 3 21 0.190 0 0 0 0 0 1 2 0 0 9.0
6 Reagan Owens 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
8 Abby Leffring 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
9 Livia Tate 3 4 1 11 0.273 1 1 0 1 2 0 1 0 0 5.5
11 Carsyn Witt 2 0 0 2 0.000 22 0 0 0 0 0 2 0 0 1.0
12 Liz Schmidt 3 0 0 0 0.000 0 1 0 1 18 0 0 0 0 1.0
13 Reese McCutchan 3 1 1 3 0.000 9 1 1 0 0 0 0 0 0 2.0
16 Anna Elkin 3 8 4 28 0.143 0 0 0 0 4 0 1 0 0 8.5
17 Leah Henderson 1 4 0 7 0.571 0 0 0 0 0 0 0 0 0 4.0
19 Molly Hofmann 2 4 2 10 0.200 0 0 0 0 0 0 0 0 0 4.0
21 Olivia Martinez 3 0 0 2 0.000 0 0 0 1 7 0 0 0 0 0.0
Totals 38 14 110 0.218 35 5 2 6 41 2 11 0 0 50.5

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Aislyn Hogan 3 2 0 5 0.400 17 2 1 0 3 0 0 0 0 4.0
3 Alayna Barrett 3 7 2 18 0.278 0 0 0 2 1 0 1 0 0 7.5
4 Brooklyn Taylor 3 2 8 18 -0.333 0 0 0 0 0 0 0 0 0 2.0
5 Elizabeth Anglin 1 0 0 0 0.000 2 0 1 0 0 0 0 0 0 0.0
7 Payton Schultheis 3 0 0 0 0.000 1 0 0 0 10 0 0 0 0 0.0
8 Abby Herman 3 2 0 3 0.667 3 2 2 0 10 0 0 0 0 4.0
9 Amyra Lockett 3 3 2 12 0.083 0 0 0 0 2 1 1 0 0 4.5
10 Elaina Wehrman 1 0 0 2 0.000 0 0 0 1 0 0 0 0 0 0.0
12 Riley Crabtree 3 1 1 4 0.000 0 0 0 0 0 0 0 0 0 1.0
15 Carli Cox 3 0 0 0 0.000 1 1 0 0 5 0 0 0 0 1.0
22 Ella Bickel 3 0 0 0 0.000 0 2 2 2 6 0 0 0 0 2.0
24 Noema Philistin-Lynch 3 10 5 27 0.185 0 0 3 0 3 0 0 0 0 10.0
Totals 27 18 89 0.101 24 7 9 5 40 1 2 0 0 36.0
Other Information
Arena:
Attendance: 0
Time: 02:01
1st Referee:
2nd Referee:
* = Starter