Bryan (TN) vs. Indiana East
@ Kokomo, IN (Student Activities & Events Center)
09/05/2025 at 08:00 AM

In Progress - 4th 1 2 3 4 Score
Bryan (TN) (0-0,0-0) 21 25 17 24 1
Indiana East (0-0,0-0) 25 18 25 26 3

Bryan (TN)

Set K E TA PCT
1 14 4 32 .312
2 11 7 29 .138
3 12 3 28 .321
4 12 6 30 .200

Indiana East

Set K E TA PCT
1 16 4 39 .308
2 8 9 35 -.029
3 17 4 36 .361
4 14 6 34 .235

Bryan (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew 4 1 0 1 1.000 0 1 2 0 8 0 0 0 0 2.0
2 Ashley Marshall 4 0 0 0 .000 0 2 5 0 1 0 0 0 0 2.0
3 Kaci Wade 4 1 0 3 .333 16 0 1 0 4 0 0 0 0 1.0
12 Maya Gipson * 4 0 0 1 .000 21 0 0 1 7 0 0 2 0 0.0
13 Bella Beard 4 5 1 14 .286 0 0 0 0 2 0 0 0 0 5.0
15 Maddison Seabolt * 4 6 5 15 .067 0 0 0 0 1 0 1 0 0 6.5
16 Shelby Kelly * 4 6 4 20 .100 1 0 1 3 12 0 1 1 0 6.5
18 Ella Wheatcroft * 4 13 4 23 .391 0 0 0 2 4 1 0 0 0 14.0
20 Camryn Daniels * 4 8 3 14 .357 0 0 1 0 3 0 0 0 0 8.0
24 Leah Lindquist * 4 9 3 27 .222 0 0 0 0 0 0 2 0 0 10.0
30 Avery Baxter 4 0 0 1 .000 5 0 1 2 10 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 20 119 .244 43 3 11 8 52 1 4 3 0 55.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 4 2 0 11 .182 43 2 3 0 2 0 3 1 0 5.5
3 Alayna Barrett * 4 16 9 37 .189 1 0 0 0 0 0 1 0 0 16.5
4 Brooklyn Taylor * 4 9 4 18 .278 0 0 0 0 2 0 0 0 0 9.0
5 Elizabeth Anglin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Payton Schultheis * 4 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
8 Abby Herman * 4 0 0 1 .000 2 2 2 0 13 0 0 0 0 2.0
9 Amyra Lockett * 4 7 1 20 .300 1 1 0 0 4 0 5 2 0 10.5
12 Riley Crabtree 4 4 1 13 .231 0 0 0 0 1 0 0 0 0 4.0
15 Carli Cox 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
22 Ella Bickel 4 0 0 0 .000 2 2 0 0 10 0 0 0 0 2.0
24 Noema Philistin-Lynch 4 17 8 44 .205 0 0 5 0 2 0 1 0 0 17.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 23 144 .222 50 8 11 3 45 0 10 3 0 68.0
Other Information
Arena: Student Activities & Events Center
Attendance: 42
Time:
* = Starter