Cumberlands (KY) vs. Indiana East
@ Kokomo, IN (SAEC)
09/05/2025 at 12:30 PM

In Progress - 3rd 1 2 3 Score
Cumberlands (KY) (8-0,0-0) 25 25 26 3
Indiana East (5-9,0-0) 21 21 24 0

Cumberlands (KY)

Set K E TA PCT
1 13 3 33 .303
2 14 3 38 .289
3 13 6 43 .163

Indiana East

Set K E TA PCT
1 14 6 34 .235
2 15 6 41 .220
3 15 7 43 .186

Cumberlands (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Autiana Wilson 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
3 Rayne Manning 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kendall Yarber 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Brynnley Bryant * 3 12 5 35 .200 3 3 2 1 7 0 0 0 0 15.0
7 Kaytlynn Collier 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Davey Slaughter 3 0 0 1 .000 0 0 1 1 16 0 0 0 0 0.0
10 Faith Franklin 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Alana Shiery * 3 8 2 19 .316 0 0 0 0 0 0 1 0 0 8.5
15 Savanah Jolly * 3 3 1 8 .250 32 0 1 0 3 0 1 0 0 3.5
16 Aleksandra Augustyniak 2 2 0 8 .250 0 0 0 0 2 0 0 0 0 2.0
17 Rylie DePue * 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
19 Kara Gipson * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
20 Sara Zampedri * 3 8 3 26 .192 0 3 1 0 9 0 0 0 0 11.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 114 .246 36 7 8 2 41 0 2 0 0 48.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 3 1 1 9 .000 31 0 3 0 7 0 1 0 0 1.5
3 Alayna Barrett 3 8 5 24 .125 1 0 0 0 1 0 0 0 0 8.0
4 Brooklyn Taylor * 3 10 1 19 .474 0 0 0 0 1 1 0 1 0 11.0
5 Elizabeth Anglin 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Payton Schultheis 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
8 Abby Herman * 3 0 0 1 .000 3 1 0 1 11 0 0 0 0 1.0
9 Amyra Lockett * 3 4 4 14 .000 1 0 0 0 3 1 0 0 0 5.0
12 Riley Crabtree * 3 3 2 13 .077 2 0 0 0 0 0 2 0 0 4.0
15 Carli Cox 3 1 0 1 1.000 1 0 1 1 13 0 0 0 0 1.0
22 Ella Bickel 3 0 0 0 .000 4 0 0 1 16 0 0 0 0 0.0
24 Noema Philistin-Lynch * 3 17 6 37 .297 0 1 4 0 4 0 1 0 1 18.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 19 118 .212 43 2 9 7 57 2 4 1 1 50.0
Other Information
Arena: SAEC
Attendance: 67
Time:
* = Starter