Siena Heights vs. Indiana East
@ Kokomo, IN (SAEC)
09/06/2025 at 12:45 PM

In Progress - 4th 1 2 3 4 Score
Siena Heights (0-0,0-0) 25 18 17 19 1
Indiana East (0-0,0-0) 18 25 25 25 3

Siena Heights

Set K E TA PCT
1 14 4 39 .256
2 7 4 27 .111
3 6 6 25 .000
4 11 5 36 .167

Indiana East

Set K E TA PCT
1 11 6 41 .122
2 13 2 28 .393
3 15 7 32 .250
4 11 8 36 .083

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Shaw 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Mallory Johnson * 4 0 0 3 .000 19 2 3 0 10 0 0 2 0 2.0
4 Anna Bourbeau 4 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
6 Bianca Hobson * 4 4 3 16 .062 0 0 0 0 0 0 2 1 0 5.0
8 Devyne Eisenhauer * 4 7 5 35 .057 0 1 3 2 5 0 1 0 0 8.5
9 Lillian Ferris 4 2 0 6 .333 1 0 0 0 0 0 1 0 0 2.5
11 Jessica Holsapple 4 0 1 2 -.500 2 0 2 2 10 0 0 0 0 0.0
12 Mya Krohn 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
14 Kate Noe 4 12 2 22 .455 0 0 0 0 1 0 1 0 0 12.5
17 Courtney Johnson 4 0 0 1 .000 12 1 0 0 4 0 0 0 0 1.0
18 Kadie Morse * 4 9 2 19 .368 0 0 0 0 0 0 2 0 0 10.0
19 Sarai Villegas * 4 4 5 21 -.048 0 0 0 1 1 0 1 0 0 4.5
20 Ella Swoish * 4 0 0 0 .000 0 2 3 0 19 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 19 127 .150 34 7 15 8 59 0 8 3 0 49.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 4 4 0 8 .500 36 1 1 0 8 0 1 0 0 5.5
3 Alayna Barrett * 4 10 5 31 .161 0 0 1 0 3 0 2 0 0 11.0
4 Brooklyn Taylor * 4 4 6 21 -.095 0 0 0 0 1 0 1 0 0 4.5
5 Elizabeth Anglin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Payton Schultheis * 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
8 Abby Herman 4 0 0 1 .000 0 1 3 1 9 0 0 0 0 1.0
9 Amyra Lockett * 4 12 3 29 .310 2 3 2 0 2 0 0 0 0 15.0
10 Elaina Wehrman 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Riley Crabtree * 4 3 3 11 .000 0 0 0 0 1 0 3 0 0 4.5
15 Carli Cox 4 0 0 0 .000 3 0 1 1 8 0 0 0 0 0.0
22 Ella Bickel 4 0 0 0 .000 2 3 1 1 19 0 0 0 0 3.0
24 Noema Philistin-Lynch 4 17 6 36 .306 1 0 2 0 0 0 1 0 0 17.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 50 23 137 .197 45 8 11 7 60 0 8 0 0 62.0
Other Information
Arena: SAEC
Attendance: 50
Time:
* = Starter