Indiana East at WVU Tech (WV)
@ Beckley, W.Va. (Van Meter Gym)
9/13/2025 at 1:00 PM
@ Beckley, W.Va. (Van Meter Gym)
9/13/2025 at 1:00 PM
|
Indiana East
3 |
WVU Tech (WV)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana East (8-11, 1-1) | 25 | 24 | 25 | 25 | 3 |
| WVU Tech (WV) (2-18, 1-1) | 19 | 26 | 19 | 15 | 1 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 12 | 9 | 48 | .062 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 16 | 1 | 22 | .682 |
WVU Tech (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 11 | 9 | 45 | .044 |
| 4 | 6 | 6 | 24 | .000 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aislyn Hogan * | 4 | 5 | 0 | 9 | .556 | 40 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 03 | Alayna Barrett | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Brooklyn Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elizabeth Anglin * | 4 | 5 | 8 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Payton Schultheis * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Herman | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Amyra Lockett * | 4 | 5 | 0 | 14 | .357 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Elaina Wehrman * | 4 | 13 | 1 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Riley Crabtree * | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Carli Cox | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ella Bickel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Noema Philistin-Lynch | 4 | 19 | 10 | 47 | .191 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 138 | .196 | 48 | 10 | 13 | 1 | 73 | 5 | 0 | 1 | 0 | 66.0 | ||
WVU Tech (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nevaeh Wooding * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 02 | Emerson Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eden Miller * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Yukari Furuichi Blanchard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Garcia Isabel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Addison White * | 4 | 3 | 1 | 15 | .133 | 14 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 08 | Emily Stack * | 4 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 09 | Hailey Ervin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roxana Vazquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Ivana Burgos * | 4 | 9 | 5 | 34 | .118 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brooke Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Peydon Smith | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aniston Treadway * | 4 | 11 | 10 | 39 | .026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Anais Gonzalez | 4 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Stone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 147 | .068 | 32 | 1 | 11 | 10 | 51 | 5 | 0 | 4 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Van Meter Gym Attendance: 45 Time: 1:48 |
* = Starter