Midway at Indiana East
@ Richmond, IN
9/20/2025 at 1:00 PM
@ Richmond, IN
9/20/2025 at 1:00 PM
|
Midway
0 |
Indiana East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (1-10, 0-3) | 13 | 11 | 19 | 0 |
| Indiana East (9-12, 2-1) | 25 | 25 | 25 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 3 | 8 | 24 | -.208 |
| 3 | 9 | 8 | 34 | .029 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 16 | 5 | 34 | .324 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Riney | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Danica Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Aubry Kamholz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Lesher | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nyla Gaines | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | MacHaiah Poynter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Medeiros | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Makayla Boothe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Hays * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mayson Delong * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 19 | Kayedon Mattingly * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kaylen Gallenstein | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Ava Benner * | 3 | 5 | 8 | 27 | -.111 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Lindsey Whitehouse * | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 24 | Paige Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jessica Florence * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Makenna Depue | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 87 | .000 | 20 | 5 | 5 | 10 | 25 | 0 | 4 | 4 | 0 | 27.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aislyn Hogan * | 3 | 3 | 0 | 5 | .600 | 36 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alayna Barrett * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooklyn Taylor * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 5 | Elizabeth Anglin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abby Herman * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elaina Wehrman | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Riley Crabtree * | 3 | 5 | 3 | 9 | .222 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Carli Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Bickel | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Noema Philistin-Lynch * | 3 | 15 | 2 | 27 | .481 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 81 | .346 | 39 | 10 | 5 | 5 | 44 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 131 Time: 1:14 |
* = Starter