Indiana East at St. Mary-Woods
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
10/03/2025 at 01:06 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
10/03/2025 at 01:06 PM
|
Indiana East
0 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (10-14,3-3) | 21 | 17 | 20 | 0 |
| St. Mary-Woods (21-2,5-1) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 8 | 8 | 34 | .000 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 13 | 6 | 32 | .219 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aislyn Hogan * | 3 | 2 | 0 | 6 | .333 | 26 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Brooklyn Taylor * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Elizabeth Anglin * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Payton Schultheis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Herman * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amyra Lockett * | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Carli Cox | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Bickel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Noema Philistin-Lynch | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 101 | .109 | 30 | 3 | 7 | 5 | 42 | 3 | 6 | 0 | 0 | 40.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leishmarie Virella | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aden Britt * | 3 | 2 | 2 | 9 | .000 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lisanel Rodriguez * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Evelyn Morales * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Felicia Omosebi * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 16 | Marianna Ayala-Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexa Stiff | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Daniella Zvonar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Harper Ash | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Karla Melendez * | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 33 | Masa Pesic * | 3 | 15 | 2 | 24 | .542 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 102 | .275 | 37 | 5 | 10 | 3 | 46 | 2 | 8 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 230 Time: |
* = Starter