Indiana East at Shawnee State
@ Waller Gymnasium
11/7/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Indiana East (17-16, 10-5) 17 21 25 27 15 3
Shawnee State (20-11, 9-6) 25 25 21 25 12 2

Indiana East

Set K E TA PCT
1 13 10 51 .059
2 13 6 39 .179
3 16 6 40 .250
4 17 6 45 .244
5 10 1 27 .333

Shawnee State

Set K E TA PCT
1 13 2 45 .244
2 12 5 34 .206
3 11 7 46 .087
4 17 9 50 .160
5 10 4 34 .176

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Summer Hendershot 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Aislyn Hogan * 5 5 2 13 .231 51 3 2 0 6 0 0 0 0 8.0
3 Alayna Barrett * 5 17 5 43 .279 0 0 0 0 7 0 0 0 0 17.0
4 Brooklyn Taylor * 5 6 4 17 .118 2 0 0 0 4 0 0 0 0 6.0
7 Payton Schultheis * 5 3 0 13 .231 1 0 3 1 10 0 0 0 0 3.0
8 Abby Herman 5 0 0 2 .000 3 0 1 0 20 0 0 0 0 0.0
9 Amyra Lockett * 5 13 4 34 .265 0 0 6 0 4 1 2 0 0 15.0
13 Aubrey Miller 4 12 2 31 .323 2 0 0 0 1 0 0 0 0 12.0
15 Carli Cox * 5 1 0 2 .500 2 1 1 0 17 0 0 0 0 2.0
22 Ella Bickel 5 0 0 3 .000 3 0 0 0 36 0 0 0 0 0.0
24 Noema Philistin-Lynch 5 12 12 44 .000 0 0 0 0 2 1 2 0 0 14.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 69 29 202 .198 65 4 13 2 107 2 4 0 0 77.0

Shawnee State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaela Lovely 5 1 1 7 .000 18 0 0 0 6 0 0 0 0 1.0
4 Megan Steele 5 0 0 1 .000 7 0 1 0 24 0 0 0 0 0.0
5 Camille Hall 2 5 1 10 .400 0 0 0 0 2 1 1 0 0 6.5
6 Joey Neal 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Whytney Faulkner * 5 9 7 36 .056 1 0 0 2 19 0 2 0 0 10.0
8 Camille McIntosh * 5 6 6 23 .000 0 0 0 0 4 1 5 0 0 9.5
11 Bree Hicks * 5 12 3 41 .220 0 0 0 0 7 1 1 0 0 13.5
13 Cally Carpenter * 5 0 1 5 -.200 29 0 1 0 11 0 0 0 0 0.0
17 Reagan Lewis 5 3 1 15 .133 1 0 0 0 7 1 0 0 0 4.0
21 Brooke Bossert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ava Jenkins 5 0 0 2 .000 0 2 0 0 14 0 0 0 0 2.0
24 Natalie Reida * 5 17 3 39 .359 1 0 0 0 3 1 0 0 0 18.0
25 Katelynn Boerger * 5 10 4 30 .200 0 0 0 0 2 0 3 0 0 11.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 63 27 209 .172 57 2 3 4 99 5 12 0 0 76.0
Other Information
Attendance: 0
Time: 2:07
* = Starter