Kentucky Christian at Indiana East
@ Lingle Court
11/8/2025 at 1:00 PM

Final 1 2 3 Score
Kentucky Christian (11-20, 3-13) 23 13 16 0
Indiana East (18-6, 11-5) 25 25 25 3

Kentucky Christian

Set K E TA PCT
1 12 9 46 .065
2 5 7 27 -.074
3 6 8 44 -.045

Indiana East

Set K E TA PCT
1 11 5 46 .130
2 14 6 28 .286
3 14 5 38 .237

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Ward 3 0 0 4 .000 11 1 1 0 14 0 0 0 0 1.0
3 Raegan Howard * 2 0 1 1 -1.000 0 1 0 1 4 0 0 0 0 1.0
5 Faith Fowler 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
8 Danika Street 3 0 1 2 -.500 2 1 0 2 16 0 0 0 0 1.0
9 Savanah Butler 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Mary Ansley Herrington * 3 0 0 0 .000 5 1 0 0 3 0 0 0 0 1.0
11 Elizabeth Rigsby 3 4 7 25 -.120 0 0 0 0 1 0 0 0 0 4.0
14 Grace Lewis * 3 1 4 12 -.250 0 0 0 0 0 0 0 0 0 1.0
15 Kendall Tucker 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Amber Nelson * 3 6 0 9 .667 0 0 0 0 0 0 1 0 0 6.5
23 Ally Coriell * 3 5 3 21 .095 0 0 0 0 0 0 1 0 0 5.5
25 Brooke Pittmon * 3 3 5 25 -.080 0 0 0 1 2 0 2 0 0 4.0
27 Brooke Sims 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
32 Khia Robinson 3 4 3 18 .056 0 0 0 0 2 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 24 117 -.009 21 5 2 8 51 0 4 0 0 30.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 3 4 2 11 .182 32 1 3 0 7 1 1 0 0 6.5
3 Alayna Barrett * 3 8 6 31 .065 0 0 0 0 7 0 4 0 0 10.0
4 Brooklyn Taylor * 3 6 2 13 .308 0 0 0 1 0 0 3 1 0 7.5
7 Payton Schultheis * 3 0 0 0 .000 0 2 1 2 9 0 0 0 0 2.0
8 Abby Herman 3 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
9 Amyra Lockett * 3 9 1 16 .500 1 1 1 0 1 0 5 0 0 12.5
13 Aubrey Miller 3 5 3 15 .133 0 0 0 0 2 0 0 0 0 5.0
15 Carli Cox * 3 0 0 4 .000 1 1 2 0 8 0 0 0 0 1.0
22 Ella Bickel 3 0 0 2 .000 1 2 0 1 20 0 0 0 0 2.0
24 Noema Philistin-Lynch 3 7 2 20 .250 0 0 0 0 5 0 3 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 16 112 .205 36 8 8 5 63 1 16 1 0 56.0
Other Information
Attendance: 141
Time: 1:24
* = Starter