#0 Alex Visscher (GK) - Indiana East
gp
3
gs
0
min
102:35
ga
2
gaa
1.75
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 0 | - | ||
| Minutes | 102:35 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 1.75 | - | ||
| Saves | 3 | - | ||
| Save pct | .600 | - | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Ohio Christian | W, 1-0 |
| Oct 20 | Oakland City | T, 0-0 |
| Oct 22 | St. Mary-Woods | W, 2-1 |
| Oct 29 | at WVU Tech (WV) | L, 3-0 |
| Nov 5 | at Brescia (KY) | W, 2-1 |
| Nov 9 | at Rio Grande | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Shawnee State | L, 2-0 | - | - | - | - | - | - | - |
| Aug 20 | Rochester | W, 4-0 | - | - | - | - | - | - | - |
| Aug 27 | at Holy Cross | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville Harrodsville | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 3 | at Cumberland (TN) | L, 5-0 | - | - | - | - | - | - | - |
| Sep 7 | Michigan-Dearborn | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pikeville | W, 5-0 | - | - | - | - | - | - | - |
| Sep 14 | at Earlham College | W, 2-0 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 17 | Huntington | L, 4-0 | L | 0 | 12:35 | 1 | 7.15 | 3 | .750 |
| Sep 24 | Cincinnati Clermont | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Rio Grande | L, 4-1 | - | - | - | - | - | - | - |
| Oct 1 | at Brescia (KY) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | at Carlow (PA) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Point Park | T, 2-2 | - | - | - | - | - | - | - |
| Oct 13 | Midway | W, 5-2 | - | - | - | - | - | - | - |
| Oct 15 | Ohio Christian | W, 1-0 | - | - | - | - | - | - | - |
| Oct 20 | Oakland City | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Brescia (KY) | W, 2-1 | - | - | - | - | - | - | - |
| Nov 9 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 34:12 | .67 | 1.75 | 1.00 | .600 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 12:35 | 1.00 | 7.15 | 3.00 | .750 |
| Away | 2 | 0 | 45:00 | .50 | 1.00 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 45:00 | .50 | 1.00 | .00 | .000 |
| Losses | 1 | 0 | 12:35 | 1.00 | 7.15 | 3.00 | .750 |
| - | |||||||
| September | 3 | 0 | 34:12 | .67 | 1.75 | 1.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 102:35 | 2 | 1.75 | 3 | .600 | 1 | 1 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 12:35 | 1 | 7.15 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 0 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 12:35 | 1 | 7.15 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 102:35 | 2 | 1.75 | 3 | .600 | 1 | 1 | 0 | 0/1 |