#07 Briann Robinson (DS) - Indiana East

m
30
k/s
0.00
h %
-1.000
a/s
0.02
b/s
0.00
sa/s
0.18
d/s
0.49
Player Stats
  Overall Conf
Matches 30 16
Sets 95 59
Kills 0 0
Kills per set 0.00 0.00
Errors 3 1
Total Attacks 3 1
Total Attacks per set 0.03 0.02
Hitting Percentage -1.000 -1.000
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 292 178
Service Aces 17 10
Service Errors 25 12
Service Aces per set 0.18 0.17
Receptions 19 3
Reception Errors 4 1
Digs 47 22
Digs per set 0.49 0.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 30 Ohio Valley W, 3-0
Nov 2 at WVU Tech W, 3-2
Nov 5 Point Park W, 3-0
Nov 6 Carlow W, 3-0
Nov 12 vs. Oakland City W, 3-0
Nov 13 vs. Midway L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Southeastern W, 3-2 - 5 0 0 0 - 0 3 2 6 1 3 0 0 0 0 0 3.0
Aug 18 vs. Milligan W, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 19 vs. Jamestown L, 3-0 - 3 0 0 0 - 0 1 1 2 1 7 0 0 0 0 0 1.0
Aug 19 vs. Webber International L, 3-0 - 2 0 0 0 - 0 0 0 5 1 5 0 0 0 0 0 0.0
Aug 27 vs. Lincoln (Ill.) W, 3-2 - 2 0 1 1 -1.000 0 1 0 0 0 3 0 0 0 0 0 1.0
Aug 27 vs. Kentucky Christian W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 28 at Marian L, 3-1 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Aug 28 vs. Indiana Tech L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 10 Indiana Tech W, 3-1 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 10 Lourdes L, 3-2 - 4 0 0 0 - 1 0 3 0 0 2 0 0 0 0 0 0.0
Sep 11 Arizona Christian L, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 Rio Grande W, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Sep 17 at Ohio Valley W, 3-0 - 3 0 1 1 -1.000 0 2 0 2 1 5 0 0 0 0 0 2.0
Sep 18 at Ohio Christian W, 3-1 - 3 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 21 WVU Tech W, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Sep 24 at Carlow W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 25 at Point Park W, 3-2 - 5 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Oct 1 Midway W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 Indiana Southeast L, 3-2 - 5 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 8 at Taylor L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 15 IU Kokomo L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 16 St. Mary-Woods W, 3-1 - 4 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 22 at Oakland City W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 at Brescia L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at Rio Grande L, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 29 Ohio Christian W, 3-1 - 4 0 0 0 - 1 0 1 0 0 2 0 0 0 0 0 0.0
Oct 30 Ohio Valley W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 2 at WVU Tech W, 3-2 - 5 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Nov 5 Point Park W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 6 Carlow W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 12 vs. Oakland City W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Nov 13 vs. Midway L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 95 0 0.00 3 3 -1.000 2 0.02 17 0.18 19 4 47 0.49 0 0 0 0.00 17.0 0.2
2022-23 31 101 1 0.01 1 5 .000 4 0.04 27 0.27 4 0 35 0.35 0 1 1 0.01 28.5 0.3
2023-24 34 99 0 0.00 1 4 -.250 3 0.03 32 0.32 10 0 37 0.37 0 0 0 0.00 32.0 0.3
2024-25 28 70 0 0.00 2 3 -.667 10 0.14 14 0.20 16 0 43 0.61 0 1 1 0.01 14.5 0.2
Total 123 365 1 0.00 7 15 -.400 19 0.05 90 0.25 49 4 162 0.44 0 2 2 0.01 92.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 95 0 0.00 3 3 -1.000 2 0.02 17 0.18 19 4 47 0.49 0 0 0 0.00 17.0 0.2
Conference 16 59 0 0.00 1 1 -1.000 1 0.02 10 0.17 3 1 22 0.37 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 0 0.00 0 0 - 2 0.05 3 0.07 0 0 12 0.27 0 0 0 0.00 3.0 0.1
Away 8 27 0 0.00 1 1 -1.000 0 0.00 7 0.26 5 1 13 0.48 0 0 0 0.00 7.0 0.3
Neutral 9 24 0 0.00 2 2 -1.000 0 0.00 7 0.29 14 3 22 0.92 0 0 0 0.00 7.0 0.3
-
Wins 19 63 0 0.00 3 3 -1.000 1 0.02 16 0.25 10 2 26 0.41 0 0 0 0.00 16.0 0.3
Losses 11 32 0 0.00 0 0 - 1 0.03 1 0.03 9 2 21 0.66 0 0 0 0.00 1.0 0.0
-
August 8 19 0 0.00 2 2 -1.000 0 0.00 6 0.32 16 3 19 1.00 0 0 0 0.00 6.0 0.3
September 9 29 0 0.00 1 1 -1.000 1 0.03 6 0.21 3 1 13 0.45 0 0 0 0.00 6.0 0.2
October 8 30 0 0.00 0 0 - 1 0.03 0 0.00 0 0 9 0.30 0 0 0 0.00 0.0 0.0
November 5 17 0 0.00 0 0 - 0 0.00 5 0.29 0 0 6 0.35 0 0 0 0.00 5.0 0.3