1 Peter Lamprou
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Lagyna, Greece/Senior High School of Lagadas
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Holy Cross | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Saint Francis (Ind.) | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Pikeville ( KY) | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 7 | at Michigan-Dearborn | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rochester | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Great Lakes Christian College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at UC-Clermont | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Rio Grande | L, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Point Park | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Shawnee State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | WVU Tech (WV) | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brescia (KY) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Ohio Christian | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | IUPUC | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Oakland City | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Midway | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Rio Grande | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 45:12 | 1.31 | 2.60 | 3.85 | .746 |
| Conference | 10 | 0 | 40:46 | 1.30 | 2.87 | 3.80 | .745 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 1 | 52:12 | .83 | 1.44 | 2.50 | .750 |
| Away | 7 | 1 | 39:13 | 1.71 | 3.93 | 5.00 | .745 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 2 | 54:00 | .40 | 0.67 | 3.20 | .889 |
| Losses | 7 | 0 | 39:13 | 1.86 | 4.26 | 4.57 | .711 | |
| Month | September | 5 | 2 | 54:00 | 1.20 | 2.00 | 5.00 | .806 |
| October | 7 | 0 | 38:57 | 1.00 | 2.31 | 2.71 | .731 | |
| November | 1 | 0 | 45:00 | 4.00 | 8.00 | 6.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 587:41 | 17 | 2.60 | 50 | .746 | 4 | 2 | 1 | 1/2 |
| Conference | 10 | 0 | 407:41 | 13 | 2.87 | 38 | .745 | 2 | 2 | 1 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 1 | 313:11 | 5 | 1.44 | 15 | .750 | 2 | 2 | 1 | 1/1 |
| Away | 7 | 1 | 274:30 | 12 | 3.93 | 35 | .745 | 2 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 2 | 270:00 | 2 | 0.67 | 16 | .889 | 4 | 0 | 0 | 1/2 |
| Losses | 7 | 0 | 274:30 | 13 | 4.26 | 32 | .711 | 0 | 2 | 0 | 0/0 | |
| Month | September | 5 | 2 | 270:00 | 6 | 2.00 | 25 | .806 | 3 | 1 | 0 | 1/1 |
| October | 7 | 0 | 272:41 | 7 | 2.31 | 19 | .731 | 1 | 1 | 1 | 0/1 | |
| November | 1 | 0 | 45:00 | 4 | 8.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer: IU East at Rio Grande Preview
September 22, 2023
Men's Soccer: Season preview
August 16, 2023
Men's Soccer Named Sixth in RSC Coaches Preseason Poll
August 13, 2023