4 Jeremiah Landers
Jeremiah Landers
  • Height:
    6-3
  • Weight:
    213
  • Hometown:
    Middletown, OH
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Middletown HS
  • gp
    28
  • pts/g
    12.4
  • fg %
    46.7
  • 3pt %
    26.3
  • ft %
    72.2
  • reb/g
    3.1
  • a/g
    1.8

Player Profile

Recent Games
Feb 3 Midway L, 93-90
Feb 7 at St. Mary-Woods L, 69-62
Feb 10 at Shawnee State L, 76-70
Feb 14 Indiana Southeast L, 91-65
Feb 17 at Rio Grande L, 94-61
Feb 21 at WVU Tech (WV) W, 88-84
  Overall Conf
Games 28 16
Games started 26 16
Minutes 767 494
Minutes per game 27.4 30.9
FG 134-287 82-183
FG Pct 46.7 44.8
3PT 21-80 15-54
3PT Pct 26.3 27.8
FT 57-79 47-66
FT Pct 72.2 71.2
Off rebounds 29 19
Def rebounds 57 35
Total rebounds 86 54
Rebounds per game 3.1 3.4
Personal fouls 60 37
Disqualifications 1 1
Assists 49 31
Turnovers 42 19
Assist to turnover ratio 1.2 1.6
Steals 22 12
Blocks 4 1
Points 346 226
Points per game 12.4 14.1
Points per 40 min 18.0 18.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Saint Francis (IN) W, 85-72 - 23 6-9 66.7 1-2 50.0 0-0 - 13
Nov 8 at Reinhardt (GA) W, 88-80 1 30 6-10 60.0 0-3 0.0 0-0 - 12
Nov 11 Grace (IN) L, 105-75 1 21 4-9 44.4 1-4 25.0 0-0 - 9
Nov 15 at Michigan-Dearborn W, 106-95 1 28 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 21 vs. Washington Adventist (MD) L, 95-68 1 13 2-6 33.3 0-2 0.0 0-0 - 4
Nov 22 vs. Wright State - Lake Campus W, 105-63 1 21 5-6 83.3 2-3 66.7 0-0 - 12
Nov 29 vs. Pikeville (KY) L, 97-59 1 24 3-10 30.0 0-1 0.0 0-0 - 6
Nov 30 at Warner (FL) W, 94-70 1 21 3-7 42.9 0-2 0.0 1-1 100.0 7
Dec 13 Kentucky Christian W, 103-95 1 34 8-12 66.7 0-1 0.0 3-7 42.9 19
Dec 19 Cumberland (TN) W, 99-88 - 10 4-6 66.7 0-1 0.0 2-3 66.7 10
Dec 22 at Indiana Northwest W, 82-75 1 29 9-16 56.3 2-3 66.7 3-3 100.0 23
Dec 29 vs. Crowley's Ridge (AR) W, 90-67 1 23 3-8 37.5 0-2 0.0 2-4 50.0 8
Dec 30 vs. Campbellsville (KY) L, 80-59 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Jan 3 WVU Tech (WV) L, 97-77 1 28 7-13 53.8 1-5 20.0 3-3 100.0 18
Jan 6 at Midway L, 89-85 1 36 5-13 38.5 2-8 25.0 3-6 50.0 15
Jan 10 at Oakland City L, 86-72 1 27 7-13 53.8 0-2 0.0 3-8 37.5 17
Jan 13 Shawnee State L, 105-102 1 25 3-5 60.0 0-0 - 8-11 72.7 14
Jan 17 IU Kokomo L, 96-81 1 23 1-9 11.1 0-2 0.0 2-2 100.0 4
Jan 20 Rio Grande L, 79-74 1 35 8-15 53.3 4-6 66.7 5-7 71.4 25
Jan 23 at Brescia (KY) W, 89-72 1 34 2-5 40.0 0-1 0.0 2-3 66.7 6
Jan 29 at Kentucky Christian L, 97-89 1 37 7-19 36.8 1-5 20.0 4-4 100.0 19
Jan 31 IU Columbus W, 100-72 1 22 5-7 71.4 4-5 80.0 0-0 - 14
Feb 3 Midway L, 93-90 1 39 9-17 52.9 2-7 28.6 3-4 75.0 23
Feb 7 at St. Mary-Woods L, 69-62 1 35 3-9 33.3 0-2 0.0 0-0 - 6
Feb 10 at Shawnee State L, 76-70 1 36 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 14 Indiana Southeast L, 91-65 1 21 3-8 37.5 0-1 0.0 3-3 100.0 9
Feb 17 at Rio Grande L, 94-61 1 31 4-11 36.4 1-4 25.0 1-1 100.0 10
Feb 21 at WVU Tech (WV) W, 88-84 1 31 7-16 43.8 0-3 0.0 5-5 100.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Saint Francis (IN) W, 85-72 - 23 0 2 2 1 1 1.0 1 0 2 -
Nov 8 at Reinhardt (GA) W, 88-80 1 30 1 2 3 4 4 1.0 0 0 2 -
Nov 11 Grace (IN) L, 105-75 1 21 1 0 1 1 1 1.0 1 1 1 -
Nov 15 at Michigan-Dearborn W, 106-95 1 28 0 2 2 1 0 - 0 1 3 0
Nov 21 vs. Washington Adventist (MD) L, 95-68 1 13 1 0 1 1 4 0.3 1 0 2 -
Nov 22 vs. Wright State - Lake Campus W, 105-63 1 21 0 2 2 1 1 1.0 2 0 3 -
Nov 29 vs. Pikeville (KY) L, 97-59 1 24 1 2 3 1 2 0.5 0 0 1 -
Nov 30 at Warner (FL) W, 94-70 1 21 0 4 4 1 3 0.3 0 0 3 -
Dec 13 Kentucky Christian W, 103-95 1 34 2 0 2 3 1 3.0 1 0 2 -
Dec 19 Cumberland (TN) W, 99-88 - 10 0 1 1 2 0 - 0 0 2 -
Dec 22 at Indiana Northwest W, 82-75 1 29 0 4 4 2 5 0.4 3 0 3 -
Dec 29 vs. Crowley's Ridge (AR) W, 90-67 1 23 3 0 3 2 1 2.0 1 0 1 -
Dec 30 vs. Campbellsville (KY) L, 80-59 1 30 3 3 6 1 1 1.0 1 1 0 -
Jan 3 WVU Tech (WV) L, 97-77 1 28 0 4 4 1 1 1.0 0 0 0 -
Jan 6 at Midway L, 89-85 1 36 2 5 7 3 0 - 2 0 4 -
Jan 10 at Oakland City L, 86-72 1 27 3 1 4 0 0 - 1 0 4 -
Jan 13 Shawnee State L, 105-102 1 25 0 0 0 0 2 0.0 0 0 5 1
Jan 17 IU Kokomo L, 96-81 1 23 1 1 2 2 1 2.0 0 0 1 -
Jan 20 Rio Grande L, 79-74 1 35 1 3 4 2 1 2.0 1 0 3 -
Jan 23 at Brescia (KY) W, 89-72 1 34 1 2 3 4 4 1.0 0 0 2 -
Jan 29 at Kentucky Christian L, 97-89 1 37 3 0 3 2 1 2.0 1 0 3 0
Jan 31 IU Columbus W, 100-72 1 22 0 4 4 2 0 - 1 0 1 -
Feb 3 Midway L, 93-90 1 39 1 3 4 2 1 2.0 2 0 1 -
Feb 7 at St. Mary-Woods L, 69-62 1 35 1 0 1 3 1 3.0 1 0 2 0
Feb 10 at Shawnee State L, 76-70 1 36 0 3 3 1 2 0.5 0 0 3 -
Feb 14 Indiana Southeast L, 91-65 1 21 1 5 6 3 1 3.0 0 0 3 -
Feb 17 at Rio Grande L, 94-61 1 31 2 1 3 2 2 1.0 0 1 0 -
Feb 21 at WVU Tech (WV) W, 88-84 1 31 1 3 4 1 1 1.0 2 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 27.4 4.8-10.2 46.7 0.8-2.9 26.3 2.0-2.8 72.2 12.4
Total 28 26 27.4 4.8-10.2 46.7 0.8-2.9 26.3 2.0-2.8 72.2 12.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 767 134-287 46.7 21-80 26.3 57-79 72.2 346
Total 28 26 767 134-287 46.7 21-80 26.3 57-79 72.2 346

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 27.4 0.0-0.0 46.7 0.0-0.0 26.3 0.0-0.0 72.2 0.0
Total 28 26 27.4 0.0-0.0 46.7 0.0-0.0 26.3 0.0-0.0 72.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 27.4 1.0 2.0 3.1 2.1 0.0 1.8 1.5 1.2 0.8 0.1
Total 28 26 27.4 1.0 2.0 3.1 2.1 0.0 1.8 1.5 1.2 0.8 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 767 29 57 86 60 1 49 42 1.2 22 4
Total 28 26 767 29 57 86 60 1 49 42 1.2 22 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 26 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 26 27.4 4.8-10.2 46.7 0.8-2.9 26.3 2.0-2.8 72.2 12.4
Conference 16 16 30.9 5.1-11.4 44.8 0.9-3.4 27.8 2.9-4.1 71.2 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 25.5 5.3-10.0 52.7 1.2-3.1 38.2 2.6-3.6 72.5 14.4
Away 12 12 31.3 5.1-11.6 43.9 0.5-3.0 16.7 2.2-2.9 74.3 12.8
Neutral 5 5 22.2 3.0-7.6 39.5 0.4-2.0 20.0 0.4-0.8 50.0 6.8
Result Wins 12 10 25.5 5.2-9.2 56.8 0.8-2.2 33.3 1.7-2.3 71.4 12.9
Losses 16 16 28.8 4.4-11.0 40.3 0.8-3.3 22.6 2.3-3.2 72.5 11.9
Month October 1 - 23.0 6.0-9.0 66.7 1.0-2.0 50.0 0.0-0.0 - 13.0
November 7 7 22.6 4.0-8.1 49.1 0.4-2.3 18.8 0.4-0.4 100.0 8.9
December 5 4 25.2 5.2-10.0 52.0 0.4-1.8 22.2 2.0-3.4 58.8 12.8
January 9 9 29.7 5.0-11.0 45.5 1.3-3.8 35.3 3.3-4.9 68.2 14.7
February 6 6 32.2 4.8-12.0 40.3 0.5-3.2 15.8 2.3-2.5 93.3 12.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 26 767 134-287 46.7 21-80 26.3 57-79 72.2 346
Conference 16 16 494 82-183 44.8 15-54 27.8 47-66 71.2 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 9 281 58-110 52.7 13-34 38.2 29-40 72.5 158
Away 12 12 375 61-139 43.9 6-36 16.7 26-35 74.3 154
Neutral 5 5 111 15-38 39.5 2-10 20.0 2-4 50.0 34
Result Wins 12 10 306 63-111 56.8 9-27 33.3 20-28 71.4 155
Losses 16 16 461 71-176 40.3 12-53 22.6 37-51 72.5 191
Month October 1 - 23 6-9 66.7 1-2 50.0 0-0 - 13
November 7 7 158 28-57 49.1 3-16 18.8 3-3 100.0 62
December 5 4 126 26-50 52.0 2-9 22.2 10-17 58.8 64
January 9 9 267 45-99 45.5 12-34 35.3 30-44 68.2 132
February 6 6 193 29-72 40.3 3-19 15.8 14-15 93.3 75

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 26 27.4 0.0-0.0 46.7 0.0-0.0 26.3 0.0-0.0 72.2 0.0
Conference 16 16 30.9 0.0-0.0 44.8 0.0-0.0 27.8 0.0-0.0 71.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 25.5 0.0-0.0 52.7 0.0-0.0 38.2 0.0-0.0 72.5 0.0
Away 12 12 31.3 0.0-0.0 43.9 0.0-0.0 16.7 0.0-0.0 74.3 0.0
Neutral 5 5 22.2 0.0-0.0 39.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Result Wins 12 10 25.5 0.0-0.0 56.8 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Losses 16 16 28.8 0.0-0.0 40.3 0.0-0.0 22.6 0.0-0.0 72.5 0.0
Month October 1 - 23.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
November 7 7 22.6 0.0-0.0 49.1 0.0-0.0 18.8 0.0-0.0 100.0 0.0
December 5 4 25.2 0.0-0.0 52.0 0.0-0.0 22.2 0.0-0.0 58.8 0.0
January 9 9 29.7 0.0-0.0 45.5 0.0-0.0 35.3 0.0-0.0 68.2 0.0
February 6 6 32.2 0.0-0.0 40.3 0.0-0.0 15.8 0.0-0.0 93.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 26 27.4 1.0 2.0 3.1 2.1 0.0 1.8 1.5 1.2 0.8 0.1
Conference 16 16 30.9 1.2 2.2 3.4 2.3 0.1 1.9 1.2 1.6 0.8 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 9 25.5 0.6 2.1 2.7 1.9 0.1 1.7 0.9 1.9 0.6 0.1
Away 12 12 31.3 1.2 2.3 3.4 2.7 0.0 2.0 1.9 1.0 0.8 0.2
Neutral 5 5 22.2 1.6 1.4 3.0 1.4 - 1.2 1.8 0.7 1.0 0.2
Result Wins 12 10 25.5 0.7 2.2 2.8 2.3 0.0 2.0 1.8 1.1 0.9 0.1
Losses 16 16 28.8 1.3 1.9 3.3 2.1 0.1 1.6 1.3 1.2 0.7 0.2
Month October 1 - 23.0 0.0 2.0 2.0 2.0 - 1.0 1.0 1.0 1.0 0.0
November 7 7 22.6 0.6 1.7 2.3 2.1 0.0 1.4 2.1 0.7 0.6 0.3
December 5 4 25.2 1.6 1.6 3.2 1.6 - 2.0 1.6 1.3 1.2 0.2
January 9 9 29.7 1.2 2.2 3.4 2.6 0.1 1.8 1.1 1.6 0.7 0.0
February 6 6 32.2 1.0 2.5 3.5 2.0 0.0 2.0 1.3 1.5 0.8 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 26 767 29 57 86 60 1 49 42 1.2 22 4
Conference 16 16 494 19 35 54 37 1 31 19 1.6 12 1
Exhibition - - - - - - - - - - - - -
Location Home 11 9 281 7 23 30 21 1 19 10 1.9 7 1
Away 12 12 375 14 27 41 32 0 24 23 1.0 10 2
Neutral 5 5 111 8 7 15 7 - 6 9 0.7 5 1
Result Wins 12 10 306 8 26 34 27 0 24 21 1.1 11 1
Losses 16 16 461 21 31 52 33 1 25 21 1.2 11 3
Month October 1 - 23 0 2 2 2 - 1 1 1.0 1 0
November 7 7 158 4 12 16 15 0 10 15 0.7 4 2
December 5 4 126 8 8 16 8 - 10 8 1.3 6 1
January 9 9 267 11 20 31 23 1 16 10 1.6 6 0
February 6 6 193 6 15 21 12 0 12 8 1.5 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 26 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 9 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 12 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 12 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month October 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 4 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0