11 Taylor Farris
-
- Height:
- 5-8
-
- Hometown:
- Oxford, OH/Talawanda High School
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 26
-
- pts/g
- 17.4
-
- fg %
- 45.8
-
- 3pt %
- 33.8
-
- ft %
- 64.1
-
- reb/g
- 4.6
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 22 | 13 | ||
| Minutes | 730 | 451 | ||
| Minutes per game | 28.1 | 28.2 | ||
| FG | 173-378 | 105-227 | ||
| FG Pct | 45.8 | 46.3 | ||
| 3PT | 48-142 | 33-85 | ||
| 3PT Pct | 33.8 | 38.8 | ||
| FT | 59-92 | 30-47 | ||
| FT Pct | 64.1 | 63.8 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 104 | 59 | ||
| Total rebounds | 120 | 67 | ||
| Rebounds per game | 4.6 | 4.2 | ||
| Personal fouls | 59 | 32 | ||
| Disqualifications | 1 | - | ||
| Assists | 83 | 53 | ||
| Turnovers | 77 | 50 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 35 | 18 | ||
| Blocks | 32 | 20 | ||
| Points | 453 | 273 | ||
| Points per game | 17.4 | 17.1 | ||
| Points per 40 min | 24.8 | 24.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | 1 | 39 | 12-27 | 44.4 | 2-10 | 20.0 | 2-7 | 28.6 | 28 |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | 1 | 31 | 6-12 | 50.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | - | 28 | 9-16 | 56.3 | 5-9 | 55.6 | 4-4 | 100.0 | 27 |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | 1 | 25 | 2-12 | 16.7 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 11 | at Huntington (IN) | L, 86-75 | 1 | 30 | 11-22 | 50.0 | 0-6 | 0.0 | 12-13 | 92.3 | 34 |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 28 | IU Kokomo | W, 64-62 | 1 | 17 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 2 | at St. Mary-Woods | L, 87-66 | 1 | 37 | 11-19 | 57.9 | 3-6 | 50.0 | 5-8 | 62.5 | 30 |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 1 | 26 | 15-22 | 68.2 | 0-4 | 0.0 | 6-13 | 46.2 | 36 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 25 | 9-21 | 42.9 | 0-5 | 0.0 | 7-7 | 100.0 | 25 |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 27 | 9-18 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 25 |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | 1 | 26 | 7-21 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Dec 29 | at Governors State | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Miami Middletown | W, 96-35 | - | - | - | - | - | - | - | - | - |
| Jan 8 | WVU Tech (WV) | W, 77-61 | - | 18 | 7-12 | 58.3 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | - | 21 | 6-10 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Jan 16 | at Shawnee State | L, 74-55 | 1 | 34 | 3-13 | 23.1 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Jan 20 | at Point Park | L, 77-48 | 1 | 22 | 5-11 | 45.5 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Jan 23 | Ohio Christian | L, 95-66 | 1 | 35 | 6-14 | 42.9 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Jan 27 | Rio Grande | L, 92-76 | 1 | 33 | 4-14 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Jan 30 | at Indiana Southeast | W, 75-73 | 1 | 42 | 5-17 | 29.4 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| Feb 3 | Midway | L, 80-78 | 1 | 24 | 8-14 | 57.1 | 4-6 | 66.7 | 0-0 | - | 20 |
| Feb 6 | at IU Kokomo | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Oakland City | L, 85-75 | 1 | 37 | 9-17 | 52.9 | 5-11 | 45.5 | 1-5 | 20.0 | 24 |
| Feb 17 | at Brescia (KY) | W, 80-64 | 1 | 24 | 6-10 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Feb 20 | Indiana Southeast | L, 77-66 | - | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Feb 24 | at Midway | L, 72-60 | 1 | 30 | 8-15 | 53.3 | 4-8 | 50.0 | 1-2 | 50.0 | 21 |
| Feb 26 | at Indiana Southeast | W, 71-66 | 1 | 31 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 28 | at Oakland City | L, 88-68 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | 1 | 39 | 2 | 5 | 7 | 4 | 4 | 1.0 | 0 | 4 | 3 | - |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | 1 | 31 | 1 | 7 | 8 | 7 | 6 | 1.2 | 2 | 2 | 2 | - |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | - | 28 | 0 | 7 | 7 | 2 | 2 | 1.0 | 2 | 2 | 2 | - |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | 1 | 25 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 0 | 3 | - |
| Nov 11 | at Huntington (IN) | L, 86-75 | 1 | 30 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 28 | IU Kokomo | W, 64-62 | 1 | 17 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Dec 2 | at St. Mary-Woods | L, 87-66 | 1 | 37 | 1 | 4 | 5 | 2 | 6 | 0.3 | 4 | 2 | 1 | - |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 1 | 26 | 3 | 4 | 7 | 4 | 1 | 4.0 | 4 | 1 | 1 | 0 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 25 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 2 | 3 | - |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 27 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 3 | 2 | - |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | 1 | 26 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 2 | 2 | - |
| Dec 29 | at Governors State | L, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Miami Middletown | W, 96-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | WVU Tech (WV) | W, 77-61 | - | 18 | 1 | 2 | 3 | 6 | 1 | 6.0 | 1 | 1 | 2 | - |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | - | 21 | 0 | 5 | 5 | 4 | 6 | 0.7 | 1 | 1 | 1 | - |
| Jan 16 | at Shawnee State | L, 74-55 | 1 | 34 | 1 | 2 | 3 | 4 | 4 | 1.0 | 0 | 4 | 2 | - |
| Jan 20 | at Point Park | L, 77-48 | 1 | 22 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Jan 23 | Ohio Christian | L, 95-66 | 1 | 35 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | Rio Grande | L, 92-76 | 1 | 33 | 0 | 4 | 4 | 9 | 5 | 1.8 | 2 | 2 | 3 | - |
| Jan 30 | at Indiana Southeast | W, 75-73 | 1 | 42 | 1 | 6 | 7 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Feb 3 | Midway | L, 80-78 | 1 | 24 | 1 | 2 | 3 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Feb 6 | at IU Kokomo | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Oakland City | L, 85-75 | 1 | 37 | 0 | 5 | 5 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Feb 17 | at Brescia (KY) | W, 80-64 | 1 | 24 | 0 | 3 | 3 | 4 | 0 | - | 1 | 1 | 1 | - |
| Feb 20 | Indiana Southeast | L, 77-66 | - | 25 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Feb 24 | at Midway | L, 72-60 | 1 | 30 | 0 | 6 | 6 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Feb 26 | at Indiana Southeast | W, 71-66 | 1 | 31 | 0 | 8 | 8 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Feb 28 | at Oakland City | L, 88-68 | 1 | 19 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 22 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2024-25 | 29 | 28 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 23 | 23 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 78 | 73 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 28.1 | 6.7-14.5 | 45.8 | 1.8-5.5 | 33.8 | 2.3-3.5 | 64.1 | 17.4 |
| Conference | 16 | 13 | 28.2 | 6.6-14.2 | 46.3 | 2.1-5.3 | 38.8 | 1.9-2.9 | 63.8 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 27.9 | 6.6-14.5 | 45.5 | 1.9-5.4 | 35.2 | 1.1-2.3 | 47.8 | 16.2 |
| Away | 14 | 12 | 28.6 | 7.0-14.3 | 49.0 | 1.9-5.4 | 34.7 | 3.2-4.5 | 71.4 | 19.1 | |
| Neutral | 2 | 2 | 25.5 | 4.5-16.5 | 27.3 | 1.5-6.5 | 23.1 | 1.5-3.0 | 50.0 | 12.0 | |
| Result | Wins | 10 | 8 | 27.0 | 7.3-15.0 | 48.7 | 1.9-5.0 | 38.0 | 2.3-3.3 | 69.7 | 18.8 |
| Losses | 16 | 14 | 28.8 | 6.2-14.2 | 43.9 | 1.8-5.8 | 31.5 | 2.2-3.7 | 61.0 | 16.6 | |
| Month | October | 1 | 1 | 39.0 | 12.0-27.0 | 44.4 | 2.0-10.0 | 20.0 | 2.0-7.0 | 28.6 | 28.0 |
| November | 6 | 5 | 25.8 | 5.8-13.5 | 43.2 | 1.3-5.3 | 25.0 | 2.8-3.5 | 81.0 | 15.8 | |
| December | 5 | 5 | 28.2 | 10.2-20.2 | 50.5 | 1.8-5.8 | 31.0 | 4.8-6.8 | 70.6 | 27.0 | |
| January | 7 | 5 | 29.3 | 5.1-13.0 | 39.6 | 1.6-4.7 | 33.3 | 1.0-2.3 | 43.8 | 12.9 | |
| February | 7 | 6 | 27.1 | 5.6-11.1 | 50.0 | 2.6-5.4 | 47.4 | 1.3-2.0 | 64.3 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 730 | 173-378 | 45.8 | 48-142 | 33.8 | 59-92 | 64.1 | 453 |
| Conference | 16 | 13 | 451 | 105-227 | 46.3 | 33-85 | 38.8 | 30-47 | 63.8 | 273 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 279 | 66-145 | 45.5 | 19-54 | 35.2 | 11-23 | 47.8 | 162 |
| Away | 14 | 12 | 400 | 98-200 | 49.0 | 26-75 | 34.7 | 45-63 | 71.4 | 267 | |
| Neutral | 2 | 2 | 51 | 9-33 | 27.3 | 3-13 | 23.1 | 3-6 | 50.0 | 24 | |
| Result | Wins | 10 | 8 | 270 | 73-150 | 48.7 | 19-50 | 38.0 | 23-33 | 69.7 | 188 |
| Losses | 16 | 14 | 460 | 100-228 | 43.9 | 29-92 | 31.5 | 36-59 | 61.0 | 265 | |
| Month | October | 1 | 1 | 39 | 12-27 | 44.4 | 2-10 | 20.0 | 2-7 | 28.6 | 28 |
| November | 6 | 5 | 155 | 35-81 | 43.2 | 8-32 | 25.0 | 17-21 | 81.0 | 95 | |
| December | 5 | 5 | 141 | 51-101 | 50.5 | 9-29 | 31.0 | 24-34 | 70.6 | 135 | |
| January | 7 | 5 | 205 | 36-91 | 39.6 | 11-33 | 33.3 | 7-16 | 43.8 | 90 | |
| February | 7 | 6 | 190 | 39-78 | 50.0 | 18-38 | 47.4 | 9-14 | 64.3 | 105 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 28.1 | 0.0-0.0 | 45.8 | 0.0-0.0 | 33.8 | 0.0-0.0 | 64.1 | 0.0 |
| Conference | 16 | 13 | 28.2 | 0.0-0.0 | 46.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 63.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 27.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 35.2 | 0.0-0.0 | 47.8 | 0.0 |
| Away | 14 | 12 | 28.6 | 0.0-0.0 | 49.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 2 | 2 | 25.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | 8 | 27.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 38.0 | 0.0-0.0 | 69.7 | 0.0 |
| Losses | 16 | 14 | 28.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 31.5 | 0.0-0.0 | 61.0 | 0.0 | |
| Month | October | 1 | 1 | 39.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 28.6 | 0.0 |
| November | 6 | 5 | 25.8 | 0.0-0.0 | 43.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.0 | 0.0 | |
| December | 5 | 5 | 28.2 | 0.0-0.0 | 50.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 70.6 | 0.0 | |
| January | 7 | 5 | 29.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 43.8 | 0.0 | |
| February | 7 | 6 | 27.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 64.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 28.1 | 0.6 | 4.0 | 4.6 | 2.3 | 0.0 | 3.2 | 3.0 | 1.1 | 1.3 | 1.2 |
| Conference | 16 | 13 | 28.2 | 0.5 | 3.7 | 4.2 | 2.0 | - | 3.3 | 3.1 | 1.1 | 1.1 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 27.9 | 0.7 | 3.3 | 4.0 | 2.4 | - | 3.7 | 2.3 | 1.6 | 0.9 | 1.2 |
| Away | 14 | 12 | 28.6 | 0.6 | 4.9 | 5.5 | 2.1 | 0.1 | 2.9 | 3.6 | 0.8 | 1.4 | 1.3 | |
| Neutral | 2 | 2 | 25.5 | 0.0 | 1.5 | 1.5 | 2.5 | - | 3.0 | 2.0 | 1.5 | 3.0 | 1.0 | |
| Result | Wins | 10 | 8 | 27.0 | 0.7 | 4.7 | 5.4 | 2.0 | 0.0 | 3.8 | 2.5 | 1.5 | 1.7 | 1.4 |
| Losses | 16 | 14 | 28.8 | 0.6 | 3.6 | 4.1 | 2.4 | 0.1 | 2.8 | 3.3 | 0.9 | 1.1 | 1.1 | |
| Month | October | 1 | 1 | 39.0 | 2.0 | 5.0 | 7.0 | 3.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 4.0 |
| November | 6 | 5 | 25.8 | 0.3 | 4.7 | 5.0 | 2.7 | - | 2.5 | 2.5 | 1.0 | 1.8 | 0.8 | |
| December | 5 | 5 | 28.2 | 1.2 | 3.2 | 4.4 | 1.8 | 0.0 | 2.8 | 2.8 | 1.0 | 2.8 | 2.0 | |
| January | 7 | 5 | 29.3 | 0.4 | 3.3 | 3.7 | 2.3 | - | 4.1 | 3.4 | 1.2 | 0.9 | 1.3 | |
| February | 7 | 6 | 27.1 | 0.4 | 4.6 | 5.0 | 2.1 | 0.1 | 3.0 | 2.9 | 1.1 | 0.6 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 730 | 16 | 104 | 120 | 59 | 1 | 83 | 77 | 1.1 | 35 | 32 |
| Conference | 16 | 13 | 451 | 8 | 59 | 67 | 32 | - | 53 | 50 | 1.1 | 18 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 279 | 7 | 33 | 40 | 24 | - | 37 | 23 | 1.6 | 9 | 12 |
| Away | 14 | 12 | 400 | 9 | 68 | 77 | 30 | 1 | 40 | 50 | 0.8 | 20 | 18 | |
| Neutral | 2 | 2 | 51 | 0 | 3 | 3 | 5 | - | 6 | 4 | 1.5 | 6 | 2 | |
| Result | Wins | 10 | 8 | 270 | 7 | 47 | 54 | 20 | 0 | 38 | 25 | 1.5 | 17 | 14 |
| Losses | 16 | 14 | 460 | 9 | 57 | 66 | 39 | 1 | 45 | 52 | 0.9 | 18 | 18 | |
| Month | October | 1 | 1 | 39 | 2 | 5 | 7 | 3 | - | 4 | 4 | 1.0 | 0 | 4 |
| November | 6 | 5 | 155 | 2 | 28 | 30 | 16 | - | 15 | 15 | 1.0 | 11 | 5 | |
| December | 5 | 5 | 141 | 6 | 16 | 22 | 9 | 0 | 14 | 14 | 1.0 | 14 | 10 | |
| January | 7 | 5 | 205 | 3 | 23 | 26 | 16 | - | 29 | 24 | 1.2 | 6 | 9 | |
| February | 7 | 6 | 190 | 3 | 32 | 35 | 15 | 1 | 21 | 20 | 1.1 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 13 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 14 | 12 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 10 | 8 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 16 | 14 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | 5 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 5 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball Receives RSC Honors
March 6, 2024
Red Wolves Bounce Back With Win Over Brescia
February 17, 2024
Oakland City Completes Comeback to Top Red Wolves
February 13, 2024
No. 17 Rio Grande Topples Red Wolves
January 27, 2024
Davina Smith's Double-Double Powers Red Wolves Past WVU Tech
January 8, 2024
Red Wolves Coast in Victory over Michigan-Dearborn
December 6, 2023
Farris Scores 30 in Loss to SMWC
December 2, 2023
Farris Scores 27, Red Wolves Hold Off UNOH
November 4, 2023
Smith, Griffin Help Red Wolves Earn First Win of the Season
November 1, 2023