-
- Height:
- 5-11
-
- Weight:
- 0
-
- Hometown:
- Mount Washington, Ky.
-
- Position:
- SF
-
- Year:
- Sr
-
- High School:
- Bullitt East H.S.
-
- gp
- 30
-
- pts/g
- 10.9
-
- fg %
- 31.8
-
- 3pt %
- 28.6
-
- ft %
- 87.5
-
- reb/g
- 3.5
-
- a/g
- 0.8
Bio
CAREER HIGHLIGHTS
2021-22: Received the Best Performance Award for 2021-22 from the Student-Athlete Advisory Committee (SAAC) for her efforts during IU East's 2-0 trip to Florida that resulted in River States Conference Player of the Week (Dec. 20) ... All-RSC Second Team ... started all 31 games for the Red Wolves averaging 13.6 points and 4.2 rebounds per game helping IU East reach the NAIA National Tournment... scored in double figures 21 times with seven games over 20 ... had season-high 28 points versus Keiser University after scoring 26 against St. Thomas University in the other contest in the Florida event ... posted a pair of double-double with 16 points and season-high 11 rebounds at Midway University, while tossing in 14 points with 10 rebounds at Point Park University ... topped the Red Wolves by making 83.3 precent at the free throw line.
2020-21: Averaged 13.1 PPG for the Red Wolves as she scored in double figures in seven of the eight games during the season ... topped IU East in rebounding at 5.13 per game ... scored season-high 18 points against Thomas More University ... grabbed 12 rebounds versus Bethel University.
HIGH SCHOOL: Part of three district championship teams at Bullitt East High School (Mount Washington, Ky.) and earned program awards for highest 3-point field goal percentage and highest free throw percentage ... duing senior year in 2019-20, the Lady Chargers were preparing for an appearance in the elite eight of the state tournament when the game was canceled due to the COVID virus ... averaged 10 points and four rebounds per game as a senior as team finshed 25-7 ... a member of Beta Club (for academic achievement, character, leadership and service), HOSA (Bullitt East's nursing club) and FCA.
ALL ABOUT KENNEDY
AREA OF STUDY: Nursing.
WHY KENNEDY CHOSE IU EAST: I chose IU East because when I visited, I felt like I was already a part of a family. I love the coaches and players.
PARENTS: Melanie and Brian Griffin.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Games started | 26 | 17 | ||
| Minutes | 777 | 467 | ||
| Minutes per game | 25.9 | 25.9 | ||
| FG | 101-318 | 61-200 | ||
| FG Pct | 31.8 | 30.5 | ||
| 3PT | 56-196 | 35-121 | ||
| 3PT Pct | 28.6 | 28.9 | ||
| FT | 70-80 | 47-55 | ||
| FT Pct | 87.5 | 85.5 | ||
| Off rebounds | 17 | 12 | ||
| Def rebounds | 89 | 56 | ||
| Total rebounds | 106 | 68 | ||
| Rebounds per game | 3.5 | 3.8 | ||
| Personal fouls | 52 | 33 | ||
| Disqualifications | 0 | - | ||
| Assists | 24 | 12 | ||
| Turnovers | 27 | 20 | ||
| Assist to turnover ratio | 0.9 | 0.6 | ||
| Steals | 14 | 7 | ||
| Blocks | 12 | 6 | ||
| Points | 328 | 204 | ||
| Points per game | 10.9 | 11.3 | ||
| Points per 40 min | 16.9 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | 1 | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | 1 | 27 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | 1 | 34 | 7-14 | 50.0 | 3-8 | 37.5 | 2-3 | 66.7 | 19 |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | 1 | 28 | 4-13 | 30.8 | 2-8 | 25.0 | 2-3 | 66.7 | 12 |
| Nov 11 | at Huntington (IN) | L, 86-75 | 1 | 22 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | 1 | 32 | 2-11 | 18.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 28 | IU Kokomo | W, 64-62 | 1 | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | at St. Mary-Woods | L, 87-66 | 1 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 0 | 12 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 28 | 3-13 | 23.1 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 28 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | 1 | 34 | 4-11 | 36.4 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Dec 29 | at Governors State | L, 70-44 | 1 | 29 | 1-10 | 10.0 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Jan 4 | Miami Middletown | W, 96-35 | 1 | 27 | 4-12 | 33.3 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Jan 8 | WVU Tech (WV) | W, 77-61 | 1 | 21 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | 1 | 25 | 3-10 | 30.0 | 2-9 | 22.2 | 4-4 | 100.0 | 12 |
| Jan 16 | at Shawnee State | L, 74-55 | 1 | 25 | 3-11 | 27.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Jan 20 | at Point Park | L, 77-48 | 1 | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 23 | Ohio Christian | L, 95-66 | 1 | 19 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Jan 27 | Rio Grande | L, 92-76 | - | 14 | 5-15 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Jan 30 | at Indiana Southeast | W, 75-73 | 1 | 39 | 6-15 | 40.0 | 3-8 | 37.5 | 11-12 | 91.7 | 26 |
| Feb 3 | Midway | L, 80-78 | 1 | 36 | 5-16 | 31.3 | 2-9 | 22.2 | 5-6 | 83.3 | 17 |
| Feb 6 | at IU Kokomo | L, 73-71 | 1 | 36 | 4-15 | 26.7 | 3-9 | 33.3 | 4-5 | 80.0 | 15 |
| Feb 8 | St. Mary-Woods | L, 73-68 | 1 | 28 | 5-16 | 31.3 | 4-10 | 40.0 | 0-0 | - | 14 |
| Feb 13 | Oakland City | L, 85-75 | 1 | 36 | 6-14 | 42.9 | 4-11 | 36.4 | 1-3 | 33.3 | 17 |
| Feb 17 | at Brescia (KY) | W, 80-64 | 1 | 22 | 6-11 | 54.5 | 4-8 | 50.0 | 7-7 | 100.0 | 23 |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 31 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 24 | at Midway | L, 72-60 | 1 | 19 | 0-12 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 26 | at Indiana Southeast | W, 71-66 | - | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 28 | at Oakland City | L, 88-68 | - | 18 | 1-8 | 12.5 | 0-5 | 0.0 | 5-5 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Grace (IN) | L, 72-70 | 1 | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 1 | at Olivet Nazarene (IL) | W, 80-74 | 1 | 27 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | at University of Northwestern Ohio | W, 76-70 | 1 | 34 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Nov 10 | vs. Goshen (IN) | L, 54-51 | 1 | 28 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | at Huntington (IN) | L, 86-75 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Saint Francis (Ind.) | L, 65-38 | 1 | 32 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 28 | IU Kokomo | W, 64-62 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at St. Mary-Woods | L, 87-66 | 1 | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Michigan-Dearborn | W, 91-55 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 12 | at Oakland City | L, 95-76 | 1 | 28 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 16 | Brescia (KY) | W, 67-48 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 28 | vs. Missouri Baptist | W, 78-70 | 1 | 34 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | at Governors State | L, 70-44 | 1 | 29 | 1 | 5 | 6 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Jan 4 | Miami Middletown | W, 96-35 | 1 | 27 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 1 | - |
| Jan 8 | WVU Tech (WV) | W, 77-61 | 1 | 21 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Alice Lloyd (KY) | L, 90-53 | 1 | 25 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 16 | at Shawnee State | L, 74-55 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Jan 20 | at Point Park | L, 77-48 | 1 | 26 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 23 | Ohio Christian | L, 95-66 | 1 | 19 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 27 | Rio Grande | L, 92-76 | - | 14 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 30 | at Indiana Southeast | W, 75-73 | 1 | 39 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 3 | Midway | L, 80-78 | 1 | 36 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Feb 6 | at IU Kokomo | L, 73-71 | 1 | 36 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 8 | St. Mary-Woods | L, 73-68 | 1 | 28 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 13 | Oakland City | L, 85-75 | 1 | 36 | 0 | 4 | 4 | 2 | 0 | - | 0 | 2 | 3 | - |
| Feb 17 | at Brescia (KY) | W, 80-64 | 1 | 22 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | Indiana Southeast | L, 77-66 | 1 | 31 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | at Midway | L, 72-60 | 1 | 19 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 26 | at Indiana Southeast | W, 71-66 | - | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 28 | at Oakland City | L, 88-68 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 25.9 | 3.4-10.6 | 31.8 | 1.9-6.5 | 28.6 | 2.3-2.7 | 87.5 | 10.9 |
| Total | 30 | 26 | 25.9 | 3.4-10.6 | 31.8 | 1.9-6.5 | 28.6 | 2.3-2.7 | 87.5 | 10.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 777 | 101-318 | 31.8 | 56-196 | 28.6 | 70-80 | 87.5 | 328 |
| Total | 30 | 26 | 777 | 101-318 | 31.8 | 56-196 | 28.6 | 70-80 | 87.5 | 328 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 25.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 |
| Total | 30 | 26 | 25.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 25.9 | 0.6 | 3.0 | 3.5 | 1.7 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 |
| Total | 30 | 26 | 25.9 | 0.6 | 3.0 | 3.5 | 1.7 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 777 | 17 | 89 | 106 | 52 | 0 | 24 | 27 | 0.9 | 14 | 12 |
| Total | 30 | 26 | 777 | 17 | 89 | 106 | 52 | 0 | 24 | 27 | 0.9 | 14 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 26 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 30 | 26 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 25.9 | 3.4-10.6 | 31.8 | 1.9-6.5 | 28.6 | 2.3-2.7 | 87.5 | 10.9 |
| Conference | 18 | 17 | 25.9 | 3.4-11.1 | 30.5 | 1.9-6.7 | 28.9 | 2.6-3.1 | 85.5 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 26.2 | 3.6-10.8 | 33.1 | 2.0-6.8 | 29.6 | 1.4-1.8 | 81.0 | 10.6 |
| Away | 16 | 13 | 25.1 | 3.1-10.2 | 30.5 | 1.7-6.1 | 27.6 | 2.9-3.2 | 90.4 | 10.9 | |
| Neutral | 2 | 2 | 31.0 | 4.0-12.0 | 33.3 | 2.5-8.5 | 29.4 | 3.0-3.5 | 85.7 | 13.5 | |
| Result | Wins | 11 | 9 | 26.1 | 4.2-10.2 | 41.1 | 2.0-6.3 | 31.9 | 3.1-3.3 | 94.4 | 13.5 |
| Losses | 19 | 17 | 25.8 | 2.9-10.8 | 26.7 | 1.8-6.7 | 26.8 | 1.9-2.3 | 81.8 | 9.5 | |
| Month | October | 1 | 1 | 23.0 | 2.0-6.0 | 33.3 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 8.0 |
| November | 6 | 6 | 27.0 | 3.8-10.3 | 37.1 | 2.0-5.8 | 34.3 | 1.0-1.3 | 75.0 | 10.7 | |
| December | 6 | 5 | 24.3 | 2.2-8.8 | 24.5 | 1.5-6.5 | 23.1 | 1.3-1.3 | 100.0 | 7.2 | |
| January | 8 | 7 | 24.5 | 3.9-11.4 | 34.1 | 1.9-6.6 | 28.3 | 3.5-3.9 | 90.3 | 13.1 | |
| February | 9 | 7 | 27.8 | 3.6-11.8 | 30.2 | 2.0-7.1 | 28.1 | 2.9-3.4 | 83.9 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 777 | 101-318 | 31.8 | 56-196 | 28.6 | 70-80 | 87.5 | 328 |
| Conference | 18 | 17 | 467 | 61-200 | 30.5 | 35-121 | 28.9 | 47-55 | 85.5 | 204 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 314 | 43-130 | 33.1 | 24-81 | 29.6 | 17-21 | 81.0 | 127 |
| Away | 16 | 13 | 401 | 50-164 | 30.5 | 27-98 | 27.6 | 47-52 | 90.4 | 174 | |
| Neutral | 2 | 2 | 62 | 8-24 | 33.3 | 5-17 | 29.4 | 6-7 | 85.7 | 27 | |
| Result | Wins | 11 | 9 | 287 | 46-112 | 41.1 | 22-69 | 31.9 | 34-36 | 94.4 | 148 |
| Losses | 19 | 17 | 490 | 55-206 | 26.7 | 34-127 | 26.8 | 36-44 | 81.8 | 180 | |
| Month | October | 1 | 1 | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| November | 6 | 6 | 162 | 23-62 | 37.1 | 12-35 | 34.3 | 6-8 | 75.0 | 64 | |
| December | 6 | 5 | 146 | 13-53 | 24.5 | 9-39 | 23.1 | 8-8 | 100.0 | 43 | |
| January | 8 | 7 | 196 | 31-91 | 34.1 | 15-53 | 28.3 | 28-31 | 90.3 | 105 | |
| February | 9 | 7 | 250 | 32-106 | 30.2 | 18-64 | 28.1 | 26-31 | 83.9 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 25.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 18 | 17 | 25.9 | 0.0-0.0 | 30.5 | 0.0-0.0 | 28.9 | 0.0-0.0 | 85.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 26.2 | 0.0-0.0 | 33.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 81.0 | 0.0 |
| Away | 16 | 13 | 25.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 27.6 | 0.0-0.0 | 90.4 | 0.0 | |
| Neutral | 2 | 2 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 11 | 9 | 26.1 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 94.4 | 0.0 |
| Losses | 19 | 17 | 25.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 26.8 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 27.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 34.3 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 6 | 5 | 24.3 | 0.0-0.0 | 24.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 7 | 24.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | 28.3 | 0.0-0.0 | 90.3 | 0.0 | |
| February | 9 | 7 | 27.8 | 0.0-0.0 | 30.2 | 0.0-0.0 | 28.1 | 0.0-0.0 | 83.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 25.9 | 0.6 | 3.0 | 3.5 | 1.7 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 |
| Conference | 18 | 17 | 25.9 | 0.7 | 3.1 | 3.8 | 1.8 | - | 0.7 | 1.1 | 0.6 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 26.2 | 0.6 | 2.8 | 3.4 | 1.7 | - | 0.9 | 0.9 | 1.0 | 0.1 | 0.6 |
| Away | 16 | 13 | 25.1 | 0.5 | 3.1 | 3.6 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.8 | 0.3 | |
| Neutral | 2 | 2 | 31.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 26.1 | 0.3 | 2.6 | 2.9 | 1.1 | 0.0 | 1.3 | 0.4 | 3.5 | 0.4 | 0.3 |
| Losses | 19 | 17 | 25.8 | 0.7 | 3.2 | 3.9 | 2.1 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.5 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| November | 6 | 6 | 27.0 | 0.5 | 2.7 | 3.2 | 0.7 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.3 | |
| December | 6 | 5 | 24.3 | 0.3 | 3.2 | 3.5 | 1.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.7 | 0.0 | |
| January | 8 | 7 | 24.5 | 0.6 | 3.4 | 4.0 | 1.8 | - | 0.4 | 1.1 | 0.3 | 0.4 | 0.5 | |
| February | 9 | 7 | 27.8 | 0.8 | 2.7 | 3.4 | 2.3 | - | 0.9 | 1.2 | 0.7 | 0.6 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 777 | 17 | 89 | 106 | 52 | 0 | 24 | 27 | 0.9 | 14 | 12 |
| Conference | 18 | 17 | 467 | 12 | 56 | 68 | 33 | - | 12 | 20 | 0.6 | 7 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 314 | 7 | 34 | 41 | 20 | - | 11 | 11 | 1.0 | 1 | 7 |
| Away | 16 | 13 | 401 | 8 | 49 | 57 | 28 | 0 | 8 | 15 | 0.5 | 13 | 5 | |
| Neutral | 2 | 2 | 62 | 2 | 6 | 8 | 4 | - | 5 | 1 | 5.0 | 0 | 0 | |
| Result | Wins | 11 | 9 | 287 | 3 | 29 | 32 | 12 | 0 | 14 | 4 | 3.5 | 4 | 3 |
| Losses | 19 | 17 | 490 | 14 | 60 | 74 | 40 | - | 10 | 23 | 0.4 | 10 | 9 | |
| Month | October | 1 | 1 | 23 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 1 |
| November | 6 | 6 | 162 | 3 | 16 | 19 | 4 | - | 6 | 3 | 2.0 | 2 | 2 | |
| December | 6 | 5 | 146 | 2 | 19 | 21 | 11 | 0 | 6 | 3 | 2.0 | 4 | 0 | |
| January | 8 | 7 | 196 | 5 | 27 | 32 | 14 | - | 3 | 9 | 0.3 | 3 | 4 | |
| February | 9 | 7 | 250 | 7 | 24 | 31 | 21 | - | 8 | 11 | 0.7 | 5 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 18 | 17 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 16 | 13 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 19 | 17 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 6 | 5 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 7 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | 7 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Women's Basketball Receives RSC Honors
March 6, 2024
Red Wolves Bounce Back With Win Over Brescia
February 17, 2024
Oakland City Completes Comeback to Top Red Wolves
February 13, 2024
Women's Basketball: IU Kokomo 73, IU East 71
February 6, 2024
No. 17 Rio Grande Topples Red Wolves
January 27, 2024
Red Wolves Fall to Shawnee State
January 16, 2024
Davina Smith's Double-Double Powers Red Wolves Past WVU Tech
January 8, 2024
McEldowney's Career-Night Paces Red Wolves Over Miami-Middletown
January 4, 2024
Farris Scores 27, Red Wolves Hold Off UNOH
November 4, 2023
Smith, Griffin Help Red Wolves Earn First Win of the Season
November 1, 2023