1 Summer Hendershot
Summer Hendershot
  • Height:
    5-3
  • Hometown:
    Huntertown, IN/Carroll High School
  • Position:
    DS
  • Year:
    Fr
  • m
    36
  • k/s
    0.02
  • h %
    .000
  • a/s
    0.36
  • b/s
    0.00
  • sa/s
    0.17
  • d/s
    2.00

Player Profile

Recent Games
Oct 31 at St. Mary-Woods L, 3-2
Nov 3 Shawnee State W, 3-0
Nov 7 WVU Tech (WV) W, 3-1
Nov 10 vs. Oakland City W, 3-0
Nov 11 at IU Kokomo L, 3-1
Nov 18 at Bellevue (NE) L, 3-1
  Overall Conf
Matches 36 19
Sets 121 62
Kills 2 1
Kills per set 0.02 0.02
Errors 2 2
Total Attacks 11 10
Total Attacks per set 0.09 0.16
Hitting Percentage .000 -.100
Assists 44 21
Assists per set 0.36 0.34
Service Total Attempts 353 272
Service Aces 20 15
Service Errors 25 19
Service Aces per set 0.17 0.24
Receptions 440 209
Reception Errors 21 6
Digs 242 127
Digs per set 2.00 2.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 22.0 16.0
Points per set 0.2 0.3
Matches started 31 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Marian (IN)   - - - - - - - - - - - - - - - - - -
Aug 23 Marian (IN) W, 3-1 - 4 0 0 0 - 1 0 0 20 1 7 0 0 0 0 0 0.0
Aug 25 vs. Saint Xavier (IL) W, 3-0 1 3 0 0 0 - 2 0 0 7 0 6 0 0 0 0 0 0.0
Aug 25 vs. Campbellsville (KY) W, 3-0 1 3 0 0 0 - 0 0 0 14 0 7 0 0 0 0 0 0.0
Aug 26 vs. Mount Vernon Nazarene (OH) L, 3-1 1 4 0 0 0 - 1 0 0 20 2 2 0 0 0 0 0 0.0
Aug 26 vs. Bethel (IN) L, 3-0 1 3 0 0 0 - 2 0 0 9 2 8 0 0 0 0 0 0.0
Sep 1 vs. Jamestown L, 3-0 1 3 0 0 0 - 0 0 0 14 0 5 0 0 0 0 0 0.0
Sep 1 at Kansas Wesleyan L, 3-1 1 4 1 0 1 1.000 3 0 0 29 1 2 0 0 0 0 0 1.0
Sep 2 vs. Rocky Mountain (MT) L, 3-0 - 2 0 0 0 - 0 0 0 11 3 4 0 0 0 0 0 0.0
Sep 2 vs. Morningside W, 3-0 1 3 0 0 0 - 0 0 0 11 0 3 0 0 0 0 0 0.0
Sep 8 at Great Lakes Christian   - - - - - - - - - - - - - - - - - -
Sep 8 Cumberland (TN) W, 3-0 1 3 0 0 0 - 0 0 2 2 2 9 0 0 0 0 0 0.0
Sep 9 Trinity Christian (IL) W, 3-0 1 3 0 0 0 - 1 0 1 0 0 8 0 0 0 0 0 0.0
Sep 9 vs. Madonna W, 3-2 1 5 0 0 0 - 2 0 1 0 0 12 0 0 0 0 0 0.0
Sep 15 at Shawnee State W, 3-0 1 3 0 0 0 - 2 0 1 7 0 5 0 0 0 0 0 0.0
Sep 16 Ohio Christian W, 3-0 1 3 1 0 1 1.000 1 1 1 12 0 7 0 0 0 0 0 2.0
Sep 19 at IU Kokomo L, 3-1 - 4 0 0 0 - 2 0 0 24 2 7 0 0 0 0 0 0.0
Sep 22 at Rio Grande W, 3-1 1 4 0 1 1 -1.000 0 0 1 7 0 4 0 0 0 0 0 0.0
Sep 23 at WVU Tech (WV) W, 3-0 1 3 0 1 2 -.500 0 1 0 6 0 2 0 0 0 0 0 1.0
Sep 29 at Midway W, 3-0 1 3 0 0 0 - 1 0 2 5 0 3 0 0 0 0 0 0.0
Sep 30 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 - 1 2 1 7 0 12 0 0 0 0 0 2.0
Oct 3 Rio Grande W, 3-0 1 3 0 0 0 - 1 1 0 7 0 5 0 0 0 0 0 1.0
Oct 7 Brescia (KY) W, 3-0 1 3 0 0 1 .000 0 1 1 8 0 5 0 0 0 0 1 1.0
Oct 7 University of Northwestern Ohio W, 3-1 1 4 0 0 0 - 1 3 0 12 0 11 0 0 0 0 0 3.0
Oct 10 IUPUC W, 3-0 1 3 0 0 0 - 0 1 0 6 0 1 0 0 0 0 0 1.0
Oct 14 at Point Park W, 3-0 1 3 0 0 0 - 1 1 1 19 0 6 0 0 0 0 0 1.0
Oct 17 at Indiana Southeast W, 3-0 1 3 0 0 1 .000 1 1 0 8 0 5 0 0 0 0 0 1.0
Oct 20 Alice Lloyd (KY) W, 3-0 1 3 0 0 0 - 1 1 0 16 1 15 0 0 0 0 0 1.0
Oct 21 Oakland City W, 3-1 1 4 0 0 0 - 0 0 2 15 1 10 0 0 0 0 0 0.0
Oct 24 at Ohio Christian W, 3-0 1 2 0 0 0 - 1 3 1 5 0 5 0 0 0 0 0 3.0
Oct 27 WVU Tech (WV) W, 3-1 1 4 0 0 0 - 2 1 1 18 1 11 0 0 0 0 0 1.0
Oct 28 Point Park W, 3-0 1 3 0 0 0 - 0 0 3 13 0 5 0 0 0 0 0 0.0
Oct 31 at St. Mary-Woods L, 3-2 - 5 0 0 4 .000 5 0 2 19 1 11 0 0 0 0 0 0.0
Nov 3 Shawnee State W, 3-0 1 3 0 0 0 - 2 1 2 7 0 8 0 0 0 0 0 1.0
Nov 7 WVU Tech (WV) W, 3-1 1 4 0 0 0 - 3 0 0 18 0 9 0 0 0 0 0 0.0
Nov 10 vs. Oakland City W, 3-0 1 3 0 0 0 - 1 1 0 9 1 13 0 0 0 0 0 1.0
Nov 11 at IU Kokomo L, 3-1 1 4 0 0 0 - 5 0 0 27 1 7 0 0 0 0 0 0.0
Nov 18 at Bellevue (NE) L, 3-1 - 4 0 0 0 - 1 1 2 28 2 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 36 121 2 0.02 2 11 .000 44 0.36 20 0.17 440 21 242 2.00 0 0 0 0.00 22.0 0.2
2024-25 35 121 2 0.02 2 16 .000 48 0.40 23 0.19 307 11 317 2.62 0 0 0 0.00 25.0 0.2
2025-26 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Total 72 243 4 0.02 4 27 .000 93 0.38 43 0.18 747 32 559 2.30 0 0 0 0.00 47.0 0.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 36 121 2 0.02 2 11 .000 44 0.36 20 0.17 440 21 242 2.00 0 0 0 0.00 22.0 0.2
Conference 19 62 1 0.02 2 10 -.100 21 0.34 15 0.24 209 6 127 2.05 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 47 1 0.02 0 2 .500 13 0.28 10 0.21 154 6 111 2.36 0 0 0 0.00 11.0 0.2
Away 13 45 1 0.02 2 9 -.111 23 0.51 9 0.20 191 7 71 1.58 0 0 0 0.00 10.0 0.2
Neutral 9 29 0 0.00 0 0 - 8 0.28 1 0.03 95 8 60 2.07 0 0 0 0.00 1.0 0.0
Result Wins 27 88 1 0.01 2 6 -.167 25 0.28 19 0.22 259 7 194 2.20 0 0 0 0.00 20.0 0.2
Losses 9 33 1 0.03 0 5 .200 19 0.58 1 0.03 181 14 48 1.45 0 0 0 0.00 2.0 0.1
Month August 5 17 0 0.00 0 0 - 6 0.35 0 0.00 70 5 30 1.76 0 0 0 0.00 0.0 0.0
September 14 46 2 0.04 2 5 .000 13 0.28 4 0.09 135 8 83 1.80 0 0 0 0.00 6.0 0.1
October 12 40 0 0.00 0 6 .000 13 0.33 13 0.33 146 4 90 2.25 0 0 0 0.00 13.0 0.3
November 5 18 0 0.00 0 0 - 12 0.67 3 0.17 89 4 39 2.17 0 0 0 0.00 3.0 0.2