#22 Ella Bickel (DS) - Indiana East

m
35
k/s
0.05
h %
.098
a/s
0.46
b/s
0.00
sa/s
0.23
d/s
5.46
Player Stats
  Overall Conf
Matches 35 16
Sets 129 57
Kills 6 4
Kills per set 0.05 0.07
Errors 2 1
Total Attacks 41 20
Total Attacks per set 0.32 0.35
Hitting Percentage .098 .150
Assists 59 32
Assists per set 0.46 0.56
Service Total Attempts 482 213
Service Aces 30 9
Service Errors 17 8
Service Aces per set 0.23 0.16
Receptions 543 269
Reception Errors 26 13
Digs 704 374
Digs per set 5.46 6.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 13.0
Points per set 0.3 0.2
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 24 Rio Grande W, 3-0
Oct 25 WVU Tech (WV) W, 3-0
Oct 28 at Midway W, 3-0
Nov 7 at Shawnee State W, 3-2
Nov 8 Kentucky Christian W, 3-0
Nov 11 at Indiana Southeast L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Montana Western (MT) W, 3-0 1 3 1 0 1 1.000 3 1 0 13 1 10 0 0 0 0 0 2.0
Aug 15 vs. Florida National (FL) W, 3-0 - 3 0 0 2 .000 1 2 0 17 2 10 0 0 0 0 0 2.0
Aug 16 vs. Florida College (FL) W, 3-0 - 3 0 0 0 - 1 1 1 14 1 15 0 0 0 0 0 1.0
Aug 16 vs. Spring Arbor (MI) L, 3-2 - 5 0 1 3 -.333 2 0 0 23 0 37 0 0 0 0 0 0.0
Aug 22 vs. Spring Arbor (MI) L, 3-2 - 5 0 0 1 .000 1 0 1 18 1 23 0 0 0 0 0 0.0
Aug 22 vs. Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 0 1 7 0 15 0 0 0 0 0 0.0
Aug 23 vs. Indiana Tech L, 3-0 - 3 0 0 1 .000 0 1 0 13 0 26 0 0 0 0 0 1.0
Aug 23 vs. CIU (SC) L, 3-1 - 4 1 0 2 .500 5 4 2 14 1 23 0 0 0 0 0 5.0
Aug 26 at Huntington (IN) L, 3-0 - 3 0 0 1 .000 1 0 0 20 1 6 0 0 0 0 0 0.0
Aug 29 at Marian (IN) L, 3-0 - 3 0 0 2 .000 0 0 1 11 0 13 0 0 0 0 0 0.0
Aug 29 at Indiana South Bend (IN) W, 3-2 - 5 0 0 2 .000 0 0 0 12 1 16 0 0 0 0 0 0.0
Aug 30 at Aquinas (MI) L, 3-2 - 5 0 0 1 .000 0 3 0 24 0 22 0 0 0 0 0 3.0
Aug 30 vs. Grace (IN) L, 3-0 - 3 0 0 0 - 0 2 2 9 2 6 0 0 0 0 0 2.0
Sep 5 vs. Bryan (TN) W, 3-1 - 4 0 0 0 - 2 2 0 8 0 10 0 0 0 0 0 2.0
Sep 5 vs. Cumberlands (KY) L, 3-0 - 3 0 0 0 - 4 0 0 8 1 16 0 0 0 0 0 0.0
Sep 6 vs. Campbellsville (KY) W, 3-2 - 5 0 0 0 - 0 1 0 13 1 21 0 0 0 0 0 1.0
Sep 6 vs. Siena Heights W, 3-1 - 4 0 0 0 - 2 3 1 7 1 19 0 0 0 0 0 3.0
Sep 12 at Rio Grande L, 3-0 - 3 0 0 0 - 1 0 0 7 0 16 0 0 0 0 0 0.0
Sep 13 at WVU Tech (WV) W, 3-1 - 4 0 0 0 - 1 0 2 16 0 24 0 0 0 0 0 0.0
Sep 19 Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 1 .000 0 0 0 15 0 14 0 0 0 0 0 0.0
Sep 20 Midway W, 3-0 - 3 1 0 2 .500 1 3 1 9 0 14 0 0 0 0 0 4.0
Sep 26 Shawnee State L, 3-2 - 5 0 0 3 .000 2 1 0 34 0 46 0 0 0 0 0 1.0
Sep 27 Kentucky Christian W, 3-1 - 4 1 0 1 1.000 2 0 0 29 3 15 0 0 0 0 0 1.0
Oct 3 at St. Mary-Woods L, 3-0 - 3 0 0 1 .000 3 0 0 24 3 20 0 0 0 0 0 0.0
Oct 4 at IU Kokomo L, 3-0 - 3 0 0 0 - 1 1 0 7 1 11 0 0 0 0 0 1.0
Oct 10 IU Columbus (Ind.) W, 3-2 - 5 1 1 2 .000 5 0 2 45 1 50 0 0 0 0 0 1.0
Oct 11 Indiana Southeast L, 3-0 - 3 0 0 0 - 3 0 1 11 0 25 0 0 0 0 0 0.0
Oct 17 at Oakland City W, 3-1 - 4 0 0 1 .000 1 0 1 12 1 18 0 0 0 0 0 0.0
Oct 18 at Brescia (KY) W, 3-0 - 3 0 0 4 .000 3 0 0 0 1 19 0 0 0 0 0 0.0
Oct 24 Rio Grande W, 3-0 - 3 0 0 0 - 2 0 0 10 1 18 0 0 0 0 0 0.0
Oct 25 WVU Tech (WV) W, 3-0 - 3 1 0 1 1.000 2 2 1 15 0 23 0 0 0 0 0 3.0
Oct 28 at Midway W, 3-0 - 3 0 0 0 - 1 0 0 6 1 19 0 0 0 0 0 0.0
Nov 7 at Shawnee State W, 3-2 - 5 0 0 3 .000 3 0 0 26 0 36 0 0 0 0 0 0.0
Nov 8 Kentucky Christian W, 3-0 - 3 0 0 2 .000 1 2 0 18 1 20 0 0 0 0 0 2.0
Nov 11 at Indiana Southeast L, 3-2 - 5 0 0 4 .000 5 1 0 28 0 28 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 110 4 0.04 4 27 .000 69 0.63 41 0.37 612 25 468 4.25 0 0 0 0.00 45.0 0.4
2023-24 36 120 4 0.03 3 29 .034 75 0.63 22 0.18 565 16 636 5.30 1 0 1 0.01 27.0 0.2
2024-25 37 136 1 0.01 2 22 -.045 49 0.36 27 0.20 621 14 576 4.24 0 0 0 0.00 28.0 0.2
2025-26 35 129 6 0.05 2 41 .098 59 0.46 30 0.23 543 26 704 5.46 0 0 0 0.00 36.0 0.3
Total 140 495 15 0.03 11 119 .034 252 0.51 120 0.24 2341 81 2384 4.82 1 0 1 0.00 136.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 6 0.05 2 41 .098 59 0.46 30 0.23 543 26 704 5.46 0 0 0 0.00 36.0 0.3
Conference 16 57 4 0.07 1 20 .150 32 0.56 9 0.16 269 13 374 6.56 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 4 0.13 1 12 .250 18 0.56 8 0.25 186 6 225 7.03 0 0 0 0.00 12.0 0.4
Away 13 49 0 0.00 0 19 .000 20 0.41 5 0.10 193 9 248 5.06 0 0 0 0.00 5.0 0.1
Neutral 13 48 2 0.04 1 10 .100 21 0.44 17 0.35 164 11 231 4.81 0 0 0 0.00 19.0 0.4
-
Wins 18 67 5 0.07 1 21 .190 31 0.46 17 0.25 270 16 357 5.33 0 0 0 0.00 22.0 0.3
Losses 17 62 1 0.02 1 20 .000 28 0.45 13 0.21 273 10 347 5.60 0 0 0 0.00 14.0 0.2
-
August 13 48 2 0.04 1 16 .063 14 0.29 14 0.29 195 10 222 4.63 0 0 0 0.00 16.0 0.3
September 10 38 2 0.05 0 7 .286 15 0.39 10 0.26 146 6 195 5.13 0 0 0 0.00 12.0 0.3
October 9 30 2 0.07 1 9 .111 21 0.70 3 0.10 130 9 203 6.77 0 0 0 0.00 5.0 0.2
November 3 13 0 0.00 0 9 .000 9 0.69 3 0.23 72 1 84 6.46 0 0 0 0.00 3.0 0.2