#24 Noema Philistin-Lynch (Pin/M) - Indiana East

m
35
k/s
3.28
h %
.138
a/s
0.03
b/s
0.38
sa/s
0.24
d/s
0.88
Player Stats
  Overall Conf
Matches 35 16
Sets 123 51
Kills 403 170
Kills per set 3.28 3.33
Errors 248 98
Total Attacks 1124 464
Total Attacks per set 9.14 9.10
Hitting Percentage .138 .155
Assists 4 2
Assists per set 0.03 0.04
Service Total Attempts 240 96
Service Aces 29 12
Service Errors 69 20
Service Aces per set 0.24 0.24
Receptions 35 9
Reception Errors 3 1
Digs 108 33
Digs per set 0.88 0.65
Block Solo 11 6
Block Assist 36 16
Block Total 47 22
Blocks per set 0.38 0.43
Block Errors 1 1
Ball Handling Errors 2 0
Points 461.0 196.0
Points per set 3.7 3.8
Matches started 23 9
Recent Results
Date Opponent/Event Result
Oct 24 Rio Grande W, 3-0
Oct 25 WVU Tech (WV) W, 3-0
Oct 28 at Midway W, 3-0
Nov 7 at Shawnee State W, 3-2
Nov 8 Kentucky Christian W, 3-0
Nov 11 at Indiana Southeast L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Montana Western (MT) W, 3-0 1 3 16 5 31 .355 0 2 4 0 0 6 0 1 0 1 0 18.5
Aug 15 vs. Florida National (FL) W, 3-0 1 3 8 7 29 .034 0 2 3 0 0 5 0 1 0 1 0 10.5
Aug 16 vs. Florida College (FL) W, 3-0 1 3 13 11 32 .063 0 2 2 1 0 7 0 4 0 4 0 17.0
Aug 16 vs. Spring Arbor (MI) L, 3-2 1 5 13 14 46 -.022 1 2 5 5 0 11 0 1 0 1 0 15.5
Aug 22 vs. Spring Arbor (MI) L, 3-2 1 5 16 15 50 .020 0 1 4 0 0 6 0 3 0 3 0 18.5
Aug 22 vs. Cornerstone (MI) L, 3-0 1 3 10 8 31 .065 0 0 2 0 0 3 0 2 0 2 0 11.0
Aug 23 vs. Indiana Tech L, 3-0 1 3 10 9 39 .026 0 4 3 1 0 7 0 1 0 1 0 14.5
Aug 23 vs. CIU (SC) L, 3-1 1 4 21 12 61 .148 0 2 1 0 0 7 0 1 0 1 0 23.5
Aug 26 at Huntington (IN) L, 3-0 1 3 8 11 31 -.097 0 0 3 1 0 2 0 0 0 0 0 8.0
Aug 29 at Marian (IN) L, 3-0 1 3 4 5 17 -.059 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 29 at Indiana South Bend (IN) W, 3-2 1 5 4 1 19 .158 0 0 2 3 0 2 1 0 0 1 1 5.0
Aug 30 at Aquinas (MI) L, 3-2 1 5 9 4 27 .185 0 0 0 0 0 1 3 0 0 3 0 12.0
Aug 30 vs. Grace (IN) L, 3-0 - 3 10 5 27 .185 0 0 3 5 0 3 0 0 0 0 0 10.0
Sep 5 vs. Bryan (TN) W, 3-1 - 4 17 8 44 .205 0 0 5 1 0 2 0 1 0 1 0 17.5
Sep 5 vs. Cumberlands (KY) L, 3-0 1 3 17 6 37 .297 0 1 4 2 0 4 0 1 0 1 1 18.5
Sep 6 vs. Campbellsville (KY) W, 3-2 - 5 17 11 42 .143 0 1 4 4 2 7 0 2 0 2 0 19.0
Sep 6 vs. Siena Heights W, 3-1 - 4 17 6 36 .306 1 0 2 0 0 0 0 1 0 1 0 17.5
Sep 12 at Rio Grande L, 3-0 1 3 8 9 30 -.033 0 2 2 1 0 0 2 2 0 4 0 13.0
Sep 13 at WVU Tech (WV) W, 3-1 - 4 19 10 47 .191 0 1 3 2 0 1 0 0 0 0 0 20.0
Sep 19 Mount Vernon Nazarene (OH) L, 3-0 1 3 9 7 28 .071 0 0 2 3 0 0 0 1 0 1 0 9.5
Sep 20 Midway W, 3-0 1 3 15 2 27 .481 1 2 1 0 0 2 0 1 0 1 0 17.5
Sep 26 Shawnee State L, 3-2 1 5 16 15 63 .016 0 1 3 1 0 2 0 3 0 3 0 18.5
Sep 27 Kentucky Christian W, 3-1 1 4 16 6 32 .313 0 2 6 0 0 4 0 1 0 1 0 18.5
Oct 3 at St. Mary-Woods L, 3-0 - 3 8 4 20 .200 0 1 1 0 0 1 0 0 0 0 0 9.0
Oct 4 at IU Kokomo L, 3-0 1 3 5 8 26 -.115 0 1 1 0 0 1 1 0 0 1 0 7.0
Oct 10 IU Columbus (Ind.) W, 3-2 1 4 16 10 51 .118 0 1 3 0 0 7 1 1 0 2 0 18.5
Oct 11 Indiana Southeast L, 3-0 1 2 1 2 8 -.125 0 1 0 1 1 2 0 0 0 0 0 2.0
Oct 17 at Oakland City W, 3-1 - 1 1 0 2 .500 0 0 0 1 0 2 0 1 0 1 0 1.5
Oct 18 at Brescia (KY) W, 3-0 - 2 9 5 19 .211 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 24 Rio Grande W, 3-0 1 3 15 4 27 .407 0 0 0 0 0 0 1 1 0 2 0 16.5
Oct 25 WVU Tech (WV) W, 3-0 - 3 14 4 28 .357 0 0 0 0 0 3 0 1 0 1 0 14.5
Oct 28 at Midway W, 3-0 1 3 8 5 20 .150 1 0 0 1 0 1 0 0 1 0 0 8.0
Nov 7 at Shawnee State W, 3-2 - 5 12 12 44 .000 0 0 0 2 0 2 1 2 0 3 0 14.0
Nov 8 Kentucky Christian W, 3-0 - 3 7 2 20 .250 0 0 0 0 0 5 0 3 0 3 0 8.5
Nov 11 at Indiana Southeast L, 3-2 - 5 14 5 33 .273 0 0 0 0 0 1 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 123 403 3.28 248 1124 .138 4 0.03 29 0.24 35 3 108 0.88 11 36 47 0.38 461.0 3.7
Total 35 123 403 3.28 248 1124 .138 4 0.03 29 0.24 35 3 108 0.88 11 36 47 0.38 461.0 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 123 403 3.28 248 1124 .138 4 0.03 29 0.24 35 3 108 0.88 11 36 47 0.38 461.0 3.7
Conference 16 51 170 3.33 98 464 .155 2 0.04 12 0.24 9 1 33 0.65 6 16 22 0.43 196.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 109 3.63 52 284 .201 1 0.03 7 0.23 5 1 25 0.83 2 12 14 0.47 124.0 4.1
Away 13 45 109 2.42 79 335 .090 1 0.02 5 0.11 11 0 15 0.33 9 5 14 0.31 125.5 2.8
Neutral 13 48 185 3.85 117 505 .135 2 0.04 17 0.35 19 2 68 1.42 0 19 19 0.40 211.5 4.4
-
Wins 18 62 224 3.61 109 550 .209 3 0.05 13 0.21 15 2 56 0.90 4 21 25 0.40 251.5 4.1
Losses 17 61 179 2.93 139 574 .070 1 0.02 16 0.26 20 1 52 0.85 7 15 22 0.36 209.5 3.4
-
August 13 48 142 2.96 107 440 .080 1 0.02 15 0.31 16 0 61 1.27 4 14 18 0.38 168.0 3.5
September 10 38 151 3.97 80 386 .184 2 0.05 10 0.26 14 2 22 0.58 2 13 15 0.39 169.5 4.5
October 9 24 77 3.21 42 201 .174 1 0.04 4 0.17 3 1 17 0.71 3 4 7 0.29 86.0 3.6
November 3 13 33 2.54 19 97 .144 0 0.00 0 0.00 2 0 8 0.62 2 5 7 0.54 37.5 2.9